1999 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#19 Troy Griggs
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 2, 1999 IDAHO.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1999 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 1999 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 CAL STATE NORTHRIDGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 9, 1999 at Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1999 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1999 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1999 IDAHO.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 11, 1999 CENTRAL WASHINGTON..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Sep 16, 1999 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 25, 1999 CAL STATE NORTHRIDGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 02, 1999 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct. 9, 1999 at Boise State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 16, 1999 IDAHO STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 23, 1999 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 30, 1999 SACRAMENTO STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 06, 1999 at Montana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 13, 1999 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 40-39 0 0 0 66
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 1999 IDAHO.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 219 54.8 0 0
Sep 11, 1999 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 3-3 48 0 9 492 54.7 0 0
Sep 16, 1999 at Portland State...... 0 0 0.0 0 0 0 0 0 0 3-1 28 0 6 342 57.0 0 0
Sep 25, 1999 CAL STATE NORTHRIDGE... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 484 60.5 0 0
Oct 02, 1999 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 3-0 0 0 3 195 65.0 0 0
Oct. 9, 1999 at Boise State......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 122 61.0 0 0
Oct 16, 1999 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 28 0 8 467 58.4 0 0
Oct 23, 1999 at Montana............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 123 61.5 0 0
Oct 30, 1999 SACRAMENTO STATE....... 0 0 0.0 0 0 0 0 0 0 2-2 31 0 6 374 62.3 0 0
Nov 06, 1999 at Montana State....... 0 0 0.0 0 0 0 0 0 0 2-1 34 0 8 441 55.1 0 0
Nov 13, 1999 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 1-1 27 0 6 354 59.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-9 48 0 62 3613 58.3 0 0