1999 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#6 Nick Reynolds
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 2, 1999 IDAHO.................. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Sep 11, 1999 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 1999 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 CAL STATE NORTHRIDGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 9, 1999 at Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1999 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1999 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Games played: 11
Avg per rush: -9.0
All purpose avg/game: -0.8
Total offense avg/gm: -0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1999 IDAHO.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 1999 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 1999 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1999 CAL STATE NORTHRIDGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 1999 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 9, 1999 at Boise State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1999 IDAHO STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1999 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1999 SACRAMENTO STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1999 at Montana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1999 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 1999 IDAHO.................. 3 87 29.0 41 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 11, 1999 CENTRAL WASHINGTON..... 3 121 40.3 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 16, 1999 at Portland State...... 4 156 39.0 44 0 0 0 0 2 0-0 0 0 1 8 8.0 0 0
Sep 25, 1999 CAL STATE NORTHRIDGE... 3 113 37.7 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 02, 1999 at Northern Arizona.... 5 211 42.2 51 0 1 1 2 2 0-0 0 0 0 0 0.0 0 0
Oct. 9, 1999 at Boise State......... 8 270 33.8 54 0 0 2 2 3 0-0 0 0 0 0 0.0 0 0
Oct 16, 1999 IDAHO STATE............ 3 99 33.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 1999 at Montana............. 8 318 39.8 47 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Oct 30, 1999 SACRAMENTO STATE....... 3 118 39.3 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 06, 1999 at Montana State....... 4 183 45.8 51 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 13, 1999 WEBER STATE............ 3 137 45.7 47 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 47 1813 38.6 54 0 1 8 5 13 0-0 0 0 1 8 8.0 0 0