Eastern Washington University Men's Tennis
Individual match-by-match
| ANDERSON, Ben |
| CUIC, Ilija |
| ERIKSSON, Chris |
| HENNINGER, Chad |
| KOETJE, Kyle |
| NAVARRO, Mario |
| RUSSELL, James |
| SANCHEZ, Julian |
| SIMIKIC, Stefan |
|
ANDERSON, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | BLOORE, Samuel | Lost 6-3, 3-6, 0-6 | |||
| 01/22/12 | at | #49 Boise State | SHELDON, Erik | Lost 1-6, 1-6 | |||
| 01/29/12 | at | Whitworth | Talbot, John | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | NORSTROM, Joakim / DAWSON-ROBERTS, S. | Lost 4-8 / SIMIKIC, Stefan | |||
| 01/22/12 | at | #49 Boise State | REID, Aidan / SHELDON, Erik | Lost 6-8 / SIMIKIC, Stefan | |||
|
CUIC, Ilija |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | OLIVAN, Maxime (-/16) | Won 6-4, 6-2 | |||
| 01/22/12 | at | #49 Boise State | MEREDITH, James (31/3) | Lost 1-6, 3-6 | |||
| * | 02/04/12 | NORTHERN COLORADO | LUPO, Brandon | Won 6-4, 6-3 | |||
| 02/04/12 | SEATTLE | Andrew Anderson | Won 4-6, 6-1, 6-4 | ||||
| * | 02/11/12 | IDAHO STATE | NORMAN, Charles | Won 7-6 (7-2), 6-0 | |||
| 02/17/12 | at | #69 Oregon | ROVELLO, Alex (122/11) | Lost 2-6, 2-6 | |||
| * | 02/18/12 | at | Portland State | MARGOULIS, Roman | Won 7-5, 6-3 | ||
| 02/22/12 | GONZAGA | NAZAL, Alvaro | Won 7-6 (7-5), 6-4 | ||||
| 03/02/12 | at | Lewis-Clark State | TISCHER, Anders | Won 7-5, 6-2 | |||
| 03/03/12 | at | Idaho | CIRSTEA, Marius | Lost 2-6, 2-6 | |||
| 03/09/12 | at | #13 Washington | McMorrow, Kyle (12/-) | Lost 2-6, 0-6 | |||
| 03/10/12 | at | Seattle | Mark Shkrebtan | Lost 2-6, 4-6 | |||
| 03/24/12 | at | Pacific | Castro, Ivan | Lost 2-6, 2-2, retired | |||
| * | 03/27/12 | at | Sacramento State | MALKO, Aliaksandr | Lost 2-6, 4-6 | ||
| * | 04/06/12 | WEBER STATE | GOOD, Oliver | Won 6-4, 6-2 | |||
| * | 04/08/12 | NORTHERN ARIZONA | WATERS, Shaun | Won 6-7 (4-7), 6-4, 6-4 | |||
| * | 04/13/12 | at | Montana State | CAMPOS, Diego | Won 6-4, 6-4 | ||
| * | 04/14/12 | at | Montana | CARUK, Mikolaj | Lost 1-6, 0-6 | ||
| 04/21/12 | vs | Sacramento State | MALKO, Aliaksandr | Lost 4-6, 1-5, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | OLIVAN, Maxime / LEON, Gavin | Lost 8-9 (5-7) / KOETJE, Kyle | |||
| 01/22/12 | at | #49 Boise State | MEREDITH, James / SEREKE, Nathan | Lost 6-8 / KOETJE, Kyle | |||
| * | 02/04/12 | NORTHERN COLORADO | LUPO, Brandon / GENDRON, Ben | Won 9-8 (7-5) / KOETJE, Kyle | |||
| * | 02/11/12 | IDAHO STATE | NORMAN, Charles / MILLER, Austin | Won 8-3 / KOETJE, Kyle | |||
| 02/17/12 | at | #69 Oregon | MULLEN, Jeff / CAMBIER, Robin (-/5) | Lost 2-8 / KOETJE, Kyle | |||
| * | 02/18/12 | at | Portland State | SOMACH, Mitch / MARX, Alec | Won 8-2 / KOETJE, Kyle | ||
| 02/22/12 | GONZAGA | MIJATOVIC, Vladimir / JAMIN, Olivier | Won 8-3 / KOETJE, Kyle | ||||
| 03/02/12 | at | Lewis-Clark State | ROBERT, Benjamin / KRIJANTO, Ivan | Lost 5-8 / KOETJE, Kyle | |||
| 03/03/12 | at | Idaho | DOBBS, Andrew / CIRSTEA, Marius | Lost 3-8 / KOETJE, Kyle | |||
| 03/09/12 | at | #13 Washington | McMorrow, Kyle / Farkas, Viktor | Lost 1-8 / KOETJE, Kyle | |||
| 03/10/12 | at | Seattle | Mark Shkrebtan / Yusuke Kanehira | Lost 6-8 / KOETJE, Kyle | |||
| * | 03/27/12 | at | Sacramento State | MALKO, Aliaksandr / BRANDYS, Roy | Won 9-7 / NAVARRO, Mario | ||
| * | 04/08/12 | NORTHERN ARIZONA | SCHIMMELBAUER, P / BERMUDEZ, Dominic | Lost 3-8 / RUSSELL, James | |||
| * | 04/13/12 | at | Montana State | SIVASUBRAMANIAM, P. / MARTIN-MORILLAS, J. | Won 8-1 / NAVARRO, Mario | ||
| * | 04/14/12 | at | Montana | KUSCHKE, Carl / DEMAROIS, Ben | Won 8-4 / NAVARRO, Mario | ||
| 04/21/12 | vs | Sacramento State | KOLAR, Sean / MILLER, Tom | Won 8-5 / NAVARRO, Mario | |||
|
ERIKSSON, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/12 | at | Whitworth | Redfern, Daniel / Williams, Cameron | Won 8-4 / RUSSELL, James | |||
|
HENNINGER, Chad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/12 | WHITMAN | Huskey, Will | Won 6-1, 6-4 | ||||
| 01/29/12 | at | Whitworth | Spaun, Micah | Won 6-3, 6-1 | |||
| * | 02/04/12 | NORTHERN COLORADO | GENDRON, Ben | Won 7-6 (7-5), 7-5 | |||
| 02/04/12 | SEATTLE | Jason Bediones | Won 6-3, 6-4 | ||||
| * | 02/11/12 | IDAHO STATE | BUCKINGHAM, Dan | Won 6-3, 6-1 | |||
| 02/17/12 | at | #69 Oregon | IZQUIERDO, Jose | Won 6-2, 7-5 | |||
| * | 02/18/12 | at | Portland State | MARX, Alec | Won 6-3, 7-6 (8-6) | ||
| 02/22/12 | GONZAGA | CHONG, Zhia Hwa | Lost 3-6, 3-6 | ||||
| 03/02/12 | at | Lewis-Clark State | UAUY, Cesar | Lost 3-6, 2-6 | |||
| 03/03/12 | at | Idaho | BENDECK, Jose | Won 6-3, 3-6, 6-3 | |||
| 03/09/12 | at | #13 Washington | Farkas, Viktor | Lost 3-6, 1-6 | |||
| 03/10/12 | at | Seattle | Flavio Malagutti | Won 6-4, 6-1 | |||
| 03/24/12 | at | Pacific | Goncalves, Valentim | Won 6-4, 6-4 | |||
| * | 03/27/12 | at | Sacramento State | KOLAR, Sean | Won 4-6, 7-6, 6-2 | ||
| * | 04/06/12 | WEBER STATE | HINTZE, Dave | Won 7-5, 4-6, 6-4 | |||
| * | 04/08/12 | NORTHERN ARIZONA | SCHIMMELBAUER, P | Lost 2-6, 7-6 (7-0), 1-6 | |||
| * | 04/13/12 | at | Montana State | JEWETT, Lander | Won 6-1, 7-5 | ||
| * | 04/14/12 | at | Montana | FACEY, Michael | Lost 4-6, 3-6 | ||
| 04/21/12 | vs | Sacramento State | KOLAR, Sean | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/12 | WHITMAN | Rivers, James / La Cava, Andrew | Lost 6-8 / SANCHEZ, Julian | ||||
| 01/29/12 | at | Whitworth | Hamming, Ben / Spaun, Micah | Won 8-4 / SANCHEZ, Julian | |||
| * | 02/04/12 | NORTHERN COLORADO | CARLSON, Jeff / MOYA, Michael | Won 8-3 / SANCHEZ, Julian | |||
| * | 02/11/12 | IDAHO STATE | PATE, Dakota / STEMPIEN, Krzyzstof | Won 8-6 / SANCHEZ, Julian | |||
| 02/17/12 | at | #69 Oregon | MAYEDA, Douglas / SARDU, Daniel | Lost 2-8 / SANCHEZ, Julian | |||
| * | 02/18/12 | at | Portland State | FRACCHIA, Nick / LUBEK, Zach | Won 8-4 / SANCHEZ, Julian | ||
| 02/22/12 | GONZAGA | ISMATH, Muzeen / NAZAL, Alvaro | Won 8-6 / SANCHEZ, Julian | ||||
| 03/02/12 | at | Lewis-Clark State | UAUY, Cesar / SANZ, Alberto | Won 8-6 / SANCHEZ, Julian | |||
| 03/03/12 | at | Idaho | KNOX, Jake / RAMOS SALAZAR, Crist | Lost 7-9 / SANCHEZ, Julian | |||
| 03/09/12 | at | #13 Washington | Kamisar, Nicholas / Tateishi, Skyler | Lost 2-8 / SANCHEZ, Julian | |||
| 03/10/12 | at | Seattle | Flavio Malagutti / Simon Meske | Won 8-5 / SANCHEZ, Julian | |||
| * | 03/27/12 | at | Sacramento State | KOLAR, Sean / MILLER, Tom | Won 8-4 / SANCHEZ, Julian | ||
| * | 04/08/12 | NORTHERN ARIZONA | PEZZUTTO, Robin / MARTIN, Robert | Won 8-3 / SANCHEZ, Julian | |||
| * | 04/13/12 | at | Montana State | CAMPOS, Diego / SCHLEUTER, Markus | Lost 7-9 / SANCHEZ, Julian | ||
| * | 04/14/12 | at | Montana | FACEY, Michael / VAUGHN, Ethan | Lost 7-9 / SANCHEZ, Julian | ||
| 04/21/12 | vs | Sacramento State | BRANDYS, Roy / MALKO, Aliaksandr | Lost 6-8 / SANCHEZ, Julian | |||
|
KOETJE, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | LEON, Gavin | Lost 6-3, 1-6, 4-6 | |||
| 01/22/12 | at | #49 Boise State | PATTON, Garrett (-/14) | Lost 1-6, 1-6 | |||
| 01/28/12 | WHITMAN | Rivers, James | Won 6-3, 3-6, 11-9 | ||||
| 01/29/12 | at | Whitworth | Dernbach, Stefan | Won 6-2, 6-2 | |||
| * | 02/04/12 | NORTHERN COLORADO | LEPINE, Andre | Won 6-1, 6-1 | |||
| 02/04/12 | SEATTLE | Kyle Rapp | - 5-4, unfinished | ||||
| * | 02/11/12 | IDAHO STATE | MILLER, Austin | Won 6-1, 6-3 | |||
| 02/17/12 | at | #69 Oregon | HIGUCHI, Sho | Lost 2-6, 2-6 | |||
| * | 02/18/12 | at | Portland State | LUBEK, Zach | Won 6-4, 6-1 | ||
| 02/22/12 | GONZAGA | ISMATH, Muzeen | Won 3-6, 6-3, 6-4 | ||||
| 03/03/12 | at | Idaho | SHIN, Alan | Lost 5-7, 1-6 | |||
| 03/09/12 | at | #13 Washington | Tateishi, Skyler | Lost 4-6, 4-6 | |||
| 03/10/12 | at | Seattle | Jason Bediones | Won 6-2, 7-6 (8-6) | |||
| 03/24/12 | at | Pacific | Hamilton, Alex | Lost 6-7 (5-7), 3-6 | |||
| * | 03/27/12 | at | Sacramento State | HULTKRANTZ, Jonathan | Lost 3-6, 2-6 | ||
| * | 04/06/12 | WEBER STATE | GARNER, Ryan | Won 6-3, 6-4 | |||
| * | 04/08/12 | NORTHERN ARIZONA | SAY, Steven | Won 6-1, 6-3 | |||
| * | 04/13/12 | at | Montana State | MARTIN-MORILLAS, J. | Won 6-4, 1-6, 7-5 | ||
| * | 04/14/12 | at | Montana | LUCZAK, Andreas | Lost 4-6, 6-4, 8-10 | ||
| 04/21/12 | vs | Sacramento State | MILLER, Tom | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | OLIVAN, Maxime / LEON, Gavin | Lost 8-9 (5-7) / CUIC, Ilija | |||
| 01/22/12 | at | #49 Boise State | MEREDITH, James / SEREKE, Nathan | Lost 6-8 / CUIC, Ilija | |||
| 01/28/12 | WHITMAN | Tesmond, Matt / Holton-Burke, Conor | Won 8-6 / RUSSELL, James | ||||
| 01/29/12 | at | Whitworth | Engleman, Chris / Gobel, Matt | Won 8-2 / NAVARRO, Mario | |||
| * | 02/04/12 | NORTHERN COLORADO | LUPO, Brandon / GENDRON, Ben | Won 9-8 (7-5) / CUIC, Ilija | |||
| * | 02/11/12 | IDAHO STATE | NORMAN, Charles / MILLER, Austin | Won 8-3 / CUIC, Ilija | |||
| 02/17/12 | at | #69 Oregon | MULLEN, Jeff / CAMBIER, Robin (-/5) | Lost 2-8 / CUIC, Ilija | |||
| * | 02/18/12 | at | Portland State | SOMACH, Mitch / MARX, Alec | Won 8-2 / CUIC, Ilija | ||
| 02/22/12 | GONZAGA | MIJATOVIC, Vladimir / JAMIN, Olivier | Won 8-3 / CUIC, Ilija | ||||
| 03/02/12 | at | Lewis-Clark State | ROBERT, Benjamin / KRIJANTO, Ivan | Lost 5-8 / CUIC, Ilija | |||
| 03/03/12 | at | Idaho | DOBBS, Andrew / CIRSTEA, Marius | Lost 3-8 / CUIC, Ilija | |||
| 03/09/12 | at | #13 Washington | McMorrow, Kyle / Farkas, Viktor | Lost 1-8 / CUIC, Ilija | |||
| 03/10/12 | at | Seattle | Mark Shkrebtan / Yusuke Kanehira | Lost 6-8 / CUIC, Ilija | |||
| * | 03/27/12 | at | Sacramento State | MARKSOO, Marek / MILLAN, Javier | Lost 3-8 / RUSSELL, James | ||
| * | 04/08/12 | NORTHERN ARIZONA | WATERS, Shaun / LANTZ, Ben | Won 8-3 / NAVARRO, Mario | |||
| * | 04/13/12 | at | Montana State | FUENTES, Alberto / JEWETT, Lander | Lost 6-8 / RUSSELL, James | ||
| * | 04/14/12 | at | Montana | CARUK, Mikolaj / WARREN, Andrew | Lost 8-9 (1-7) / RUSSELL, James | ||
| 04/21/12 | vs | Sacramento State | MARKSOO, Marek / MILLAN, Javier | Lost 3-8 / RUSSELL, James | |||
|
NAVARRO, Mario |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | HAMDY, Sherif | Lost 4-6, 2-6 | |||
| 01/22/12 | at | #49 Boise State | BETTLES, Andrew (-/12) | Lost 0-6, retired | |||
| 01/28/12 | WHITMAN | Holton-Burke, Conor | Won 7-6 (10-8), 6-4 | ||||
| 01/29/12 | at | Whitworth | Williams, Cameron | Won 6-2, 2-6, 1-0 (10-8) | |||
| * | 02/04/12 | NORTHERN COLORADO | CARLSON, Jeff | Lost 4-6, 7-5, 4-6 | |||
| 02/04/12 | SEATTLE | Flavio Malagutti | Won 6-4, 4-6, 6-4 | ||||
| * | 02/11/12 | IDAHO STATE | GROSS, Nate | Won 6-4, 6-2 | |||
| 02/17/12 | at | #69 Oregon | SARDU, Daniel | Lost 4-6, 1-6 | |||
| * | 02/18/12 | at | Portland State | SOMACH, Mitch | Won 7-5, 6-1 | ||
| 02/22/12 | GONZAGA | JAMIN, Olivier | Won 6-3, 3-6, 6-2 | ||||
| 03/02/12 | at | Lewis-Clark State | TOZER, Sam | Won 6-3, 6-4 | |||
| 03/03/12 | at | Idaho | AKBAR, Abid | Lost 2-6, 0-6 | |||
| 03/09/12 | at | #13 Washington | Manthou, Max | Lost 2-6, 0-6 | |||
| 03/10/12 | at | Seattle | Andrew Anderson | Won 6-4, 6-4 | |||
| 03/24/12 | at | Pacific | Golding, Alex | Lost 0-6, 1-6 | |||
| * | 03/27/12 | at | Sacramento State | MARKSOO, Marek | Lost 2-6, 1-6 | ||
| * | 04/06/12 | WEBER STATE | RAMSTROMER PELLO, P. | Won 6-4, 6-2 | |||
| * | 04/08/12 | NORTHERN ARIZONA | BERMUDEZ, Dominic | Lost 1-6, 4-6 | |||
| * | 04/13/12 | at | Montana State | FUENTES, Alberto | Lost 3-6, 4-6 | ||
| * | 04/14/12 | at | Montana | WARREN, Andrew | Won 6-4, 7-5 | ||
| 04/21/12 | vs | Sacramento State | MILLAN, Javier | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | HAMDY, Sherif / EL SHERBINI, Seif | Won 9-8 (9-7) / RUSSELL, James | |||
| 01/22/12 | at | #49 Boise State | SEARS, Scott / BETTLES, Andrew (-/9) | Lost 4-8 / RUSSELL, James | |||
| 01/28/12 | WHITMAN | Roston, Steven / Malesovas, Colton | Won 9-8 (7-4) / SIMIKIC, Stefan | ||||
| 01/29/12 | at | Whitworth | Engleman, Chris / Gobel, Matt | Won 8-2 / KOETJE, Kyle | |||
| * | 02/04/12 | NORTHERN COLORADO | LANE, Ryan / LOUGHNAN, Jordan | Won 8-5 / RUSSELL, James | |||
| * | 02/11/12 | IDAHO STATE | BUCKINGHAM, Dan / GROSS, Nate | Won 8-1 / RUSSELL, James | |||
| 02/17/12 | at | #69 Oregon | ROVELLO, Alex / IZQUIERDO, Jose | Lost 7-8 (2-7) / RUSSELL, James | |||
| * | 02/18/12 | at | Portland State | MARGOULIS, Roman / MISHRA, Abhinav | Lost 6-8 / RUSSELL, James | ||
| 02/22/12 | GONZAGA | SULLIVAN, Scott / CHONG, Zhia Hwa | Won 9-7 / RUSSELL, James | ||||
| 03/02/12 | at | Lewis-Clark State | TISCHER, Anders / TOZER, Sam | Lost 4-8 / RUSSELL, James | |||
| 03/03/12 | at | Idaho | AKBAR, Abid / BENDECK, Jose | Lost 6-8 / RUSSELL, James | |||
| 03/09/12 | at | #13 Washington | Bots, Marton / Stith, Matt | Lost 4-8 / RUSSELL, James | |||
| 03/10/12 | at | Seattle | Kevin Lynch / Jason Bediones | Lost 4-8 / RUSSELL, James | |||
| * | 03/27/12 | at | Sacramento State | MALKO, Aliaksandr / BRANDYS, Roy | Won 9-7 / CUIC, Ilija | ||
| * | 04/08/12 | NORTHERN ARIZONA | WATERS, Shaun / LANTZ, Ben | Won 8-3 / KOETJE, Kyle | |||
| * | 04/13/12 | at | Montana State | SIVASUBRAMANIAM, P. / MARTIN-MORILLAS, J. | Won 8-1 / CUIC, Ilija | ||
| * | 04/14/12 | at | Montana | KUSCHKE, Carl / DEMAROIS, Ben | Won 8-4 / CUIC, Ilija | ||
| 04/21/12 | vs | Sacramento State | KOLAR, Sean / MILLER, Tom | Won 8-5 / CUIC, Ilija | |||
|
RUSSELL, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | BENKIRANE, Saad | Lost 4-6, 2-6 | |||
| 01/22/12 | at | #49 Boise State | SEARS, Scott | Won 6-4, 2-6, 1-0 (10-4) | |||
| 01/28/12 | WHITMAN | La Cava, Andrew | Lost 6-2, 1-6, 5-7 | ||||
| 01/29/12 | at | Whitworth | Redfern, Daniel | Won 6-2, 6-4 | |||
| * | 02/04/12 | NORTHERN COLORADO | LANE, Ryan | Won 6-3, 6-2 | |||
| 02/04/12 | SEATTLE | Kevin Lynch | Won 6-4, 6-2 | ||||
| * | 02/11/12 | IDAHO STATE | STEMPIEN, Krzyzstof | Won 6-3, 6-4 | |||
| 02/17/12 | at | #69 Oregon | CAMBIER, Robin | Lost 1-6, 3-6 | |||
| * | 02/18/12 | at | Portland State | MISHRA, Abhinav | Won 7-6 (7-2), 6-3 | ||
| 02/22/12 | GONZAGA | MIJATOVIC, Vladimir | Lost 4-6, 4-6 | ||||
| 03/02/12 | at | Lewis-Clark State | KRIJANTO, Ivan | Won 7-6, 6-3 | |||
| 03/09/12 | at | #13 Washington | Bots, Marton | Lost 3-6, 3-6 | |||
| 03/10/12 | at | Seattle | Simon Meske | Lost 6-4, 3-6, 1-6 | |||
| 03/24/12 | at | Pacific | Mirkin, Ben | Lost 5-7, retired | |||
| * | 03/27/12 | at | Sacramento State | MILLAN, Javier | Lost 6-7 (6-8), 4-6 | ||
| * | 04/06/12 | WEBER STATE | UNGER, Simon | Lost 1-6, 0-6 | |||
| * | 04/08/12 | NORTHERN ARIZONA | PEZZUTTO, Robin | Won 6-4, 6-2 | |||
| * | 04/13/12 | at | Montana State | SCHLEUTER, Markus | Won 6-3, 4-6, 7-6 (7-4) | ||
| * | 04/14/12 | at | Montana | KUSCHKE, Carl | Lost 2-6, 2-6 | ||
| 04/21/12 | vs | Sacramento State | MARKSOO, Marek | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | HAMDY, Sherif / EL SHERBINI, Seif | Won 9-8 (9-7) / NAVARRO, Mario | |||
| 01/22/12 | at | #49 Boise State | SEARS, Scott / BETTLES, Andrew (-/9) | Lost 4-8 / NAVARRO, Mario | |||
| 01/28/12 | WHITMAN | Tesmond, Matt / Holton-Burke, Conor | Won 8-6 / KOETJE, Kyle | ||||
| 01/29/12 | at | Whitworth | Redfern, Daniel / Williams, Cameron | Won 8-4 / ERIKSSON, Chris | |||
| * | 02/04/12 | NORTHERN COLORADO | LANE, Ryan / LOUGHNAN, Jordan | Won 8-5 / NAVARRO, Mario | |||
| * | 02/11/12 | IDAHO STATE | BUCKINGHAM, Dan / GROSS, Nate | Won 8-1 / NAVARRO, Mario | |||
| 02/17/12 | at | #69 Oregon | ROVELLO, Alex / IZQUIERDO, Jose | Lost 7-8 (2-7) / NAVARRO, Mario | |||
| * | 02/18/12 | at | Portland State | MARGOULIS, Roman / MISHRA, Abhinav | Lost 6-8 / NAVARRO, Mario | ||
| 02/22/12 | GONZAGA | SULLIVAN, Scott / CHONG, Zhia Hwa | Won 9-7 / NAVARRO, Mario | ||||
| 03/02/12 | at | Lewis-Clark State | TISCHER, Anders / TOZER, Sam | Lost 4-8 / NAVARRO, Mario | |||
| 03/03/12 | at | Idaho | AKBAR, Abid / BENDECK, Jose | Lost 6-8 / NAVARRO, Mario | |||
| 03/09/12 | at | #13 Washington | Bots, Marton / Stith, Matt | Lost 4-8 / NAVARRO, Mario | |||
| 03/10/12 | at | Seattle | Kevin Lynch / Jason Bediones | Lost 4-8 / NAVARRO, Mario | |||
| * | 03/27/12 | at | Sacramento State | MARKSOO, Marek / MILLAN, Javier | Lost 3-8 / KOETJE, Kyle | ||
| * | 04/08/12 | NORTHERN ARIZONA | SCHIMMELBAUER, P / BERMUDEZ, Dominic | Lost 3-8 / CUIC, Ilija | |||
| * | 04/13/12 | at | Montana State | FUENTES, Alberto / JEWETT, Lander | Lost 6-8 / KOETJE, Kyle | ||
| * | 04/14/12 | at | Montana | CARUK, Mikolaj / WARREN, Andrew | Lost 8-9 (1-7) / KOETJE, Kyle | ||
| 04/21/12 | vs | Sacramento State | MARKSOO, Marek / MILLAN, Javier | Lost 3-8 / KOETJE, Kyle | |||
|
SANCHEZ, Julian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/28/12 | WHITMAN | Roston, Steven | Won 6-4, 6-4 | ||||
| 01/29/12 | at | Whitworth | Hamming, Ben | Won 6-3, 6-1 | |||
| * | 02/04/12 | NORTHERN COLORADO | MOYA, Michael | Won 6-3, 6-4 | |||
| 02/04/12 | SEATTLE | Yusuke Kanehira | - 5-4, unfinished | ||||
| * | 02/11/12 | IDAHO STATE | PATE, Dakota | Won 6-4, 6-3 | |||
| 02/17/12 | at | #69 Oregon | CLISSOLD, Aaron | Lost 6-7, 3-6 | |||
| * | 02/18/12 | at | Portland State | FRACCHIA, Nick | Won 6-1, 6-2 | ||
| 02/22/12 | GONZAGA | SULLIVAN, Scott | Lost 3-6, 2-6 | ||||
| 03/02/12 | at | Lewis-Clark State | ROBERT, Benjamin | Won 6-2, 4-6, 6-2 | |||
| 03/03/12 | at | Idaho | RAMOS SALAZAR, Crist | Lost 1-6, 7-6 (7-2), 2-6 | |||
| 03/09/12 | at | #13 Washington | Kamisar, Nicholas | Lost 2-6, 1-6 | |||
| 03/10/12 | at | Seattle | Kevin Lynch | Won 6-4, 3-6, 6-3 | |||
| 03/24/12 | at | Pacific | Cederwall, Erik | Lost 6-7 (4-7), 1-6 | |||
| * | 03/27/12 | at | Sacramento State | BRANDYS, Roy | Won 6-3, 6-1 | ||
| * | 04/06/12 | WEBER STATE | POITENA, Caio | Lost 6-3, 1-6, 5-7 | |||
| * | 04/08/12 | NORTHERN ARIZONA | MARTIN, Robert | Won 3-6, 7-5, 6-3 | |||
| * | 04/13/12 | at | Montana State | SIVASUBRAMANIAM, P. | Won 7-5, 6-3 | ||
| * | 04/14/12 | at | Montana | VAUGHN, Ethan | Lost 6-2, 6-7 (5-7), 5-10 | ||
| 04/21/12 | vs | Sacramento State | BRANDYS, Roy | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/28/12 | WHITMAN | Rivers, James / La Cava, Andrew | Lost 6-8 / HENNINGER, Chad | ||||
| 01/29/12 | at | Whitworth | Hamming, Ben / Spaun, Micah | Won 8-4 / HENNINGER, Chad | |||
| * | 02/04/12 | NORTHERN COLORADO | CARLSON, Jeff / MOYA, Michael | Won 8-3 / HENNINGER, Chad | |||
| * | 02/11/12 | IDAHO STATE | PATE, Dakota / STEMPIEN, Krzyzstof | Won 8-6 / HENNINGER, Chad | |||
| 02/17/12 | at | #69 Oregon | MAYEDA, Douglas / SARDU, Daniel | Lost 2-8 / HENNINGER, Chad | |||
| * | 02/18/12 | at | Portland State | FRACCHIA, Nick / LUBEK, Zach | Won 8-4 / HENNINGER, Chad | ||
| 02/22/12 | GONZAGA | ISMATH, Muzeen / NAZAL, Alvaro | Won 8-6 / HENNINGER, Chad | ||||
| 03/02/12 | at | Lewis-Clark State | UAUY, Cesar / SANZ, Alberto | Won 8-6 / HENNINGER, Chad | |||
| 03/03/12 | at | Idaho | KNOX, Jake / RAMOS SALAZAR, Crist | Lost 7-9 / HENNINGER, Chad | |||
| 03/09/12 | at | #13 Washington | Kamisar, Nicholas / Tateishi, Skyler | Lost 2-8 / HENNINGER, Chad | |||
| 03/10/12 | at | Seattle | Flavio Malagutti / Simon Meske | Won 8-5 / HENNINGER, Chad | |||
| * | 03/27/12 | at | Sacramento State | KOLAR, Sean / MILLER, Tom | Won 8-4 / HENNINGER, Chad | ||
| * | 04/08/12 | NORTHERN ARIZONA | PEZZUTTO, Robin / MARTIN, Robert | Won 8-3 / HENNINGER, Chad | |||
| * | 04/13/12 | at | Montana State | CAMPOS, Diego / SCHLEUTER, Markus | Lost 7-9 / HENNINGER, Chad | ||
| * | 04/14/12 | at | Montana | FACEY, Michael / VAUGHN, Ethan | Lost 7-9 / HENNINGER, Chad | ||
| 04/21/12 | vs | Sacramento State | BRANDYS, Roy / MALKO, Aliaksandr | Lost 6-8 / HENNINGER, Chad | |||
|
SIMIKIC, Stefan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/21/12 | vs | #62 St. Mary's | EL SHERBINI, Seif | Lost 6-7 (3-7), 6-7 (2-7) | |||
| 01/22/12 | at | #49 Boise State | SEREKE, Nathan | Lost 4-6, 2-6 | |||
| 01/28/12 | WHITMAN | Sadeghi, Sam | Lost 4-6, 6-2, 0-1 (6-10) | ||||
| 03/02/12 | at | Lewis-Clark State | GAY, Lincoln | Lost 6-3, 6-7, 2-6 | |||
| 03/03/12 | at | Idaho | TORRES, Cesar | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/21/12 | vs | #62 St. Mary's | NORSTROM, Joakim / DAWSON-ROBERTS, S. | Lost 4-8 / ANDERSON, Ben | |||
| 01/22/12 | at | #49 Boise State | REID, Aidan / SHELDON, Erik | Lost 6-8 / ANDERSON, Ben | |||
| 01/28/12 | WHITMAN | Roston, Steven / Malesovas, Colton | Won 9-8 (7-4) / NAVARRO, Mario | ||||
| Schedule legend |



