Eastern Washington University Tennis
Sep 28-30, 2007 -- Pacific Northwest Collegiate Cup
Sep 28-30, 2007 at Portland, Ore.
| Singles competition | |
| 32 | Kenneth Norling (Eastern Washington) def. Kyle Erickson (Portland State) 6-4, 7-6 |
| 16 | Pannhara Mam (Eastern Washington) def. Conor Feeney (Gonzaga) 6-1, 6-1 |
| 16 | Joel Kincaid (Portland) def. Art Karas (Eastern Washington) 6-4, 7-5 |
| 16 | Nico Riego de Dios (Eastern Washington) def. Andrew Dobbs (Idaho) 6-4, 6-3 |
| 16 | Filip Zivkovic (Portland) def. Kenneth Norling (Eastern Washington) 5-7, 7-5, 6-2 |
| 32 | Darren Ramcharan (Eastern Washington) def. Alex Smith (Linfield) 6-0, 6-0 |
| 32 | Kyle Cruzat (Eastern Washington) def. Matt Kauffman (Linfield) 6-2, 6-2 |
| 32 | Jonathan Davis (Eastern Washington) def. Tanner Svoboda (Portland State) 7-5, 6-3 |
| QF | Pannhara Mam (Eastern Washington) def. Evan Schleining (Portland) 6-2, 6-0 |
| QF | Nico Riego de Dios (Eastern Washington) def. Filip Zivkovic (Portland) 7-5, 6-4 |
| SF | Joel Kincaid (Portland) def. Pannhara Mam (Eastern Washington) 6-2, 6-2 |
| SF | Dillon Pottish (Portland) def. Nico Riego de Dios (Eastern Washington) 7-6, 4-6, 6-4 |
| CO | Art Karas (Eastern Washington) def. Cooper Fratt (Gonzaga) 6-2, 6-1 |
| CO | Stefan Feddersen (Gonzaga) def. Kenneth Norling (Eastern Washington) 6-4, 6-3 |
| CO | Art Karas (Eastern Washington) def. Stefan Feddersen (Gonzaga) 6-2, 6-4 |
| 16 | Nick Wales (Portland) def. Darren Ramcharan (Eastern Washington) 6-1, 6-1 |
| 16 | Jonathan Davis (Eastern Washington) def. Sean Eberle (Portland State) 6-2, 6-2 |
| 16 | Kyle Cruzat (Eastern Washington) def. Matt Kauffman (Linfield) 6-3, 6-2 |
| QF | Bryan Thorp (Portland) def. Jonathan Davis (Eastern Washington) 1-6, 6-4, 6-1 |
| QF | Kyle Cruzat (Eastern Washington) def. Dan Wilson (Whitman) 7-5, 6-2 |
| SF | Zack Radetzky (Gonzaga) def. Kyle Cruzat (Eastern Washington) 6-1, 6-4 |
| Doubles competition | |
| 32 | Kyle Cruzat/Kenneth Norling (Eastern Washington) def. Rich Minice/Tom Wolfe (Linfield) 8-1 |
| 16 | Art Karas/Nico Riego de Dios (Eastern Washington) def. Bryan Thorp/Charlie Yemm (Portland) 9-7 |
| 16 | Jonathan Davis/Pannhara Mam (Eastern Washington) def. Christoph Fuchs/Matthew Soloman (Whitman) 8-6 |
| QF | Jonathan Davis/Pannhara Mam (Eastern Washington) def. Dillon Pottish/Filip Zivkovic (Portland) 8-6 |
| QF | Art Karas/Nico Riego de Dios (Eastern Washington) def. Conor Feeney/Cooper Fratt (Gonzaga) 8-6 |
| SF | Jonathan Davis/Pannhara Mam (Eastern Washington) def. Robert Chalkley/Andrew Dobbs (Idaho) 9-8 (7-0) |
| SF | Joel Kincaid/Evan Schleining (Portland) def. Art Karas/Nico Riego de Dios (Eastern Washington) 8-6 |
| F | Jonathan Davis/Pannhara Mam (Eastern Washington) def. Joel Kincaid/Evan Schleining (Portland) 8-3 |
| Tournament Notes |
Generated on 7/15/2009



