Eastern Washington University Tennis
Individual match-by-match
| ANDERSON, Kevin |
| HENNINGER, Chad |
| KARAS, Art |
| MAM, Pannhara |
| NORLING, Kenneth |
| PEZ, Daniel |
| RIEGO DE DIOS, Nico |
| SANCHEZ, Julian |
| SCHRAEDER, Kyle |
|
ANDERSON, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | Seattle University | STRIZICH, Adam | Won 6-1, 6-1 | |||
| Jan 16, 2009 | at | #66 Utah | ALLIN, Timmy | Lost 3-6, 2-6 | |||
| Jan 17, 2009 | at | Utah State | BARLOW, Jordan | Lost 1-6, 1-6 | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | KOESTER, Kody | Won 6-1, 6-0 | |||
| * | Mar 26, 2009 | at | Idaho State | MANCERO, Andres | Won 6-1, 6-2 | ||
| Mar 26, 2009 | at | #63 BYU | FERGUSON, Bradley | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 16, 2009 | at | #66 Utah | SURIANO, Benito Jose / OUARITI, Othman | Lost 4-8 / PEZ, Daniel | |||
| Jan 17, 2009 | at | Utah State | BANKS, Mike / BARLOW, Jordan | Won 9-8 / PEZ, Daniel | |||
| Jan 23, 2009 | at | #47 Denver | DHATT, Rajvot / WEIHS, Yannick | Lost 6-8 / PEZ, Daniel | |||
| Jan 24, 2009 | at | Air Force | GIES, Michael / BUCKINGHAM, Johnny | Won 8-6 / PEZ, Daniel | |||
| * | Jan 25, 2009 | at | Northern Colorado | LEPINE, Andre / GREEN, Andy | Won 8-1 / PEZ, Daniel | ||
| * | Mar 07, 2009 | MONTANA STATE | KEYES, Fletcher / KOVAS, David | Won 8-6 / KARAS, Art | |||
| Mar 08, 2009 | IDAHO | HUYNH, Timothy / McDONALD, Hugh | Won 8-6 / KARAS, Art | ||||
| * | Mar 13, 2009 | MONTANA | DEKTAR, Colin / CYSNEIROS, David | Won 8-3 / KARAS, Art | |||
| Mar 22, 2009 | at | Lewis-Clark State | NIBLEY, Reed / MUSZYNSKI, Richard | Won 8-4 / KARAS, Art | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | GONZALEZ, Santiago / WATSON, Derek | Won 8-1 / KARAS, Art | |||
| * | Mar 25, 2009 | at | Weber State | WILLIAMS, Chris / MARCHANT, Spencer | Won 8-2 / KARAS, Art | ||
| * | Mar 26, 2009 | at | Idaho State | BUCKINGHAM, Dan / MANCERO, Andres | Won 8-3 / HENNINGER, Chad | ||
| Mar 26, 2009 | at | #63 BYU | MEARS, Cassidy / URBINA, Evan | Lost 1-8 / HENNINGER, Chad | |||
| * | Apr 04, 2009 | at | Northern Arizona | ARENA, Chris / VISAGIE, Jaco | Won 9-8 / KARAS, Art | ||
| Apr 05, 2009 | at | Scottsdale CC | LAURA, Luis / POLAK, Pavel | Lost 7-8 (5-7) / KARAS, Art | |||
|
HENNINGER, Chad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | #34 Washington | SEKIGUCHI, Ryo | Lost 1-6, 3-6 | |||
| Jan 23, 2009 | at | #47 Denver | DHATT, Rajvot | Lost 0-6, 1-6 | |||
| Jan 24, 2009 | at | Air Force | BUCKINGHAM, Johnny | Lost 6-3, 0-6, 0-1 (1-10) | |||
| * | Jan 25, 2009 | at | Northern Colorado | LEPINE, Andre | Won 6-2, 7-6 (7-2) | ||
| * | Feb 20, 2009 | SACRAMENTO STATE | KLIMENKA, Artur | Lost 3-6, 3-6 | |||
| * | Mar 07, 2009 | MONTANA STATE | FERRERO, Esteban | Won 6-2, 6-3 | |||
| Mar 08, 2009 | IDAHO | McDONALD, Hugh | Won 6-3, 6-3 | ||||
| * | Mar 13, 2009 | MONTANA | KUSCHKE, Carl | Lost 6-3, 3-6, 0-1 (3-10) | |||
| Mar 22, 2009 | at | Lewis-Clark State | NIBLEY, Reed | Won 6-0, 6-4 | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | RASHKOV, Ivan | Won 6-1, 6-2 | |||
| * | Mar 25, 2009 | at | Weber State | MARCHANT, Spencer | Won 3-6, 6-2, 6-2 | ||
| * | Mar 26, 2009 | at | Idaho State | BUCKINGHAM, Dan | Won 6-3, 6-2 | ||
| Mar 26, 2009 | at | #63 BYU | HWANG, Daniel | Lost 3-6, 5-7 | |||
| Apr 05, 2009 | at | Scottsdale CC | WALTZ, Andrew | Won 6-1, 7-5 | |||
| Apr 19, 2009 | vs | Seattle University | ENKEMA, Matt | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 10, 2009 | at | #34 Washington | BATOR, Brad / ROSINSKI, Alex | Lost 4-8 / PEZ, Daniel | |||
| Jan 10, 2009 | at | Seattle University | REETZ, Dylan / STRIZICH, Adam | Won 8-1 / PEZ, Daniel | |||
| * | Mar 26, 2009 | at | Idaho State | BUCKINGHAM, Dan / MANCERO, Andres | Won 8-3 / ANDERSON, Kevin | ||
| Mar 26, 2009 | at | #63 BYU | MEARS, Cassidy / URBINA, Evan | Lost 1-8 / ANDERSON, Kevin | |||
| Apr 08, 2009 | GONZAGA | FALKOWSKI, Tomasz / DAVIS, Jake | Won 8-7 (7-4) / KARAS, Art | ||||
| * | Apr 10, 2009 | PORTLAND STATE | ERICKSON, Kyle / CERO, Jeff | Won 8-3 / KARAS, Art | |||
|
KARAS, Art |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | #34 Washington | KILDAHL, Martin | Lost 2-6, 2-6 | |||
| Jan 10, 2009 | at | Seattle University | BOORKMAN, Patrick | Won 6-0, 6-1 | |||
| Jan 16, 2009 | at | #66 Utah | SURIANO, Benito Jose | Won 6-4, 6-7 (8-10), 1-0 (10-8) | |||
| Jan 17, 2009 | at | Utah State | MARCHANT, Bryan | Won 0-6, 6-2, 6-0 | |||
| Jan 23, 2009 | at | #47 Denver | ALTHAUS, Benny | Lost 2-6, 2-6 | |||
| Jan 24, 2009 | at | Air Force | RODGERS, Brett | Won 7-5, 6-1 | |||
| * | Jan 25, 2009 | at | Northern Colorado | GREEN, Andy | Won 6-3, 6-1 | ||
| Feb 18, 2009 | at | Gonzaga | SULLIVAN, Scott | Won 6-4, 6-3 | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | SMITH, Jason | Lost 4-6, 7-6 (7-2), 0-1 (5-10) | |||
| Feb 28, 2009 | at | Portland | HERNANDEZ, Geoff | Lost 6-7, 4-6 | |||
| Feb 28, 2009 | vs | Linfield | VAN MENS, Ward | Won 6-2, 6-2 | |||
| * | Mar 07, 2009 | MONTANA STATE | TURZANSKI, Pawel | Won 6-3, 6-3 | |||
| Mar 08, 2009 | IDAHO | JOITOIU, Alexandru | Lost 7-6 (7-5), 3-6, 2-6 | ||||
| * | Mar 13, 2009 | MONTANA | RAW, Felipe | Won 3-6, 6-3, 7-5 | |||
| Mar 22, 2009 | at | Lewis-Clark State | LEE, Kevin | Lost 2-6, 6-4, 2-6 | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | SZYMANSKI, Jakub | Won 6-3, 6-0 | |||
| * | Mar 25, 2009 | at | Weber State | HIPP, Henning | Won 7-6, 6-3 | ||
| * | Apr 04, 2009 | at | Northern Arizona | FLODBERG, David | Lost 6-4, 4-6, 5-7 | ||
| Apr 05, 2009 | at | Scottsdale CC | POLAK, Pavel | Won 6-1, 6-2 | |||
| Apr 08, 2009 | GONZAGA | FEENEY, Conor | Won 6-3, 3-0, retired | ||||
| * | Apr 10, 2009 | PORTLAND STATE | CERO, Jeff | Won 6-3, 6-3 | |||
| Apr 19, 2009 | vs | Seattle University | BOORKMAN, Patrick | Won 6-4, 6-4 | |||
| Apr 19, 2009 | at | Idaho | CHALKLEY, Robert | Won 6-4, 7-6 | |||
| Apr 25, 2009 | vs | Montana State | TURZANSKI, Pawel | Won 6-4, 6-2 | |||
| Apr 26, 2009 | at | Sacramento State | STRYHAS, Anton | - 4-6, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 10, 2009 | at | #34 Washington | DRABBLE, Derek / FISCHER, Patrik | Lost 2-8 / NORLING, Kenneth | |||
| Jan 10, 2009 | at | Seattle University | BOORKMAN, Patrick / ENKEMA, Matt | Won 8-3 / NORLING, Kenneth | |||
| Jan 16, 2009 | at | #66 Utah | TAYLOR, John / EILERS, Phillip | Lost 5-8 / NORLING, Kenneth | |||
| Jan 17, 2009 | at | Utah State | THATCHER, Alex / MAHARAJ, Amit | Lost 5-8 / NORLING, Kenneth | |||
| Jan 23, 2009 | at | #47 Denver | GUNNARSSON, Johan / SIMSON, David | Lost 4-8 / NORLING, Kenneth | |||
| Jan 24, 2009 | at | Air Force | SOSTER, Taylor / RODGERS, Brett | Lost 7-8 (5-7) / NORLING, Kenneth | |||
| * | Jan 25, 2009 | at | Northern Colorado | BOECKER, Jordan / MUNDELL, Clay | Won 8-5 / NORLING, Kenneth | ||
| Feb 18, 2009 | at | Gonzaga | SULLIVAN, Scott / DOCJAK, Roman | Won 9-8 (7-5) / MAM, Pannhara | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | KLIMENKA, Artur / SMITH, Jason | Lost 3-8 / MAM, Pannhara | |||
| Feb 28, 2009 | at | Portland | HERNANDEZ, Geoff / WALES, Nick | Lost 6-8 / MAM, Pannhara | |||
| Feb 28, 2009 | vs | Linfield | REMBOLD, Luke / MAGDAONG, Mark | Won 8-0 / NORLING, Kenneth | |||
| * | Mar 07, 2009 | MONTANA STATE | KEYES, Fletcher / KOVAS, David | Won 8-6 / ANDERSON, Kevin | |||
| Mar 08, 2009 | IDAHO | HUYNH, Timothy / McDONALD, Hugh | Won 8-6 / ANDERSON, Kevin | ||||
| * | Mar 13, 2009 | MONTANA | DEKTAR, Colin / CYSNEIROS, David | Won 8-3 / ANDERSON, Kevin | |||
| Mar 22, 2009 | at | Lewis-Clark State | NIBLEY, Reed / MUSZYNSKI, Richard | Won 8-4 / ANDERSON, Kevin | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | GONZALEZ, Santiago / WATSON, Derek | Won 8-1 / ANDERSON, Kevin | |||
| * | Mar 25, 2009 | at | Weber State | WILLIAMS, Chris / MARCHANT, Spencer | Won 8-2 / ANDERSON, Kevin | ||
| * | Apr 04, 2009 | at | Northern Arizona | ARENA, Chris / VISAGIE, Jaco | Won 9-8 / ANDERSON, Kevin | ||
| Apr 05, 2009 | at | Scottsdale CC | LAURA, Luis / POLAK, Pavel | Lost 7-8 (5-7) / ANDERSON, Kevin | |||
| Apr 08, 2009 | GONZAGA | FALKOWSKI, Tomasz / DAVIS, Jake | Won 8-7 (7-4) / HENNINGER, Chad | ||||
| * | Apr 10, 2009 | PORTLAND STATE | ERICKSON, Kyle / CERO, Jeff | Won 8-3 / HENNINGER, Chad | |||
| Apr 19, 2009 | vs | Seattle University | STRIZICH, Adam / BOORKMAN, Patrick | Won 8-2 / SANCHEZ, Julian | |||
| Apr 19, 2009 | at | Idaho | CHALKLEY, Robert / HUYNH, Timothy | Lost 6-8 / SANCHEZ, Julian | |||
| Apr 25, 2009 | vs | Montana State | PERKINS, Myles / FUENTES, Alberto | Won 8-3 / SANCHEZ, Julian | |||
| Apr 26, 2009 | at | Sacramento State | SMITH, Jason / KLIMENKA, Artur | Lost 5-8 / SANCHEZ, Julian | |||
|
MAM, Pannhara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 18, 2009 | at | Gonzaga | FEENEY, Conor | Won 6-3, 3-6, 1-0 (10-3) | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | STRYHAS, Anton | Lost 4-6, 2-6 | |||
| * | Apr 04, 2009 | at | Northern Arizona | REIFF, Andrew | Lost 2-6, 3-6 | ||
| Apr 05, 2009 | at | Scottsdale CC | MILLAN, Javier | Won 6-1, 3-6, 4-1, retired | |||
| Apr 08, 2009 | GONZAGA | DOCJAK, Roman | Won 6-1, 6-3 | ||||
| * | Apr 10, 2009 | PORTLAND STATE | VanDERSCHELDEN, Alex | Won 6-0, 6-3 | |||
| Apr 19, 2009 | vs | Seattle University | MONTGOMERY, Alex | Won 6-0, retired | |||
| Apr 19, 2009 | at | Idaho | GLUKHOV, Stanislav | Won 7-6, 4-6, 6-4 | |||
| Apr 25, 2009 | vs | Montana State | DYBALA, Jakub | - 6-4, 4-4, unfinished | |||
| Apr 26, 2009 | at | Sacramento State | SMITH, Jason | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 18, 2009 | at | Gonzaga | SULLIVAN, Scott / DOCJAK, Roman | Won 9-8 (7-5) / KARAS, Art | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | KLIMENKA, Artur / SMITH, Jason | Lost 3-8 / KARAS, Art | |||
| Feb 28, 2009 | at | Portland | HERNANDEZ, Geoff / WALES, Nick | Lost 6-8 / KARAS, Art | |||
| Apr 05, 2009 | at | Scottsdale CC | WALTZ, Andrew / PLASENCIA, Daniel | Won 8-3 / PEZ, Daniel | |||
| Apr 08, 2009 | GONZAGA | DOCJAK, Roman / SULLIVAN, Scott | Won 8-4 / PEZ, Daniel | ||||
| * | Apr 10, 2009 | PORTLAND STATE | VanDERSCHELDEN, Alex / BLACKNER, Adam | Won 8-4 / PEZ, Daniel | |||
| Apr 19, 2009 | vs | Seattle University | SHKREBTAN, Mark / REETZ, Dylan | Won 8-4 / PEZ, Daniel | |||
| Apr 19, 2009 | at | Idaho | KUZNETSOV, Artem / GLUKHOV, Stanislav | Lost 5-8 / PEZ, Daniel | |||
| Apr 25, 2009 | vs | Montana State | KEYES, Fletcher / SMITH, Corey | Won 8-5 / PEZ, Daniel | |||
| Apr 26, 2009 | at | Sacramento State | CHING, Holden / STARCEVIC, Marko | Lost 4-8 / PEZ, Daniel | |||
|
NORLING, Kenneth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | #34 Washington | CHU, David | Lost 2-6, 2-6 | |||
| Jan 10, 2009 | at | Seattle University | ENKEMA, Matt | Won 6-1, 6-0 | |||
| Jan 16, 2009 | at | #66 Utah | TAYLOR, John | Lost 3-6, 2-6 | |||
| Jan 17, 2009 | at | Utah State | THATCHER, Alex | Won 6-4, 6-4 | |||
| Jan 23, 2009 | at | #47 Denver | GUNNARSSON, Johan | Lost 4-6, 3-6 | |||
| Jan 24, 2009 | at | Air Force | SOSTER, Taylor | Lost 2-6, 4-6 | |||
| * | Jan 25, 2009 | at | Northern Colorado | MUNDELL, Clay | Won 6-4, 6-4 | ||
| Feb 18, 2009 | at | Gonzaga | FALKOWSKI, Tomasz | Lost 4-6, 4-6 | |||
| Feb 28, 2009 | at | Portland | THORP, Bryan | Lost 0-6, 1-3, retired | |||
| Feb 28, 2009 | vs | Linfield | MAGDAONG, Mark | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 10, 2009 | at | #34 Washington | DRABBLE, Derek / FISCHER, Patrik | Lost 2-8 / KARAS, Art | |||
| Jan 10, 2009 | at | Seattle University | BOORKMAN, Patrick / ENKEMA, Matt | Won 8-3 / KARAS, Art | |||
| Jan 16, 2009 | at | #66 Utah | TAYLOR, John / EILERS, Phillip | Lost 5-8 / KARAS, Art | |||
| Jan 17, 2009 | at | Utah State | THATCHER, Alex / MAHARAJ, Amit | Lost 5-8 / KARAS, Art | |||
| Jan 23, 2009 | at | #47 Denver | GUNNARSSON, Johan / SIMSON, David | Lost 4-8 / KARAS, Art | |||
| Jan 24, 2009 | at | Air Force | SOSTER, Taylor / RODGERS, Brett | Lost 7-8 (5-7) / KARAS, Art | |||
| * | Jan 25, 2009 | at | Northern Colorado | BOECKER, Jordan / MUNDELL, Clay | Won 8-5 / KARAS, Art | ||
| Feb 18, 2009 | at | Gonzaga | FALKOWSKI, Tomasz / FEDDERSEN, Steffan | Lost 5-8 / PEZ, Daniel | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | CHING, Holden / STARCEVIC, Marko | Lost 3-8 / SANCHEZ, Julian | |||
| Feb 28, 2009 | vs | Linfield | REMBOLD, Luke / MAGDAONG, Mark | Won 8-0 / KARAS, Art | |||
|
PEZ, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | #34 Washington | DRABBLE, Derek | Lost 1-6, 3-6 | |||
| Jan 10, 2009 | at | Seattle University | REETZ, Dylan | Won 6-0, 6-1 | |||
| Jan 16, 2009 | at | #66 Utah | OUARITI, Othman | Lost 3-6, 3-6 | |||
| Jan 17, 2009 | at | Utah State | BANKS, Mike | Lost 3-6, 6-3, 2-6 | |||
| Jan 23, 2009 | at | #47 Denver | WEIHS, Yannick | Lost 3-6, 3-6 | |||
| Jan 24, 2009 | at | Air Force | GIES, Michael | Won 6-4, 6-4 | |||
| * | Jan 25, 2009 | at | Northern Colorado | BOECKER, Jordan | Won 6-2, 6-1 | ||
| Feb 18, 2009 | at | Gonzaga | DAVIS, Jake | Won 6-3, 6-4 | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | STARCEVIC, Marko | Lost 3-6, 3-6 | |||
| Feb 28, 2009 | at | Portland | KURDADZE, Nikoloz | Lost 4-6, 7-6, 0-1 (5-10) | |||
| Feb 28, 2009 | vs | Linfield | JAMES, Walt | Won 6-2, 6-0 | |||
| * | Mar 07, 2009 | MONTANA STATE | KEYES, Fletcher | Won 6-4, 6-2 | |||
| Mar 08, 2009 | IDAHO | CHALKLEY, Robert | Lost 6-7 (4-7), 2-6 | ||||
| * | Mar 13, 2009 | MONTANA | RAMOS, Raydner | Won 6-4, 6-3 | |||
| Mar 22, 2009 | at | Lewis-Clark State | CHONG, Zhia Hwa | Won 6-0, 0-6, 7-5 | |||
| * | Mar 25, 2009 | at | Weber State | WILLIAMS, Chris | Won 5-7, 6-4, 6-2 | ||
| * | Mar 26, 2009 | at | Idaho State | BUCETA, Alex | Won 6-4, 6-4 | ||
| Mar 26, 2009 | at | #63 BYU | URBINA, Evan | Lost 0-6, 1-6 | |||
| * | Apr 04, 2009 | at | Northern Arizona | VISAGIE, Jaco | Lost 7-5, 6-7 (3-7), 4-6 | ||
| Apr 05, 2009 | at | Scottsdale CC | LAURA, Luis | Won 6-1, 6-2 | |||
| Apr 08, 2009 | GONZAGA | SULLIVAN, Scott | Won 6-3, 6-3 | ||||
| * | Apr 10, 2009 | PORTLAND STATE | VALACH, Branislav | Won 6-0, 6-0 | |||
| Apr 19, 2009 | vs | Seattle University | REETZ, Dylan | Won 6-0, 6-0 | |||
| Apr 19, 2009 | at | Idaho | SHIN, Alan | Lost 3-6, 3-6 | |||
| Apr 25, 2009 | vs | Montana State | FERRERO, Esteban | Won 6-4, 6-4 | |||
| Apr 26, 2009 | at | Sacramento State | KLIMENKA, Artur | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 10, 2009 | at | #34 Washington | BATOR, Brad / ROSINSKI, Alex | Lost 4-8 / HENNINGER, Chad | |||
| Jan 10, 2009 | at | Seattle University | REETZ, Dylan / STRIZICH, Adam | Won 8-1 / HENNINGER, Chad | |||
| Jan 16, 2009 | at | #66 Utah | SURIANO, Benito Jose / OUARITI, Othman | Lost 4-8 / ANDERSON, Kevin | |||
| Jan 17, 2009 | at | Utah State | BANKS, Mike / BARLOW, Jordan | Won 9-8 / ANDERSON, Kevin | |||
| Jan 23, 2009 | at | #47 Denver | DHATT, Rajvot / WEIHS, Yannick | Lost 6-8 / ANDERSON, Kevin | |||
| Jan 24, 2009 | at | Air Force | GIES, Michael / BUCKINGHAM, Johnny | Won 8-6 / ANDERSON, Kevin | |||
| * | Jan 25, 2009 | at | Northern Colorado | LEPINE, Andre / GREEN, Andy | Won 8-1 / ANDERSON, Kevin | ||
| Feb 18, 2009 | at | Gonzaga | FALKOWSKI, Tomasz / FEDDERSEN, Steffan | Lost 5-8 / NORLING, Kenneth | |||
| Feb 28, 2009 | at | Portland | KURDADZE, Nikoloz / KINCAID, Joel | Won 8-5 / SANCHEZ, Julian | |||
| Feb 28, 2009 | vs | Linfield | VAN MENS, Ward / RUESS, Nick | Won 8-2 / SANCHEZ, Julian | |||
| * | Mar 07, 2009 | MONTANA STATE | FUENTES, Alberto / SMITH, Corey | Lost 3-8 / SANCHEZ, Julian | |||
| Mar 08, 2009 | IDAHO | JOITOIU, Alexandru / CHALKLEY, Robert | Won 8-3 / SANCHEZ, Julian | ||||
| * | Mar 13, 2009 | MONTANA | RAW, Felipe / RAMOS, Raydner | Lost 6-8 / SANCHEZ, Julian | |||
| Mar 22, 2009 | at | Lewis-Clark State | CHONG, Zhia Hwa / LEE, Kevin | Lost 5-8 / SANCHEZ, Julian | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | DE JONG, Mitchell / HAMBLETON, Adam | Won 8-3 / SANCHEZ, Julian | |||
| * | Mar 25, 2009 | at | Weber State | HIPP, Henning / COVINGTON, Travis | Lost 4-8 / SANCHEZ, Julian | ||
| * | Mar 26, 2009 | at | Idaho State | BUCETA, Alex / DECHANT, Ross | Won 8-5 / SANCHEZ, Julian | ||
| Mar 26, 2009 | at | #63 BYU | HWANG, Daniel / SHUBERT, Thomas | Lost 4-8 / SANCHEZ, Julian | |||
| * | Apr 04, 2009 | at | Northern Arizona | PEZZUTTO, Robin / REIFF, Andrew | Lost 4-8 / SANCHEZ, Julian | ||
| Apr 05, 2009 | at | Scottsdale CC | WALTZ, Andrew / PLASENCIA, Daniel | Won 8-3 / MAM, Pannhara | |||
| Apr 08, 2009 | GONZAGA | DOCJAK, Roman / SULLIVAN, Scott | Won 8-4 / MAM, Pannhara | ||||
| * | Apr 10, 2009 | PORTLAND STATE | VanDERSCHELDEN, Alex / BLACKNER, Adam | Won 8-4 / MAM, Pannhara | |||
| Apr 19, 2009 | vs | Seattle University | SHKREBTAN, Mark / REETZ, Dylan | Won 8-4 / MAM, Pannhara | |||
| Apr 19, 2009 | at | Idaho | KUZNETSOV, Artem / GLUKHOV, Stanislav | Lost 5-8 / MAM, Pannhara | |||
| Apr 25, 2009 | vs | Montana State | KEYES, Fletcher / SMITH, Corey | Won 8-5 / MAM, Pannhara | |||
| Apr 26, 2009 | at | Sacramento State | CHING, Holden / STARCEVIC, Marko | Lost 4-8 / MAM, Pannhara | |||
|
RIEGO DE DIOS, Nico |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 10, 2009 | at | #34 Washington | FISCHER, Patrik | Lost 0-6, 0-6 | |||
| Jan 10, 2009 | at | Seattle University | MONTGOMERY, Alex | Won 6-1, 6-3 | |||
| Jan 16, 2009 | at | #66 Utah | HANCOCK, Wes | Lost 2-6, 6-7 (5-7) | |||
| Jan 17, 2009 | at | Utah State | MAHARAJ, Amit | Won 7-5, 6-2 | |||
| Jan 23, 2009 | at | #47 Denver | ZIMMERMAN, Martin | Lost 0-6, 0-3, retired | |||
| Jan 24, 2009 | at | Air Force | HALL, Cody | Won 7-6 (7-2), 6-3 | |||
| * | Jan 25, 2009 | at | Northern Colorado | VAN LIER, Calix | Won 6-4, 6-4 | ||
| Feb 18, 2009 | at | Gonzaga | FEDDERSEN, Steffan | Won 6-1, 6-1 | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | HARBATSIUK, Kiryl (108/-) | Lost 4-6, 4-6 | |||
| Feb 28, 2009 | at | Portland | ZIVKOVIC, Filip | Lost 3-6, 3-6 | |||
| Feb 28, 2009 | vs | Linfield | RUESS, Nick | Won 6-0, 6-1 | |||
| * | Mar 07, 2009 | MONTANA STATE | SMITH, Corey | Won 7-5, 6-1 | |||
| Mar 08, 2009 | IDAHO | KUZNETSOV, Artem | Lost 3-6, 6-4, 4-6 | ||||
| * | Mar 13, 2009 | MONTANA | BORKOWSKI, Mikolaj | Won 6-2, 6-0 | |||
| Mar 22, 2009 | at | Lewis-Clark State | DUFOUR, Cedric | Lost 3-6, 2-6 | |||
| Mar 22, 2009 | vs | Bethany (Kan.) | HAMBLETON, Adam | Won 6-0, 6-0 | |||
| * | Mar 25, 2009 | at | Weber State | KIEHNE, Sascha | Won 7-5, 6-1 | ||
| * | Mar 26, 2009 | at | Idaho State | ROYO, Javier | Won 4-6, 7-5, 6-3 | ||
| Mar 26, 2009 | at | #63 BYU | WARIAS, Roman | Won 6-3, 6-2 | |||
| * | Apr 04, 2009 | at | Northern Arizona | ARENA, Chris | Lost 2-6, 4-6 | ||
| Apr 05, 2009 | at | Scottsdale CC | O'GRADY, Shawn | Won 6-2, 6-2 | |||
| Apr 08, 2009 | GONZAGA | FEDDERSEN, Steffan | Won 6-4, 4-6, 1-0 (10-4) | ||||
| * | Apr 10, 2009 | PORTLAND STATE | RICE, Chris | Won 6-2, 6-4 | |||
| Apr 19, 2009 | vs | Seattle University | SHKREBTAN, Mark | Won 6-1, 6-1 | |||
| Apr 19, 2009 | at | Idaho | KUZNETSOV, Artem | Won 6-1, 6-1 | |||
| Apr 25, 2009 | vs | Montana State | SMITH, Corey | - 6-1, 0-6, 1-5, unfinished | |||
| Apr 26, 2009 | at | Sacramento State | HARBATSIUK, Kiryl | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 10, 2009 | at | #34 Washington | KILDAHL, Martin / NEDUNCHEZHIYAN, J. | Lost 5-8 / SCHRAEDER, Kyle | |||
| Jan 10, 2009 | at | Seattle University | SHKREBTAN, Mark / MONTGOMERY, Alex | Won 8-3 / SCHRAEDER, Kyle | |||
| Jan 16, 2009 | at | #66 Utah | HANCOCK, Wes / ALLIN, Timmy | Lost 6-8 / SCHRAEDER, Kyle | |||
| Jan 17, 2009 | at | Utah State | ASPLUND, Jakob / MARCHANT, Bryan | Won 8-6 / SCHRAEDER, Kyle | |||
| Jan 23, 2009 | at | #47 Denver | ZIMMERMAN, Martin / ALTHAUS, Benny | Won 9-8 / SCHRAEDER, Kyle | |||
| Jan 24, 2009 | at | Air Force | FRANCIS, Austin / HALL, Cody | Won 8-4 / SCHRAEDER, Kyle | |||
| * | Jan 25, 2009 | at | Northern Colorado | PEREZ, Adam / VAN LIER, Calix | Won 8-5 / SCHRAEDER, Kyle | ||
| Feb 18, 2009 | at | Gonzaga | FEENEY, Conor / DAVIS, Jake | Won 8-1 / SCHRAEDER, Kyle | |||
| * | Feb 20, 2009 | SACRAMENTO STATE | STRYHAS, Anton / HARBATSIUK, Kiryl (59/-) | Won 9-8 (15-13) / SCHRAEDER, Kyle | |||
| Feb 28, 2009 | at | Portland | SCHLEINING, Evan / ZIVKOVIC, Filip (35/-) | Lost 2-8 / SCHRAEDER, Kyle | |||
| Feb 28, 2009 | vs | Linfield | KINGZETT, Brent / JAMES, Walt | Won 8-3 / SCHRAEDER, Kyle | |||
| * | Mar 07, 2009 | MONTANA STATE | DYBALA, Jakub / TURZANSKI, Pawel | Won 8-4 / SCHRAEDER, Kyle | |||
| Mar 08, 2009 | IDAHO | KUZNETSOV, Artem / GLUKHOV, Stanislav | Won 8-6 / SCHRAEDER, Kyle | ||||
| * | Mar 13, 2009 | MONTANA | BORKOWSKI, Mikolaj / KUSCHKE, Carl | Lost 4-8 / SCHRAEDER, Kyle | |||
