2012-13 Eastern Wash. Women's Basketball
Eastern Washington Individual Game-by-Game (as of Mar 23, 2013)
All games
#12 MACK, Hanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC 11/11/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Cal State Northridg 11/15/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
PORTLAND 11/18/12 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 1 3 0 0 0 0.0
at California 11/23/12 * 24 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.3 1 0 1 3 1 0 0 0.0
vs Cal State Fullerton 11/24/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.0
at Idaho 11/27/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
at Gonzaga 12/04/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.0
at Boise State 12-7-12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.0
at Weber State 12/20/12 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
MONTANA 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 01/17/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 01/19/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 1 0 0 0.0
SOUTHERN UTAH 01/26/13 8 2-4 .500 0-0 .000 2-2 1.000 0 0 0 0.5 1 0 0 0 1 0 6 0.5
at Montana 2/2/13 5 1-1 1.000 0-0 .000 0-0 .000 2 0 2 0.6 0 0 0 2 0 1 2 0.6
PORTLAND STATE 02/21/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at North Dakota 03/02/13 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.5
WEBER STATE 03/09/13 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 0.5
Totals......................... 1 95 3-9 .333 0-0 .000 2-3 .667 6 4 10 0.6 6 0 2 9 4 3 8 0.5
Games played: 17
Minutes/game: 5.6
Points/game: 0.5
FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2