2001-02 Eastern Wash. Univ. Women's BB
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
EWU /Eastern Washington
Game Results
| Date | Location | Result | |
| 03-08-02 | Dee Events Center -- Ogden, UT | Weber State 68, Eastern Washington 51 | |
| 03-07-02 | Dee Events Center -- Ogden, UT | Eastern Washington 70, Northern Arizona 57 | |
| 03-02-02 | Cheney, Wash. | Northern Arizona 64, Eastern Washington 62 | |
| 03-01-02 | Cheney, Wash. | Eastern Washington 73, Sacramento State 44 | |
| 02-22-02 | Reed Gym | Eastern Washington 74, Idaho State 72 | |
| 02-16-02 | Cheney, Wash. | Eastern Washington 53, Portland State 44 | |
| 02-09-02 | Cheney, Wash. | Montana 60, Eastern Washington 53 | |
| 02-08-02 | Cheney, Wash. | Montana State 71, Eastern Washington 56 | |
| 2-02-02 | Sacramento, Calif. | Eastern Washington 78, Sacramento State 59 | |
| 02/01/02 | Flagstaff, Ariz. (Walkup Skydome) | Northern Arizona 65, Eastern Washington 54 | |
| 01-26-02 | Cheney, Wash. | Eastern Washington 63, Idaho State 52 | |
| 01-25-02 | Cheney, Wash. | Weber State 63, Eastern Washington 58 | |
| 1/19/02 | Peter W. Stott Center (Portland, Ore.) | Eastern Washington 64, Portland State 61 | |
| 1-12-02 | Worthington Arena, Bozeman, MT | Montana State 64, Eastern Washington 48 | |
| 01/11/02 | Missoula, Mont. (Dahlberg Arena) | Montana 58, Eastern Washington 50 | |
| 1-05-02 | Dee Events Center, Ogden, Utah | Weber State University 73, Eastern Washington 56 | |
| 12-30-01 | Cheney, Wash. | Eastern Washington 61, Portland 60 | |
| 12/19/01 | Las Vegas, Nevada | UNLV 84, Eastern Washington 40 | |
| 12/16/01 | Boise, Idaho (Pavilion) | Boise State 74, Eastern Washington 55 | |
| 12-14-01 | Cheney, Wash. | Eastern Washington 80, St. Martin's 67 | |
| 12-08-01 | Cheney, Wash. | Southern Utah 80, Eastern Washington 75 | |
| 12-06-01 | Cheney, Wash. | Eastern Washington 67, Cal State Fullerton 50 | |
| 12-04-01 | Cheney, Wash. | Gonzaga 69, Eastern Washington 64 | |
| 11-30-01 | Cheney, Wash. | Idaho 56, Eastern Washington 44 | |
| 11/24/01 | Alexander Memorial Coliseum | Georgia Tech 91, Eastern Washington 36 | |
| 11/23/01 | Alexander Memorial Coliseum | Eastern Washington 67, Hartford 50 | |
| 11-20-01 | Cheney, Wash. | Lewis-Clark State 63, Eastern Washington 44 | |
| 11-17-01 | DePaul Athletic Center (Chicago, Ill.) | Western Michigan 72, Eastern Washington 56 | |
| 11-16-01 | DePaul Athletic Center (Chicago, Ill.) | DePaul 82, Eastern Washington 57 |



