2012-13 Eastern Washington University Golf
02/11-13/13 -- The Lumberjack at Ocotillo
Ocotillo Golf Resort -- Chandler, Ariz.
Par 72, 6308 yards -- 11 teams, 65 players
| Eastern Washington | 336 | 324 | 325 | 985 | +121 | 8th |
| BORJA, Marissa | 79 | 87 | 78 | 244 | +28 | t-20th |
| RICE, Caitilin | 90 | 76 | 78 | 244 | +28 | t-20th |
| CARBON, Jayme | 84 | 82 | 84 | 250 | +34 | t-35th |
| CALLAGY, Sara | 83 | 84 | 86 | 253 | +37 | t-41st |
| DODGE, Maddie | 90 | 82 | 85 | 257 | +41 | t-44th |
# Indicates individual player



