2012-13 Eastern Washington University Golf
10/13-14/12 -- Wyoming Cowgirl Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 6119 yards -- 19 teams, 103 players
| Eastern Washington | 326 | 332 | 311 | 969 | +105 | 19th |
| RICE, Caitilin | 79 | 80 | 77 | 236 | +20 | t-47th |
| CARBON, Jayme | 76 | 86 | 77 | 239 | +23 | t-49th |
| BORJA, Marissa | 84 | 80 | 77 | 241 | +25 | t-64th |
| DODGE, Maddie | 91 | 87 | 78 | 256 | +40 | t-98th |
| ANDERSON, Taylor | 87 | 86 | 84 | 257 | +41 | 101st |
# Indicates individual player



