Eastern Washington
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-8-4 Conf: 3-3-3 Home: 4-3-1 Away: 1-4-3 Neut: 1-1-0 |
| TEAM STATISTICS | EWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-198 | 29-319 |
| Goals scored per game | 1.06 | 1.61 |
| Shot pct. | .096 | .091 |
| Shots on goal-Attempts | 107-198 | 149-319 |
| SOG pct. | .540 | .467 |
| Shots/Game | 11.0 | 17.7 |
| Assists | 11 | 22 |
| CORNER KICKS | 57 | 78 |
| PENALTY KICKS | 0-0 | 0-2 |
| OFFSIDES | 31 | 53 |
| PENALTIES | ||
| Fouls | 127 | 134 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1094 | 2754 |
| Dates/Avg Per Date | 8/137 | 8/344 |
| Neutral Site #/Avg | 2/242 |
|
Overall Individual Statistics |
| Overall: 6-8-4 Conf: 3-3-3 Home: 4-3-1 Away: 1-4-3 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 19 | Black, Cassie | 18-16 | 1230 | 8 | 2 | 18 | 45 | .178 | 30 | .667 | 0-0 | 4 | 0-0 | 0 |
| 11 | McNeill, Kasey | 18-12 | 893 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 2-0 | 0 | 0-0 | 0 |
| 24 | Stading, Haley | 18-13 | 1041 | 1 | 4 | 6 | 24 | .042 | 10 | .417 | 0-0 | 0 | 0-0 | 0 |
| 8 | Jones, Danielle | 16-7 | 671 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 | 0 |
| 17 | Byers, Siara | 18-9 | 915 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 0 |
| 13 | Stott, Alisha | 15-1 | 452 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Sitzman, Torri | 15-8 | 713 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| 25 | Sutter, Kayla | 18-18 | 1619 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 21 | Hepworth, Caitlin | 10-0 | 124 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 5 | Conway, Brittney | 18-18 | 1176 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 |
| 3 | Cashman, Katie | 18-18 | 1666 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 15 | Wallace, Jessica | 18-18 | 1510 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
| 2 | Weiler, Shayla | 16-0 | 308 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 18 | Jacobsen, Lauren | 4-4 | 245 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | Rodgers, Jackie | 14-5 | 398 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 28 | Allen, Katy | 17-13 | 1087 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 22 | Bliesner, Amanda | 7-0 | 76 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 20 | Robertson, Rachel | 16-0 | 339 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 26 | Nelson, Kristina | 5-0 | 62 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Berdar, Taylor | 16-1 | 524 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Brannan, Brianna | 15-15 | 1320 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Guches, Lexi | 10-3 | 334 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Medeiros, Nicole | 7-0 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Locke, Tess | 10-1 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Walker, Jamie | 12-11 | 1017 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Schwery, Nathalie | 9-7 | 683 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 19 | 11 | 49 | 198 | .096 | 107 | .540 | 5-0 | 6 | 0-0 | 127 | |
| Opponents........... | 18 | - | 29 | 22 | 80 | 319 | .091 | 149 | .467 | 1-0 | 8 | 0-2 | 134 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Schwery, Nathalie | 9-7 | 682:00 | 9 | 1.19 | 51 | .850 | 2 | 3 | 2 | 2.0 |
| 1 | Walker, Jamie | 12-11 | 1018:00 | 20 | 1.77 | 66 | .767 | 4 | 5 | 2 | 3.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1700:00 | 29 | 1.54 | 120 | .805 | 6 | 8 | 4 | 5 | |
| Opponents........... | 18 | 1700:00 | 19 | 1.01 | 88 | .822 | 8 | 6 | 4 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-8-4 Conf: 3-3-3 Home: 4-3-1 Away: 1-4-3 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Black, Cassie 18-16 8 2 18 45 .178 30 .667 0-0 4 0 9-9 4 1 9 24 .167 15 .625 0-0 2 0
11 McNeill, Kasey 18-12 2 2 6 21 .095 13 .619 2-0 0 0 9-6 1 1 3 10 .100 6 .600 1-0 0 0
24 Stading, Haley 18-13 1 4 6 24 .042 10 .417 0-0 0 0 9-6 0 2 2 12 .000 3 .250 0-0 0 0
8 Jones, Danielle 16-7 2 1 5 15 .133 8 .533 1-0 0 0 9-6 1 1 3 8 .125 5 .625 1-0 0 0
17 Byers, Siara 18-9 2 0 4 13 .154 7 .538 0-0 1 0 9-3 0 0 0 5 .000 1 .200 0-0 0 0
13 Stott, Alisha 15-1 1 1 3 16 .062 8 .500 0-0 0 0 7-0 0 0 0 6 .000 3 .500 0-0 0 0
16 Sitzman, Torri 15-8 1 0 2 8 .125 4 .500 0-0 1 0 9-6 1 0 2 2 .500 1 .500 0-0 1 0
25 Sutter, Kayla 18-18 1 0 2 6 .167 3 .500 1-0 0 0 9-9 0 0 0 4 .000 1 .250 0-0 0 0
21 Hepworth, Caitlin 10-0 1 0 2 3 .333 1 .333 0-0 0 0 5-0 1 0 2 3 .333 1 .333 0-0 0 0
5 Conway, Brittney 18-18 0 1 1 11 .000 5 .455 0-0 0 0 9-9 0 0 0 6 .000 2 .333 0-0 0 0
3 Cashman, Katie 18-18 0 0 0 6 .000 1 .167 0-0 0 0 9-9 0 0 0 4 .000 0 .000 0-0 0 0
15 Wallace, Jessica 18-18 0 0 0 5 .000 4 .800 0-0 0 0 9-9 0 0 0 1 .000 1 1.000 0-0 0 0
2 Weiler, Shayla 16-0 0 0 0 5 .000 3 .600 0-0 0 0 9-0 0 0 0 2 .000 2 1.000 0-0 0 0
18 Jacobsen, Lauren 4-4 0 0 0 4 .000 2 .500 0-0 0 0 -
10 Rodgers, Jackie 14-5 0 0 0 4 .000 3 .750 1-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
28 Allen, Katy 17-13 0 0 0 3 .000 2 .667 0-0 0 0 9-8 0 0 0 3 .000 2 .667 0-0 0 0
22 Bliesner, Amanda 7-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
20 Robertson, Rachel 16-0 0 0 0 3 .000 1 .333 0-0 0 0 9-0 0 0 0 2 .000 0 .000 0-0 0 0
26 Nelson, Kristina 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Berdar, Taylor 16-1 0 0 0 1 .000 0 .000 0-0 0 0 9-0 0 0 0 1 .000 0 .000 0-0 0 0
4 Brannan, Brianna 15-15 0 0 0 1 .000 1 1.000 0-0 0 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0
23 Guches, Lexi 10-3 0 0 0 0 .000 0 .000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
12 Medeiros, Nicole 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Locke, Tess 10-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Walker, Jamie 12-11 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Schwery, Nathalie 9-7 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 19 11 49 198 .096 107 .540 5-0 6 0 9 8 5 21 96 .083 46 .479 2-0 3 0
Opponents........... 18 29 22 80 319 .091 149 .467 1-0 8 0 9 12 7 31 149 .081 75 .503 1-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Schwery, Nathalie 9-7 682:00 9 1.19 51 .850 2 3 2 2.0 4-4 341:00 5 1.32 21 .808 1 2 1 0.0
1 Walker, Jamie 12-11 1018:00 20 1.77 66 .767 4 5 2 3.0 6-5 529:00 7 1.19 40 .851 2 1 2 3.0
Total............... 18 1700:00 29 1.54 120 .805 6 8 4 5 9 870:00 12 1.24 63 .840 3 3 3 3
Opponents........... 18 1700:00 19 1.01 88 .822 8 6 4 8 9 870:00 8 0.83 38 .826 3 3 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Washington.. 102 89 2 5 - 198 Eastern Washington.. 51 40 1 4 - 96
Opponents........... 140 164 8 7 - 319 Opponents........... 68 71 6 4 - 149
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Washington.. 8 11 0 0 - 19 Eastern Washington.. 3 5 0 0 - 8
Opponents........... 12 17 0 0 - 29 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern Washington.. 51 64 3 2 - 120 Eastern Washington.. 28 30 3 2 - 63
Opponents........... 48 37 1 2 - 88 Opponents........... 20 16 0 2 - 38
ATTENDANCE SUMMARY EWU OPP ATTENDANCE SUMMARY EWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1094 2754 Total.................... 711 1077
Dates/Avg Per Date....... 8/137 8/344 Dates/Avg Per Date....... 5/142 4/269
Neutral Site #/Avg....... 2/242 Neutral Site #/Avg....... 0/0
|



