EWU Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 5 Abbey Mathis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2003 | at Boise State | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 26, 2003 | GONZAGA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| Oct 5, 2003 | WYOMING | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Oct 16, 2003 | at Weber State | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Oct 18, 2003 | at Idaho State | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Oct 26, 2003 | at Northern Arizona | 0-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Totals | 11-17 | 10 | 0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |



