EWU Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 9 Beth Russell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2003 | at Baylor | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2003 | HOUSTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0 | 0-0 |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 12, 2003 | at Long Beach State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 0 | .400 | 0 | 0-0 |
| Sep 16, 2003 | at Boise State | 0-2 | * | * | 0 | 0 | 0 | 5 | .067 | 0 | .267 | 0 | 0-0 |
| Sep 26, 2003 | GONZAGA | 1-3 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .250 | 0 | 0-0 |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | * | * | 0 | 0 | 0 | 4 | .050 | 0 | .200 | 0 | 0-0 |
| Oct 5, 2003 | WYOMING | 0-1 | * | * | 0 | 0 | 0 | 4 | .042 | 0 | .167 | 0 | 0-0 |
| Oct 12, 2003 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .167 | 0 | 0-0 |
| Oct 16, 2003 | at Weber State | 0-3 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .192 | 0 | 0-0 |
| Oct 18, 2003 | at Idaho State | 1-2 | * | * | 0 | 0 | 0 | 4 | .033 | 1 | .200 | 0 | 0-0 |
| Oct 26, 2003 | at Northern Arizona | 0-2 | * | * | 0 | 0 | 0 | 1 | .032 | 1 | .226 | 0 | 0-0 |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .029 | 0 | .200 | 0 | 0-0 |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | * | * | 2 | 0 | 4 | 3 | .079 | 0 | .184 | 1 | 0-0 |
| Totals | 12-27 | 17 | 17 | 3 | 2 | 8 | 38 | .079 | 7 | .184 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.24 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |



