EWU
Game-by-Game Statistics
|
|
Game Results |
EWU Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| % | Aug 29, 2003 | at Baylor | 0-2 | L | 0-1-0 | 0-0-0 | 198 | - | ||
| % | Aug 31, 2003 | HOUSTON | 0-1 | L | 0-2-0 | 0-0-0 | 83 | - | ||
| # | Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | L | 0-3-0 | 0-0-0 | 85 | - | ||
| # | Sep 06, 2003 | vs Utah Valley State | 2-2 | T | O2 | 0-3-1 | 0-0-0 | 124 | Sarah Windham (unassisted) | |
| Jennie Summers (Karie Anderson) | ||||||||||
| Sep 10, 2003 | at Cal State Northridge | 0-0 | T | O2 | 0-3-2 | 0-0-0 | 133 | - | ||
| & | Sep 12, 2003 | at Long Beach State | 0-2 | L | 0-4-2 | 0-0-0 | 198 | - | ||
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | L | 0-5-2 | 0-0-0 | 78 | Beth Russell (unassisted) | |||
| Sep 16, 2003 | at Boise State | 0-2 | L | 0-6-2 | 0-0-0 | 357 | - | |||
| Sep 26, 2003 | GONZAGA | 1-3 | L | 0-7-2 | 0-0-0 | 150 | Jennie Summers (Beth Russell) | |||
| Oct 3, 2003 | NORTHERN IOWA | W | 2-0 | 1-7-2 | 0-0-0 | 150 | Kerstyn Dolack (unassisted) | |||
| Abbey Mathis (Kerstyn Dolack) | ||||||||||
| Oct 5, 2003 | WYOMING | 0-1 | L | 1-8-2 | 0-0-0 | 90 | - | |||
| * | Oct 12, 2003 | MONTANA | 0-1 | L | 1-9-2 | 0-1-0 | 110 | - | ||
| * | Oct 16, 2003 | at Weber State | 0-3 | L | 1-10-2 | 0-2-0 | 364 | - | ||
| * | Oct 18, 2003 | at Idaho State | 1-2 | L | 1-11-2 | 0-3-0 | 176 | Dolack, Kerstyn (unassisted) | ||
| * | Oct 26, 2003 | at Northern Arizona | 0-2 | L | 1-12-2 | 0-4-0 | 337 | - | ||
| * | Oct 31, 2003 | SACRAMENTO STATE | W | 2-1 | 2-12-2 | 1-4-0 | 50 | Jennie Summers (Sarah Windham) | ||
| Jennie Summers (Beth Russell) | ||||||||||
| * | Nov 2, 2003 | PORTLAND STATE | W | 3-1 | 3-12-2 | 2-4-0 | 50 | KDee Anderson (unassisted) | ||
| Beth Russell (Kristin Cox) | ||||||||||
| Beth Russell (unassisted) | ||||||||||
| ^ | Nov 6, 2003 | at TBA | at TBA | |||||||
| ^ | Nov 8, 2003 | at TBA | at TBA |
| %Baylor Invitational in Waco, Texas |
| #Diadora Director's Cup in Ogden, Utah |
| &Long Beach State Tournament in Long Beach, Calif. |
| ^Big Sky Conf. Tourn. (Site of reg. season champ.) |
| Team Record | W-L-T |
| Overall | 3-12-2 |
| Conference | 2-4-0 |
| Home | 3-4-0 |
| Away | 0-6-1 |
| Neutral | 0-2-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2733 | 161 |
| Home | 7 | 683 | 98 |
| Away | 7 | 1763 | 252 |
| Neutral | 3 | 287 | 96 |
Team Game-by-Game |
EWU Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2003 | at Baylor | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2003 | HOUSTON | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0 | 0-0 |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 12, 2003 | at Long Beach State | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2003 | at Boise State | 0-2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 26, 2003 | GONZAGA | 1-3 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 0 | 0-0 |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | 2 | 1 | 5 | 22 | .091 | 0 | .000 | 1 | 0-0 |
| Oct 5, 2003 | WYOMING | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2003 | MONTANA | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2003 | at Weber State | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 18, 2003 | at Idaho State | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2003 | at Northern Arizona | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 1 | 0-0 |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | 3 | 1 | 7 | 10 | .300 | 0 | .000 | 1 | 0-0 |
| EWU | 12-27 | 12 | 6 | 30 | 203 | .059 | 50 | .246 | 3 | 0-0 | |
| Opponent | 27 | 22 | 76 | 260 | .104 | 49 | .188 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.94 Goals per game: 0.71 Assists per game: 0.35 Points per game: 1.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2003 | at Baylor | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 31, 2003 | HOUSTON | 0-1 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | 110:00 | 2 | 1.66 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | 110:00 | 0 | 1.29 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2003 | at Long Beach State | 0-2 | 90:00 | 2 | 1.40 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | 90:00 | 2 | 1.48 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2003 | at Boise State | 0-2 | 90:00 | 2 | 1.54 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 26, 2003 | GONZAGA | 1-3 | 90:00 | 3 | 1.69 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | 90:00 | 0 | 1.53 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 5, 2003 | WYOMING | 0-1 | 90:00 | 1 | 1.49 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2003 | MONTANA | 0-1 | 90:00 | 1 | 1.45 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2003 | at Weber State | 0-3 | 90:00 | 3 | 1.56 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 18, 2003 | at Idaho State | 1-2 | 90:00 | 2 | 1.59 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2003 | at Northern Arizona | 0-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | 90:00 | 1 | 1.58 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | 90:00 | 1 | 1.55 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 12-27 | 1570:00 | 27 | 1.55 | 89 | .767 | 3 | 12 | 2 | 1 | |
| Opponent | 1570:00 | 12 | 1.55 | 82 | .872 | 12 | 3 | 2 | 11 |
Opponent Game-by-Game |
EWU Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2003 | at Baylor | 0-2 | 2 | 2 | 6 | 21 | .095 | 0 | .000 | 1 | 0-0 |
| Aug 31, 2003 | HOUSTON | 0-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 1-1 |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | 2 | 3 | 7 | 28 | .071 | 8 | .286 | 0 | 0-0 |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | 0 | 0 | 0 | 24 | .000 | 9 | .375 | 0 | 0-0 |
| Sep 12, 2003 | at Long Beach State | 0-2 | 2 | 3 | 7 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | 2 | 1 | 5 | 31 | .065 | 0 | .000 | 1 | 0-0 |
| Sep 16, 2003 | at Boise State | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 1-1 |
| Sep 26, 2003 | GONZAGA | 1-3 | 3 | 2 | 8 | 7 | .429 | 0 | .000 | 1 | 0-0 |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2003 | WYOMING | 0-1 | 1 | 0 | 2 | 15 | .067 | 0 | .000 | 1 | 0-0 |
| Oct 12, 2003 | MONTANA | 0-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 1 | 0-0 |
| Oct 16, 2003 | at Weber State | 0-3 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Oct 18, 2003 | at Idaho State | 1-2 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Oct 26, 2003 | at Northern Arizona | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0-0 |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 27-12 | 27 | 22 | 76 | 260 | .104 | 49 | .188 | 11 | 2-2 | |
| EWU | 12 | 6 | 30 | 203 | .059 | 50 | .246 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.29 Goals per game: 1.59 Assists per game: 1.29 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2003 | at Baylor | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2003 | HOUSTON | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | 110:00 | 2 | 0.47 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | 110:00 | 0 | 0.37 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2003 | at Long Beach State | 0-2 | 90:00 | 0 | 0.31 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | 90:00 | 1 | 0.40 | 1 | .500 | 1 | 0 | 0 | 1 |
| Sep 16, 2003 | at Boise State | 0-2 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2003 | GONZAGA | 1-3 | 90:00 | 1 | 0.42 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | 90:00 | 2 | 0.57 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 5, 2003 | WYOMING | 0-1 | 90:00 | 0 | 0.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2003 | MONTANA | 0-1 | 90:00 | 0 | 0.48 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2003 | at Weber State | 0-3 | 90:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2003 | at Idaho State | 1-2 | 90:00 | 1 | 0.48 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2003 | at Northern Arizona | 0-2 | 90:00 | 0 | 0.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | 90:00 | 2 | 0.55 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | 90:00 | 3 | 0.69 | 2 | .400 | 0 | 1 | 0 | - |
| Opponent totals | 27-27 | 1570:00 | 12 | 0.69 | 82 | .872 | 12 | 3 | 2 | 11 | |
| EWU | 1570:00 | 27 | 0.69 | 89 | .767 | 3 | 12 | 2 | 1 |
Team Game-by-Game Comparison |
EWU Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2003 | at Baylor | 0-2 | 0/2 | 0/2 | 2/21 | 0/0 | 4/3 | 0/2 | 0/0 |
| Aug 31, 2003 | HOUSTON | 0-1 | 0/1 | 0/0 | 10/7 | 5/2 | 5/9 | 0/1 | 0/0 |
| Sep 04, 2003 | vs Wisconsin-Green Bay | 0-2 | 0/2 | 0/2 | 13/17 | 9/9 | 4/2 | 0/0 | 0/0 |
| Sep 06, 2003 | vs Utah Valley State | 2-2 | 2/2 | 1/3 | 21/28 | 10/8 | 6/5 | 0/1 | 0/0 |
| Sep 10, 2003 | at Cal State Northridge | 0-0 | 0/0 | 0/0 | 9/24 | 5/9 | 2/8 | 1/1 | 0/0 |
| Sep 12, 2003 | at Long Beach State | 0-2 | 0/2 | 0/3 | 5/20 | 0/0 | 1/9 | 0/0 | 0/0 |
| Sep 14, 2003 | vs UC Santa Barbara | 1-2 | 1/2 | 0/1 | 4/31 | 0/0 | 1/12 | 2/1 | 0/0 |
| Sep 16, 2003 | at Boise State | 0-2 | 0/2 | 0/1 | 14/10 | 3/3 | 4/2 | 1/2 | 0/0 |
| Sep 26, 2003 | GONZAGA | 1-3 | 1/3 | 1/2 | 17/7 | 0/0 | 3/7 | 0/1 | 0/0 |
| Oct 3, 2003 | NORTHERN IOWA | 2-0 | 2/0 | 1/0 | 22/8 | 0/0 | 2/3 | 1/0 | 0/0 |
| Oct 5, 2003 | WYOMING | 0-1 | 0/1 | 0/0 | 18/15 | 0/0 | 5/5 | 0/0 | 0/0 |
| Oct 12, 2003 | MONTANA | 0-1 | 0/1 | 0/0 | 10/10 | 0/0 | 2/8 | 0/0 | 0/0 |
| Oct 16, 2003 | at Weber State | 0-3 | 0/3 | 0/2 | 10/17 | 7/7 | 3/4 | 1/1 | 0/0 |
| Oct 18, 2003 | at Idaho State | 1-2 | 1/2 | 0/3 | 12/10 | 6/6 | 2/6 | 2/1 | 0/0 |
| Oct 26, 2003 | at Northern Arizona | 0-2 | 0/2 | 0/2 | 10/10 | 5/5 | 0/2 | 0/0 | 0/0 |
| Oct 31, 2003 | SACRAMENTO STATE | 2-1 | 2/1 | 2/1 | 16/11 | 0/0 | 8/0 | 0/0 | 0/0 |
| Nov 2, 2003 | PORTLAND STATE | 3-1 | 3/1 | 1/0 | 10/14 | 0/0 | 5/5 | 4/0 | 0/0 |
| Nov 6, 2003 | at TBA | ||||||||
| Nov 8, 2003 | at TBA | ||||||||
| Totals | 12-27 | 12/27 | 6/22 | 203/260 | 50/49 | 57/90 | 12/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
EWU High/Low Analysis (as of Jul 15, 2009)
All games
| EWU - TEAM GAME HIGHS |
| POINTS | 7 | vs Portland State (Nov 2) | ||
| 6 | vs Sacramento State (Oct 31) | |||
| GOALS | 3 | vs Portland State (Nov 2) | ||
| 2 | vs Sacramento State (Oct 31) | |||
| 2 | vs Northern Iowa (Oct 3) | |||
| 2 | vs Utah Valley State (Sep 06) | |||
| ASSISTS | 2 | vs Sacramento State (Oct 31) | ||
| 1 | vs Portland State (Nov 2) | |||
| 1 | vs Northern Iowa (Oct 3) | |||
| 1 | vs Gonzaga (Sep 26) | |||
| 1 | vs Utah Valley State (Sep 06) | |||
| SHOTS | 22 | vs Northern Iowa (Oct 3) | ||
| 21 | vs Utah Valley State (Sep 06) | |||
| SHOTS ON GOAL | 10 | vs Utah Valley State (Sep 06) | ||
| 9 | vs Wisconsin-Green Bay (Sep 04) | |||
| SAVES | 14 | vs UC Santa Barbara (Sep 14) | ||
| 9 | at Long Beach State (Sep 12) | |||
| 9 | at Cal State Northridge (Sep 10) | |||
| CORNER KICKS | 8 | vs Sacramento State (Oct 31) | ||
| 6 | vs Utah Valley State (Sep 06) | |||
| FOULS | 28 | vs Portland State (Nov 2) | ||
| 17 | at Boise State (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Weber State (Oct 16) | ||
| 8 | vs Gonzaga (Sep 26) | |||
| GOALS | 3 | at Weber State (Oct 16) | ||
| 3 | vs Gonzaga (Sep 26) | |||
| ASSISTS | 3 | at Idaho State (Oct 18) | ||
| 3 | at Long Beach State (Sep 12) | |||
| 3 | vs Utah Valley State (Sep 06) | |||
| SHOTS | 31 | vs UC Santa Barbara (Sep 14) | ||
| 28 | vs Utah Valley State (Sep 06) | |||
| SHOTS ON GOAL | 9 | at Cal State Northridge (Sep 10) | ||
| 9 | vs Wisconsin-Green Bay (Sep 04) | |||
| SAVES | 9 | vs Wisconsin-Green Bay (Sep 04) | ||
| 8 | vs Utah Valley State (Sep 06) | |||
| CORNER KICKS | 12 | vs UC Santa Barbara (Sep 14) | ||
| 9 | at Long Beach State (Sep 12) | |||
| 9 | vs Houston (Aug 31) | |||
| FOULS | 22 | vs Sacramento State (Oct 31) | ||
| 19 | at Cal State Northridge (Sep 10) |
| EWU - GAME LOWS |
| POINTS | 0 | at Baylor (Aug 29) | ||
| 0 | vs Houston (Aug 31) | |||
| 0 | vs Wisconsin-Green Bay (Sep 04) | |||
| 0 | at Cal State Northridge (Sep 10) | |||
| 0 | at Long Beach State (Sep 12) | |||
| 0 | at Boise State (Sep 16) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | at Weber State (Oct 16) | |||
| 0 | at Northern Arizona (Oct 26) | |||
| GOALS | 0 | at Baylor (Aug 29) | ||
| 0 | vs Houston (Aug 31) | |||
| 0 | vs Wisconsin-Green Bay (Sep 04) | |||
| 0 | at Cal State Northridge (Sep 10) | |||
| 0 | at Long Beach State (Sep 12) | |||
| 0 | at Boise State (Sep 16) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | at Weber State (Oct 16) | |||
| 0 | at Northern Arizona (Oct 26) | |||
| ASSISTS | 0 | at Baylor (Aug 29) | ||
| 0 | vs Houston (Aug 31) | |||
| 0 | vs Wisconsin-Green Bay (Sep 04) | |||
| 0 | at Cal State Northridge (Sep 10) | |||
| 0 | at Long Beach State (Sep 12) | |||
| 0 | vs UC Santa Barbara (Sep 14) | |||
| 0 | at Boise State (Sep 16) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | at Weber State (Oct 16) | |||
| 0 | at Idaho State (Oct 18) | |||
| 0 | at Northern Arizona (Oct 26) | |||
| SHOTS | 2 | at Baylor (Aug 29) | ||
| 4 | vs UC Santa Barbara (Sep 14) | |||
| SHOTS ON GOAL | 0 | at Baylor (Aug 29) | ||
| 0 | at Long Beach State (Sep 12) | |||
| 0 | vs UC Santa Barbara (Sep 14) | |||
| 0 | vs Gonzaga (Sep 26) | |||
| 0 | vs Northern Iowa (Oct 3) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | vs Sacramento State (Oct 31) | |||
| 0 | vs Portland State (Nov 2) | |||
| SAVES | 1 | vs Houston (Aug 31) | ||
| 1 | at Boise State (Sep 16) | |||
| CORNER KICKS | 0 | at Northern Arizona (Oct 26) | ||
| 1 | at Long Beach State (Sep 12) | |||
| 1 | vs UC Santa Barbara (Sep 14) | |||
| FOULS | 5 | vs Wisconsin-Green Bay (Sep 04) | ||
| 9 | vs Utah Valley State (Sep 06) | |||
| 9 | vs Northern Iowa (Oct 3) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cal State Northridge (Sep 10) | ||
| 0 | vs Northern Iowa (Oct 3) | |||
| GOALS | 0 | at Cal State Northridge (Sep 10) | ||
| 0 | vs Northern Iowa (Oct 3) | |||
| ASSISTS | 0 | vs Houston (Aug 31) | ||
| 0 | at Cal State Northridge (Sep 10) | |||
| 0 | vs Northern Iowa (Oct 3) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | vs Portland State (Nov 2) | |||
| SHOTS | 7 | vs Houston (Aug 31) | ||
| 7 | vs Gonzaga (Sep 26) | |||
| SHOTS ON GOAL | 0 | at Baylor (Aug 29) | ||
| 0 | at Long Beach State (Sep 12) | |||
| 0 | vs UC Santa Barbara (Sep 14) | |||
| 0 | vs Gonzaga (Sep 26) | |||
| 0 | vs Northern Iowa (Oct 3) | |||
| 0 | vs Wyoming (Oct 5) | |||
| 0 | vs Montana (Oct 12) | |||
| 0 | vs Sacramento State (Oct 31) | |||
| 0 | vs Portland State (Nov 2) | |||
| SAVES | 1 | at Baylor (Aug 29) | ||
| 1 | vs UC Santa Barbara (Sep 14) | |||
| CORNER KICKS | 0 | vs Sacramento State (Oct 31) | ||
| 2 | vs Wisconsin-Green Bay (Sep 04) | |||
| 2 | at Boise State (Sep 16) | |||
| 2 | at Northern Arizona (Oct 26) | |||
| FOULS | 9 | vs Wisconsin-Green Bay (Sep 04) | ||
| 9 | at Idaho State (Oct 18) |
High/Low Analysis |
EWU High/Low Analysis (as of Jul 15, 2009)
All games
| EWU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Beth Russell vs Portland State (Nov 2) | |||
| 4 | Jennie Summers vs Sacramento State (Oct 31) | ||||
| GOALS | 2 | Beth Russell vs Portland State (Nov 2) | |||
| 2 | Jennie Summers vs Sacramento State (Oct 31) | ||||
| ASSISTS | 1 | Kristin Cox vs Portland State (Nov 2) | |||
| 1 | Sarah Windham vs Sacramento State (Oct 31) | ||||
| 1 | Beth Russell vs Sacramento State (Oct 31) | ||||
| 1 | Kerstyn Dolack vs Northern Iowa (Oct 3) | ||||
| 1 | Beth Russell vs Gonzaga (Sep 26) | ||||
| 1 | Karie Anderson vs Utah Valley State (Sep 06) | ||||
| SHOTS | 6 | Jennie Summers vs Northern Iowa (Oct 3) | |||
| 5 | Jennie Summers vs Sacramento State (Oct 31) | ||||
| 5 | Traci Jellison vs Gonzaga (Sep 26) | ||||
| 5 | Beth Russell at Boise State (Sep 16) | ||||
| SHOTS ON GOAL | 3 | Karie Anderson at Cal State Northridge (Sep 10) | |||
| 2 | Windham, Sarah at Idaho State (Oct 18) | ||||
| 2 | Jennie Summers at Weber State (Oct 16) | ||||
| 2 | Jennifer McMullen at Weber State (Oct 16) | ||||
| 2 | Colleen Ferriter at Weber State (Oct 16) | ||||
| 2 | Beth Russell vs Utah Valley State (Sep 06) | ||||
| 2 | Jennie Summers vs Utah Valley State (Sep 06) | ||||
| 2 | Cynthia Mott vs Wisconsin-Green Bay (Sep 04) | ||||
| 2 | Sarah Windham vs Wisconsin-Green Bay (Sep 04) | ||||
| SAVES | 14 | Tiera Como vs UC Santa Barbara (Sep 14) | |||
| 9 | Tiera Como at Long Beach State (Sep 12) | ||||
| 9 | Tiera Como at Cal State Northridge (Sep 10) |
Game-by-Game Goals-Assists-Points |
EWU Game-by-Game Goals-Assists-Points (as of Jul 15, 2009)
All games
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | COMO,TIERA | ANDERSON,K | SQUIRES,EM | NELSON,BRI | MATHIS,ABB | SUMMERS,JE | FERRITER,C |
| at Baylor | Aug 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOUSTON | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Wisconsin-Green Bay | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Utah Valley State | Sep 06 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Cal State Northridge | Sep 10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Long Beach State | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs UC Santa Barbara | Sep 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Boise State | Sep 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GONZAGA | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHERN IOWA | Oct 3 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WYOMING | Oct 5 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTANA | Oct 12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Weber State | Oct 16 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Idaho State | Oct 18 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
