Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #00 Kali Paris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2004 | at Wyoming Cowgirls | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 31, 2004 | at Sacramento State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
| Totals | 6-13 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 96 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Kali Paris |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | 43:34 | 1 | 2.07 | 3 | .750 | 0 | 0 | 0 | - | 7 | |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | 4:30 | 0 | 1.87 | 1 | .800 | 0 | 0 | 0 | - | 0 | |
| Oct 31, 2004 | at Sacramento State | 4-0 | * | 11:45 | 0 | 1.50 | 0 | .800 | 0 | 0 | 0 | - | 1 | |
| Totals | 3 | 0 | 59:49 | 1 | 1.50 | 4 | .800 | 0 | 0 | 0 | - | 8 |



