Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #10 Cassie Merrill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2004 | at Wyoming Cowgirls | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 3, 2004 | BOISE STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 5, 2004 | UTAH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 10, 2004 | vs Texas-El Paso | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Sep 12, 2004 | at UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 15, 2004 | IDAHO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Sep 19, 2004 | COLORADO COLLEGE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 08, 2004 | at Montana | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Oct 17, 2004 | WEBER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 22, 2004 | NORTHERN ARIZONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 9-15 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 100 |
|
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



