Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #14 Lillian Bourret |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 19, 2004 | COLORADO COLLEGE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 2, 2004 | BRIGHAM YOUNG | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 15, 2004 | IDAHO STATE | 1-0 | * | 1 | 0 | 2 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | |
| Oct 17, 2004 | WEBER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 22, 2004 | NORTHERN ARIZONA | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 6-10 | 7 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 | 0-0 | 35 |
|
Games played: 7 Shots per game: 0.29 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |



