Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #21 Cyeeta Mott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2004 | at Wyoming Cowgirls | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 65 |
| 8/31/04 | at Northern Colorado | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 3, 2004 | BOISE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 5, 2004 | UTAH STATE | 1-0 | * | 1 | 0 | 2 | 3 | .143 | 0-0 | 1 | 0-0 | 0 | |
| Sep 10, 2004 | vs Texas-El Paso | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 28 |
| Sep 12, 2004 | at UC Riverside | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | |
| Sep 15, 2004 | IDAHO | 1-0 | * | * | 1 | 0 | 2 | 6 | .143 | 0-0 | 1 | 0-0 | 0 |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | * | 0 | 0 | 0 | 3 | .118 | 0-0 | 0 | 0-0 | 59 |
| Sep 19, 2004 | COLORADO COLLEGE | 1-1 | * | * | 1 | 0 | 2 | 6 | .130 | 0-0 | 0 | 0-0 | 0 |
| Oct 2, 2004 | BRIGHAM YOUNG | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | * | 0 | 0 | 0 | 1 | .120 | 0-0 | 0 | 0-0 | 0 |
| Oct 08, 2004 | at Montana | 0-0 | * | * | 0 | 0 | 0 | 4 | .103 | 0-0 | 0 | 0-0 | 68 |
| Oct 15, 2004 | IDAHO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .103 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2004 | WEBER STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2004 | NORTHERN ARIZONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2004 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0-0 | 0 | 0-0 | 68 |
| Oct 31, 2004 | at Sacramento State | 4-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0-0 | 0 | 0-0 | 46 |
| Nov 05, 2004 | vs Montana | 1-2 | * | * | 0 | 0 | 0 | 2 | .094 | 0-0 | 0 | 0-0 | 66 |
| Totals | 17-20 | 18 | 15 | 3 | 2 | 8 | 32 | .094 | 0-0 | 2 | 0-0 | 445 |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |



