Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 6 Jennie Summers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2004 | at Wyoming Cowgirls | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 71 |
| 8/31/04 | at Northern Colorado | 2-1 | * | * | 1 | 0 | 2 | 5 | .167 | 0-0 | 1 | 0-0 | 34 |
| Sep 3, 2004 | BOISE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 0 |
| Sep 5, 2004 | UTAH STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2004 | vs Texas-El Paso | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 45 |
| Sep 12, 2004 | at UC Riverside | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2004 | IDAHO | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2004 | at GONZAGA BULLDOGS | 0-4 | * | * | 0 | 0 | 0 | 4 | .059 | 0-0 | 0 | 0-0 | 55 |
| Sep 19, 2004 | COLORADO COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 6 | .043 | 0-0 | 0 | 0-0 | 0 |
| Oct 2, 2004 | BRIGHAM YOUNG | 0-1 | * | * | 0 | 0 | 0 | 2 | .040 | 0-0 | 0 | 0-0 | 0 |
| Oct 3, 2004 | LOYOLA MARYMOUNT | 1-3 | * | * | 0 | 0 | 0 | 0 | .040 | 0-0 | 0 | 0-0 | 0 |
| Oct 08, 2004 | at Montana | 0-0 | * | * | 0 | 0 | 0 | 0 | .040 | 0-0 | 0 | 0-0 | 85 |
| Oct 15, 2004 | IDAHO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 1-0 | 0 | 0-0 | 0 |
| Oct 17, 2004 | WEBER STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .036 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2004 | NORTHERN ARIZONA | 1-0 | * | * | 0 | 1 | 1 | 4 | .031 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2004 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 2 | .029 | 0-0 | 0 | 0-0 | 80 |
| Oct 31, 2004 | at Sacramento State | 4-0 | * | * | 1 | 0 | 2 | 3 | .054 | 0-0 | 0 | 0-0 | 71 |
| Nov 05, 2004 | vs Montana | 1-2 | * | * | 0 | 1 | 1 | 0 | .054 | 0-0 | 0 | 0-0 | 85 |
| Totals | 17-20 | 18 | 18 | 2 | 3 | 7 | 37 | .054 | 1-0 | 1 | 0-0 | 526 |
|
Games played: 18 Shots per game: 2.06 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |



