Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #17 Kerstyn Dolack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 2005 | at Oregon | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Aug 28, 2005 | vs Oregon State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2005 | at AKRON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 04, 2005 | at New Mexico | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2005 | at Nevada | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 18, 2005 | at Boise State | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2005 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 02, 2005 | at Idaho | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 4, 2005 | GONZAGA | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| Oct 07, 2005 | at Sacramento State | 1-1 | * | * | 1 | 0 | 2 | 3 | .050 | 0 | 0-0 |
| Oct 09, 2005 | at NAU | 1-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | 0-0 |
| Oct 20, 2005 | at Weber State | 1-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | 0-0 |
| Oct 23, 2005 | IDAHO STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | 0-0 |
| Nov 03, 2005 | at Weber State | 0-2 | * | 0 | 0 | 0 | 0 | .043 | 0 | 0-0 | |
| Totals | 11-25 | 17 | 14 | 1 | 2 | 4 | 23 | .043 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |



