Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 6 Jennie Summers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 2005 | at Oregon | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Aug 28, 2005 | vs Oregon State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2005 | at AKRON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 04, 2005 | at New Mexico | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2005 | at Nevada | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | * | * | 1 | 0 | 2 | 7 | .111 | 0 | 0-0 |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Sep 18, 2005 | at Boise State | 1-1 | * | * | 0 | 0 | 0 | 4 | .077 | 0 | 0-0 |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Sep 30, 2005 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | 0-0 |
| Oct 02, 2005 | at Idaho | 1-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | 0-0 |
| Oct 4, 2005 | GONZAGA | 2-3 | * | * | 1 | 0 | 2 | 2 | .167 | 0 | 0-0 |
| Oct 07, 2005 | at Sacramento State | 1-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | 0-0 |
| Oct 09, 2005 | at NAU | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | 0-0 |
| Oct 20, 2005 | at Weber State | 1-2 | * | * | 1 | 0 | 2 | 4 | .160 | 0 | 1-1 |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .148 | 0 | 0-0 |
| Nov 03, 2005 | at Weber State | 0-2 | * | * | 0 | 0 | 0 | 4 | .129 | 0 | 0-0 |
| Totals | 13-25 | 17 | 16 | 4 | 1 | 9 | 31 | .129 | 1 | 1-1 |
|
Games played: 17 Shots per game: 1.82 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |



