Eastern Washington
Game-by-Game Statistics
|
|
Game Results |
Eastern Washington Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2005 | at Oregon | 0-1 | L | 0-1-0 | 0-0-0 | 786 | - | |||
| Aug 28, 2005 | vs Oregon State | 0-2 | L | 0-2-0 | 0-0-0 | 724 | - | |||
| Sep 02, 2005 | at AKRON | W | 2-0 | 1-2-0 | 0-0-0 | 150 | Beth Russell (unassisted) | |||
| Cyeeta Mott (Kelsey Tufnail) | ||||||||||
| Sep 04, 2005 | at New Mexico | 0-2 | L | 1-3-0 | 0-0-0 | 1406 | - | |||
| Sep 06, 2005 | at Nevada | 0-4 | L | 1-4-0 | 0-0-0 | 112 | - | |||
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | L | 1-5-0 | 0-0-0 | 100 | Jennie Summers (Beth Russell) | |||
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | L | 1-6-0 | 0-0-0 | 75 | - | |||
| Sep 18, 2005 | at Boise State | 1-1 | T | O2 | 1-6-1 | 0-0-0 | 371 | Cyeeta Mott (Kerstyn Dolack) | ||
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | T | O2 | 1-6-2 | 0-0-0 | 1479 | - | ||
| * | Sep 30, 2005 | MONTANA | W | 1-0 | 2-6-2 | 1-0-0 | 80 | Cyeeta Mott (Beth Russell) | ||
| Oct 02, 2005 | at Idaho | W | 1-0 | 3-6-2 | 1-0-0 | 534 | Jennie Summers (unassisted) | |||
| Oct 4, 2005 | GONZAGA | 2-3 | L | O2 | 3-7-2 | 1-0-0 | 90 | Jennie Summers (Kerstyn Dolack) | ||
| Lillian Bourret (Cassie Merrill) | ||||||||||
| * | Oct 07, 2005 | at Sacramento State | 1-1 | T | O2 | 3-7-3 | 1-0-1 | 159 | Kerstyn Dolack (unassisted) | |
| * | Oct 09, 2005 | at NAU | 1-2 | L | 3-8-3 | 1-1-1 | 297 | Beth Russell (unassisted) | ||
| * | Oct 20, 2005 | at Weber State | 1-2 | L | 3-9-3 | 1-2-1 | 351 | Jennie Summers (penalty kick) | ||
| * | Oct 23, 2005 | IDAHO STATE | 0-1 | L | 3-10-3 | 1-3-1 | 125 | - | ||
| * | Oct 28, 2005 | PORTLAND STATE | W | 2-1 | 4-10-3 | 2-3-1 | 110 | Cyeeta Mott (Tiera Como) | ||
| Jocelyn Bement (Jennie Summers) | ||||||||||
| Nov 03, 2005 | at Weber State | 0-2 | L | 4-11-3 | 2-3-1 | 334 | - |
| All Times Pacific. *Big Sky Conference Game. |
| %Univ. of Oregon Classic in Eugene, Ore. |
| ^Univ. of New Mexico Nike Classic in Albuquerque, |
| Team Record | W-L-T |
| Overall | 4-11-3 |
| Conference | 2-3-1 |
| Home | 2-4-0 |
| Away | 2-6-3 |
| Neutral | 0-1-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 7283 | 405 |
| Home | 6 | 580 | 97 |
| Away | 11 | 5979 | 544 |
| Neutral | 1 | 724 | 724 |
Team Game-by-Game |
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 2005 | at Oregon | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Aug 28, 2005 | vs Oregon State | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 02, 2005 | at AKRON | 2-0 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
| Sep 04, 2005 | at New Mexico | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 06, 2005 | at Nevada | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | 1 | 1 | 3 | 22 | .045 | 0 | 0-0 |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 18, 2005 | at Boise State | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 30, 2005 | MONTANA | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Oct 02, 2005 | at Idaho | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| Oct 4, 2005 | GONZAGA | 2-3 | 2 | 2 | 6 | 6 | .333 | 0 | 0-0 |
| Oct 07, 2005 | at Sacramento State | 1-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Oct 09, 2005 | at NAU | 1-2 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Oct 20, 2005 | at Weber State | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 1-1 |
| Oct 23, 2005 | IDAHO STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| Nov 03, 2005 | at Weber State | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Eastern Washington | 13-26 | 13 | 8 | 34 | 173 | .075 | 4 | 1-1 | |
| Opponent | 26 | 20 | 72 | 350 | .074 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.61 Goals per game: 0.72 Assists per game: 0.44 Points per game: 1.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | at Oregon | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Aug 28, 2005 | vs Oregon State | 0-2 | 90:00 | 2 | 1.50 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 02, 2005 | at AKRON | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2005 | at New Mexico | 0-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 06, 2005 | at Nevada | 0-4 | 90:00 | 4 | 1.80 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | 90:00 | 2 | 1.83 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 18, 2005 | at Boise State | 1-1 | 110:00 | 1 | 1.70 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | 120:00 | 0 | 1.47 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2005 | MONTANA | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2005 | at Idaho | 1-0 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 4, 2005 | GONZAGA | 2-3 | 109:28 | 3 | 1.33 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 07, 2005 | at Sacramento State | 1-1 | 110:00 | 1 | 1.29 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 09, 2005 | at NAU | 1-2 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2005 | at Weber State | 1-2 | 90:00 | 2 | 1.38 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2005 | IDAHO STATE | 0-1 | 90:00 | 1 | 1.35 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2005 | at Weber State | 0-2 | 90:00 | 2 | 1.37 | 13 | .867 | 0 | 1 | 0 | - |
| Totals | 13-26 | 1709:28 | 26 | 1.37 | 124 | .827 | 4 | 11 | 3 | 4 | |
| Opponent | 1709:28 | 13 | 1.37 | 63 | .829 | 11 | 4 | 3 | 8 |
Opponent Game-by-Game |
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 2005 | at Oregon | 0-1 | 1 | 0 | 2 | 19 | .053 | 1 | 1-1 |
| Aug 28, 2005 | vs Oregon State | 0-2 | 2 | 0 | 4 | 30 | .067 | 1 | 2-2 |
| Sep 02, 2005 | at AKRON | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 04, 2005 | at New Mexico | 0-2 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Sep 06, 2005 | at Nevada | 0-4 | 4 | 3 | 11 | 30 | .133 | 1 | 0-0 |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
| Sep 18, 2005 | at Boise State | 1-1 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | 0 | 0 | 0 | 30 | .000 | 0 | 0-0 |
| Sep 30, 2005 | MONTANA | 1-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Oct 02, 2005 | at Idaho | 1-0 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Oct 4, 2005 | GONZAGA | 2-3 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 |
| Oct 07, 2005 | at Sacramento State | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Oct 09, 2005 | at NAU | 1-2 | 2 | 3 | 7 | 19 | .105 | 1 | 0-0 |
| Oct 20, 2005 | at Weber State | 1-2 | 2 | 3 | 7 | 19 | .105 | 1 | 0-0 |
| Oct 23, 2005 | IDAHO STATE | 0-1 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| Nov 03, 2005 | at Weber State | 0-2 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| Opponent totals | 26-13 | 26 | 20 | 72 | 350 | .074 | 11 | 3-3 | |
| Eastern Washington | 13 | 8 | 34 | 173 | .075 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 19.44 Goals per game: 1.44 Assists per game: 1.11 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | at Oregon | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2005 | vs Oregon State | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2005 | at AKRON | 2-0 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 04, 2005 | at New Mexico | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2005 | at Nevada | 0-4 | 90:00 | 0 | 0.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | at Boise State | 1-1 | 110:00 | 1 | 0.49 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | 120:00 | 0 | 0.42 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 30, 2005 | MONTANA | 1-0 | 90:00 | 1 | 0.47 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2005 | at Idaho | 1-0 | 90:00 | 1 | 0.52 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 4, 2005 | GONZAGA | 2-3 | 109:28 | 2 | 0.63 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2005 | at Sacramento State | 1-1 | 110:00 | 1 | 0.64 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 09, 2005 | at NAU | 1-2 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2005 | at Weber State | 1-2 | 90:00 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 23, 2005 | IDAHO STATE | 0-1 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | 90:00 | 2 | 0.72 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2005 | at Weber State | 0-2 | 90:00 | 0 | 0.68 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 26-26 | 1709:28 | 13 | 0.68 | 63 | .829 | 11 | 4 | 3 | 8 | |
| Eastern Washington | 1709:28 | 26 | 0.68 | 124 | .827 | 4 | 11 | 3 | 4 |
Team Game-by-Game Comparison |
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2005 | at Oregon | 0-1 | 0/1 | 0/0 | 5/19 | 2/8 | 2/6 | 1/1 | 0/0 |
| Aug 28, 2005 | vs Oregon State | 0-2 | 0/2 | 0/0 | 4/30 | 2/12 | 1/5 | 1/0 | 0/0 |
| Sep 02, 2005 | at AKRON | 2-0 | 2/0 | 1/0 | 10/9 | 7/3 | 1/3 | 0/0 | 0/0 |
| Sep 04, 2005 | at New Mexico | 0-2 | 0/2 | 0/2 | 5/24 | 2/11 | 0/3 | 1/2 | 0/0 |
| Sep 06, 2005 | at Nevada | 0-4 | 0/4 | 0/3 | 8/30 | 5/15 | 2/7 | 1/1 | 0/0 |
| Sep 11, 2005 | NORTHERN COLORADO | 1-2 | 1/2 | 1/0 | 22/12 | 0/0 | 3/5 | 1/1 | 0/0 |
| Sep 16, 2005 | UC-RIVERSIDE | 0-2 | 0/2 | 0/2 | 9/20 | 0/0 | 4/4 | 2/0 | 0/0 |
| Sep 18, 2005 | at Boise State | 1-1 | 1/1 | 1/0 | 14/19 | 5/9 | 4/4 | 1/0 | 0/0 |
| Sep 24, 2005 | at Brigham Young Univ. | 0-0 | 0/0 | 0/0 | 4/30 | 2/12 | 0/9 | 1/0 | 0/0 |
| Sep 30, 2005 | MONTANA | 1-0 | 1/0 | 1/0 | 9/19 | 0/0 | 4/6 | 0/0 | 0/0 |
| Oct 02, 2005 | at Idaho | 1-0 | 1/0 | 0/0 | 10/18 | 3/4 | 1/3 | 1/0 | 0/0 |
| Oct 4, 2005 | GONZAGA | 2-3 | 2/3 | 2/3 | 6/20 | 0/0 | 1/13 | 0/1 | 0/0 |
| Oct 07, 2005 | at Sacramento State | 1-1 | 1/1 | 0/1 | 9/18 | 3/8 | 4/7 | 0/0 | 0/0 |
| Oct 09, 2005 | at NAU | 1-2 | 1/2 | 0/3 | 11/19 | 3/4 | 1/4 | 0/0 | 0/0 |
| Oct 20, 2005 | at Weber State | 1-2 | 1/2 | 0/3 | 10/19 | 7/8 | 2/5 | 1/1 | 0/0 |
| Oct 23, 2005 | IDAHO STATE | 0-1 | 0/1 | 0/0 | 11/9 | 0/0 | 3/5 | 0/2 | 0/1 |
| Oct 28, 2005 | PORTLAND STATE | 2-1 | 2/1 | 2/1 | 16/12 | 0/0 | 3/4 | 0/0 | 0/0 |
| Nov 03, 2005 | at Weber State | 0-2 | 0/2 | 0/2 | 10/23 | 6/15 | 4/4 | 1/1 | 0/0 |
| Totals | 13-26 | 13/26 | 8/20 | 173/350 | 47/109 | 40/97 | 12/10 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - TEAM GAME HIGHS |
| POINTS | 6 | vs Portland State (Oct 28) | ||
| 6 | vs Gonzaga (Oct 4) | |||
| GOALS | 2 | vs Portland State (Oct 28) | ||
| 2 | vs Gonzaga (Oct 4) | |||
| 2 | at AKRON (Sep 02) | |||
| ASSISTS | 2 | vs Portland State (Oct 28) | ||
| 2 | vs Gonzaga (Oct 4) | |||
| SHOTS | 22 | vs Northern Colorado (Sep 11) | ||
| 16 | vs Portland State (Oct 28) | |||
| SHOTS ON GOAL | 7 | at Weber State (Oct 20) | ||
| 7 | at AKRON (Sep 02) | |||
| SAVES | 13 | at Weber State (Nov 03) | ||
| 12 | at Brigham Young Univ. (Sep 24) | |||
| CORNER KICKS | 4 | at Weber State (Nov 03) | ||
| 4 | at Sacramento State (Oct 07) | |||
| 4 | vs Montana (Sep 30) | |||
| 4 | at Boise State (Sep 18) | |||
| 4 | vs UC-Riverside (Sep 16) | |||
| FOULS | 22 | vs Northern Colorado (Sep 11) | ||
| 19 | at Sacramento State (Oct 07) | |||
| 19 | at Brigham Young Univ. (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Nevada (Sep 06) | ||
| 9 | vs Gonzaga (Oct 4) | |||
| GOALS | 4 | at Nevada (Sep 06) | ||
| 3 | vs Gonzaga (Oct 4) | |||
| ASSISTS | 3 | at Weber State (Oct 20) | ||
| 3 | at NAU (Oct 09) | |||
| 3 | vs Gonzaga (Oct 4) | |||
| 3 | at Nevada (Sep 06) | |||
| SHOTS | 30 | at Brigham Young Univ. (Sep 24) | ||
| 30 | at Nevada (Sep 06) | |||
| 30 | vs Oregon State (Aug 28) | |||
| SHOTS ON GOAL | 15 | at Weber State (Nov 03) | ||
| 15 | at Nevada (Sep 06) | |||
| SAVES | 6 | at Weber State (Nov 03) | ||
| 6 | vs Portland State (Oct 28) | |||
| 6 | at Weber State (Oct 20) | |||
| CORNER KICKS | 13 | vs Gonzaga (Oct 4) | ||
| 9 | at Brigham Young Univ. (Sep 24) | |||
| FOULS | 18 | at Idaho (Oct 02) | ||
| 17 | vs Idaho State (Oct 23) |
| Eastern Washington - GAME LOWS |
| POINTS | 0 | at Oregon (Aug 26) | ||
| 0 | vs Oregon State (Aug 28) | |||
| 0 | at New Mexico (Sep 04) | |||
| 0 | at Nevada (Sep 06) | |||
| 0 | vs UC-Riverside (Sep 16) | |||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | vs Idaho State (Oct 23) | |||
| 0 | at Weber State (Nov 03) | |||
| GOALS | 0 | at Oregon (Aug 26) | ||
| 0 | vs Oregon State (Aug 28) | |||
| 0 | at New Mexico (Sep 04) | |||
| 0 | at Nevada (Sep 06) | |||
| 0 | vs UC-Riverside (Sep 16) | |||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | vs Idaho State (Oct 23) | |||
| 0 | at Weber State (Nov 03) | |||
| ASSISTS | 0 | at Oregon (Aug 26) | ||
| 0 | vs Oregon State (Aug 28) | |||
| 0 | at New Mexico (Sep 04) | |||
| 0 | at Nevada (Sep 06) | |||
| 0 | vs UC-Riverside (Sep 16) | |||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | at Idaho (Oct 02) | |||
| 0 | at Sacramento State (Oct 07) | |||
| 0 | at NAU (Oct 09) | |||
| 0 | at Weber State (Oct 20) | |||
| 0 | vs Idaho State (Oct 23) | |||
| 0 | at Weber State (Nov 03) | |||
| SHOTS | 4 | vs Oregon State (Aug 28) | ||
| 4 | at Brigham Young Univ. (Sep 24) | |||
| SHOTS ON GOAL | 0 | vs Northern Colorado (Sep 11) | ||
| 0 | vs UC-Riverside (Sep 16) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | vs Gonzaga (Oct 4) | |||
| 0 | vs Idaho State (Oct 23) | |||
| 0 | vs Portland State (Oct 28) | |||
| SAVES | 1 | vs Idaho State (Oct 23) | ||
| 2 | at NAU (Oct 09) | |||
| CORNER KICKS | 0 | at New Mexico (Sep 04) | ||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| FOULS | 6 | at Weber State (Nov 03) | ||
| 8 | at New Mexico (Sep 04) | |||
| 8 | at Weber State (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at AKRON (Sep 02) | ||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Idaho (Oct 02) | |||
| GOALS | 0 | at AKRON (Sep 02) | ||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Idaho (Oct 02) | |||
| ASSISTS | 0 | at Oregon (Aug 26) | ||
| 0 | vs Oregon State (Aug 28) | |||
| 0 | at AKRON (Sep 02) | |||
| 0 | vs Northern Colorado (Sep 11) | |||
| 0 | at Boise State (Sep 18) | |||
| 0 | at Brigham Young Univ. (Sep 24) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Idaho (Oct 02) | |||
| 0 | vs Idaho State (Oct 23) | |||
| SHOTS | 9 | at AKRON (Sep 02) | ||
| 9 | vs Idaho State (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Northern Colorado (Sep 11) | ||
| 0 | vs UC-Riverside (Sep 16) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | vs Gonzaga (Oct 4) | |||
| 0 | vs Idaho State (Oct 23) | |||
| 0 | vs Portland State (Oct 28) | |||
| SAVES | 2 | at Oregon (Aug 26) | ||
| 2 | vs Oregon State (Aug 28) | |||
| 2 | at New Mexico (Sep 04) | |||
| 2 | at Brigham Young Univ. (Sep 24) | |||
| 2 | vs Montana (Sep 30) | |||
| 2 | at Idaho (Oct 02) | |||
| 2 | vs Gonzaga (Oct 4) | |||
| 2 | at Sacramento State (Oct 07) | |||
| 2 | at NAU (Oct 09) | |||
| CORNER KICKS | 3 | at AKRON (Sep 02) | ||
| 3 | at New Mexico (Sep 04) | |||
| 3 | at Idaho (Oct 02) | |||
| FOULS | 3 | at NAU (Oct 09) | ||
| 4 | at Nevada (Sep 06) |
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Cyeeta Mott vs Portland State (Oct 28) | |||
| 2 | Jocelyn Bement vs Portland State (Oct 28) | ||||
| 2 | Jennie Summers at Weber State (Oct 20) | ||||
| 2 | Beth Russell at NAU (Oct 09) | ||||
| 2 | Kerstyn Dolack at Sacramento State (Oct 07) | ||||
| 2 | Jennie Summers vs Gonzaga (Oct 4) | ||||
| 2 | Lillian Bourret vs Gonzaga (Oct 4) | ||||
| 2 | Jennie Summers at Idaho (Oct 02) | ||||
| 2 | Cyeeta Mott vs Montana (Sep 30) | ||||
| 2 | Cyeeta Mott at Boise State (Sep 18) | ||||
| 2 | Jennie Summers vs Northern Colorado (Sep 11) | ||||
| 2 | Cyeeta Mott at AKRON (Sep 02) | ||||
| 2 | Beth Russell at AKRON (Sep 02) | ||||
| GOALS | 1 | Jocelyn Bement vs Portland State (Oct 28) | |||
| 1 | Cyeeta Mott vs Portland State (Oct 28) | ||||
| 1 | Jennie Summers at Weber State (Oct 20) | ||||
| 1 | Beth Russell at NAU (Oct 09) | ||||
| 1 | Kerstyn Dolack at Sacramento State (Oct 07) | ||||
| 1 | Lillian Bourret vs Gonzaga (Oct 4) | ||||
| 1 | Jennie Summers vs Gonzaga (Oct 4) | ||||
| 1 | Jennie Summers at Idaho (Oct 02) | ||||
| 1 | Cyeeta Mott vs Montana (Sep 30) | ||||
| 1 | Cyeeta Mott at Boise State (Sep 18) | ||||
| 1 | Jennie Summers vs Northern Colorado (Sep 11) | ||||
| 1 | Cyeeta Mott at AKRON (Sep 02) | ||||
| 1 | Beth Russell at AKRON (Sep 02) | ||||
| ASSISTS | 1 | Jennie Summers vs Portland State (Oct 28) | |||
| 1 | Tiera Como vs Portland State (Oct 28) | ||||
| 1 | Kerstyn Dolack vs Gonzaga (Oct 4) | ||||
| 1 | Cassie Merrill vs Gonzaga (Oct 4) | ||||
| 1 | Beth Russell vs Montana (Sep 30) | ||||
| 1 | Kerstyn Dolack at Boise State (Sep 18) | ||||
| 1 | Beth Russell vs Northern Colorado (Sep 11) | ||||
| 1 | Kelsey Tufnail at AKRON (Sep 02) | ||||
| SHOTS | 7 | Jennie Summers vs Northern Colorado (Sep 11) | |||
| 6 | Beth Russell vs Portland State (Oct 28) | ||||
| 6 | Beth Russell at NAU (Oct 09) | ||||
| SHOTS ON GOAL | 3 | Jennie Summers at Weber State (Oct 20) | |||
| 2 | Jennie Summers at Weber State (Nov 03) | ||||
| 2 | Lillian Bourret at Weber State (Oct 20) | ||||
| 2 | Beth Russell at NAU (Oct 09) | ||||
| 2 | Kerstyn Dolack at Sacramento State (Oct 07) | ||||
| 2 | Beth Russell at Brigham Young Univ. (Sep 24) | ||||
| 2 | Jennie Summers at Boise State (Sep 18) | ||||
| 2 | Kim McMullen at Nevada (Sep 06) | ||||
| 2 | Beth Russell at AKRON (Sep 02) | ||||
| 2 | Cyeeta Mott at AKRON (Sep 02) | ||||
| 2 | Beth Russell vs Oregon State (Aug 28) | ||||
| SAVES | 13 | Tiera Como at Weber State (Nov 03) | |||
| 12 | Tiera Como at Brigham Young Univ. (Sep 24) |
Game-by-Game Goals-Assists-Points |
Eastern Washington Game-by-Game Goals-Assists-Points (as of Jul 15, 2009)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ROBINSON,K | COMO,TIERA | ZEGZULA,CH | BEMENT,JOC | LASSMAN,RA | MATHIS,ABB | SUMMERS,JE |
| at Oregon | Aug 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Oregon State | Aug 28 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at AKRON | Sep 02 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at New Mexico | Sep 04 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Nevada | Sep 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NORTHERN COLORADO | Sep 11 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
