Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 0 Kim Robinson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2006 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 4-7 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 3 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Kim Robinson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | 19:47 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 4 | |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 3:30 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Oct 29, 2006 | MONTANA | 0-1 | * | 5:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Totals | 3 | 0 | 28:17 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 4 |



