Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #10 M'ily Reiter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept. 2 2006 | at Gonzaga | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Sep 8, 2006 | BOISE STATE | 3-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | |
| Sep 28, 2006 | at Utah Valley State | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 | |
| Sep 30, 2006 | at Utah State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 3, 2006 | IDAHO | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | 0-0 | |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 13, 2006 | at Portland State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 15, 2006 | at Sacramento State | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 29, 2006 | MONTANA | 0-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 | |
| Totals | 17-20 | 13 | 0 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |



