Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #21 Cyeeta Mott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Aug 27, 2006 | at DePaul | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 8, 2006 | BOISE STATE | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2006 | at Southern California | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2006 | OREGON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | * | 1 | 0 | 2 | 1 | .111 | 1 | 0-0 | |
| Sep 28, 2006 | at Utah Valley State | 1-0 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | 0-0 |
| Sep 30, 2006 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | 0-0 |
| Oct 3, 2006 | IDAHO | 2-1 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | 0-0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | 0-0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | 0-0 |
| Oct 13, 2006 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | 0-0 |
| Oct 15, 2006 | at Sacramento State | 1-2 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | 0-0 |
| Oct 19, 2006 | WEBER STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | 0-0 |
| Oct 22, 2006 | at Idaho State | 1-5 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | 0-0 |
| Oct 29, 2006 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | 0-0 |
| Totals | 18-35 | 19 | 16 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |



