Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #27 Kit Rood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | at DePaul | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 8, 2006 | BOISE STATE | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 15, 2006 | at Southern California | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 17, 2006 | OREGON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 10-20 | 9 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



