Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #38 Kai Gregersen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 3, 2006 | IDAHO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2006 | WEBER STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 29, 2006 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 8-5 | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
|
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



