Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 8 Nicole Deshazo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2006 | at DePaul | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 8, 2006 | BOISE STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 15, 2006 | at Southern California | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2006 | OREGON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2006 | at Utah State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2006 | at Sacramento State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2006 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 14-27 | 14 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



