Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | at DePaul | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sept. 2 2006 | at Gonzaga | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2006 | at Southern California | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2006 | at Utah Valley State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2006 | at Utah State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 13, 2006 | at Portland State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2006 | at Sacramento State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2006 | at Idaho State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 7-22 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | at Northern Illinois | 0-4 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Oct 15, 2006 | at Sacramento State | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Totals | 2 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |



