Eastern Washington
Game-by-Game Statistics
|
|
Game Results |
Eastern Washington Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | at Northern Illinois | 0-4 | L | 0-1-0 | 0-0-0 | 78 | - | |||
| Aug 27, 2006 | at DePaul | 0-2 | L | 0-2-0 | 0-0-0 | 273 | - | |||
| Sept. 2 2006 | at Gonzaga | 0-3 | L | 0-3-0 | 0-0-0 | 475 | - | |||
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | W | 4-2 | 1-3-0 | 0-0-0 | 187 | M'ily Reiter (Abby Jensen) | |||
| Lillian Bourret (Mandy Cheney) | ||||||||||
| Kelsey Tufnail (penalty kick) | ||||||||||
| Melissa Guthrie (Morgan O'Friel) | ||||||||||
| Sep 8, 2006 | BOISE STATE | 3-4 | L | OT | 1-4-0 | 0-0-0 | 257 | Brittany Sparks (unassisted) | ||
| Melissa Guthrie (unassisted) | ||||||||||
| Melissa Guthrie (Lillian Bourret) | ||||||||||
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | T | O2 | 1-4-1 | 0-0-0 | 194 | Shelly Ikerd (Tiera Como) | ||
| Sep 15, 2006 | at Southern California | 0-2 | L | 1-5-1 | 0-0-0 | 147 | - | |||
| Sep 17, 2006 | OREGON | 0-1 | L | 1-6-1 | 0-0-0 | 183 | - | |||
| Sep 22, 2006 | LONG BEACH STATE | W | 2-1 | 2-6-1 | 0-0-0 | 157 | Jocelyn Bement (unassisted) | |||
| Cyeeta Mott (Brittany Sparks) | ||||||||||
| Sep 28, 2006 | at Utah Valley State | W | 1-0 | OT | 3-6-1 | 0-0-0 | 141 | Shelly Ikerd (Cyeeta Mott) | ||
| Sep 30, 2006 | at Utah State | 0-1 | L | 3-7-1 | 0-0-0 | 230 | - | |||
| Oct 3, 2006 | IDAHO | W | 2-1 | 4-7-1 | 0-0-0 | 190 | Abby Jensen (Brittney Doran) | |||
| Abby Jensen (unassisted) | ||||||||||
| * | Oct 6, 2006 | NORTHERN COLORADO | W | 2-0 | 5-7-1 | 1-0-0 | 205 | Melissa Guthrie (Morgan Lutgens) | ||
| Shelly Ikerd (M'ily Reiter) | ||||||||||
| * | Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | L | 5-8-1 | 1-1-0 | 250 | Cat Baller (Melissa Guthrie) | ||
| * | Oct 13, 2006 | at Portland State | 0-1 | L | 5-9-1 | 1-2-0 | 90 | - | ||
| * | Oct 15, 2006 | at Sacramento State | 1-2 | L | 5-10-1 | 1-3-0 | 410 | Shelly Ikerd (unassisted) | ||
| * | Oct 19, 2006 | WEBER STATE | 0-1 | L | 5-11-1 | 1-4-0 | 132 | - | ||
| * | Oct 22, 2006 | at Idaho State | 1-5 | L | 5-12-1 | 1-5-0 | 360 | Chelsey Hannesson (unassisted) | ||
| * | Oct 29, 2006 | MONTANA | 0-1 | L | 5-13-1 | 1-6-0 | 318 | - |
| All times Pacific. *Big Sky Conference game. |
| Team Record | W-L-T |
| Overall | 5-13-1 |
| Conference | 1-6-0 |
| Home | 4-5-1 |
| Away | 1-8-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4277 | 225 |
| Home | 10 | 2073 | 207 |
| Away | 9 | 2204 | 245 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Aug 27, 2006 | at DePaul | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | 4 | 3 | 11 | 19 | .211 | 1 | 0-0 |
| Sep 8, 2006 | BOISE STATE | 3-4 | 3 | 1 | 7 | 16 | .188 | 0 | 0-0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| Sep 15, 2006 | at Southern California | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 17, 2006 | OREGON | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Sep 28, 2006 | at Utah Valley State | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Sep 30, 2006 | at Utah State | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 3, 2006 | IDAHO | 2-1 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Oct 13, 2006 | at Portland State | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 15, 2006 | at Sacramento State | 1-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Oct 19, 2006 | WEBER STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 22, 2006 | at Idaho State | 1-5 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Oct 29, 2006 | MONTANA | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Eastern Washington | 18-35 | 18 | 11 | 47 | 178 | .101 | 5 | 0-0 | |
| Opponent | 35 | 31 | 101 | 320 | .109 | 13 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.37 Goals per game: 0.95 Assists per game: 0.58 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | at Northern Illinois | 0-4 | 90:00 | 4 | 4.00 | 12 | .750 | 0 | 1 | 0 | - | 24 |
| Aug 27, 2006 | at DePaul | 0-2 | 90:00 | 2 | 3.00 | 12 | .857 | 0 | 1 | 0 | - | 25 |
| Sept. 2 2006 | at Gonzaga | 0-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | 90:00 | 2 | 2.75 | 8 | .800 | 1 | 0 | 0 | - | 14 |
| Sep 8, 2006 | BOISE STATE | 3-4 | 96:02 | 4 | 2.96 | 10 | .714 | 0 | 1 | 0 | - | 0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | 110:00 | 1 | 2.54 | 9 | .900 | 0 | 0 | 1 | - | 0 |
| Sep 15, 2006 | at Southern California | 0-2 | 90:00 | 2 | 2.47 | 11 | .846 | 0 | 1 | 0 | - | 24 |
| Sep 17, 2006 | OREGON | 0-1 | 90:00 | 1 | 2.29 | 7 | .875 | 0 | 1 | 0 | - | 0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | 90:00 | 1 | 2.15 | 5 | .833 | 1 | 0 | 0 | - | 0 |
| Sep 28, 2006 | at Utah Valley State | 1-0 | 98:34 | 0 | 1.93 | 10 | 1.000 | 0 | 0 | 0 | 1 | 19 |
| Sep 30, 2006 | at Utah State | 0-1 | 90:00 | 1 | 1.84 | 7 | .875 | 0 | 1 | 0 | - | 22 |
| Oct 3, 2006 | IDAHO | 2-1 | 90:00 | 1 | 1.78 | 2 | .667 | 1 | 0 | 0 | - | 0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | 90:00 | 3 | 1.74 | 5 | .625 | 0 | 1 | 0 | - | 0 |
| Oct 13, 2006 | at Portland State | 0-1 | 90:00 | 1 | 1.69 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 15, 2006 | at Sacramento State | 1-2 | 90:00 | 2 | 1.71 | 10 | .833 | 0 | 1 | 0 | - | 25 |
| Oct 19, 2006 | WEBER STATE | 0-1 | 90:00 | 1 | 1.67 | 16 | .941 | 0 | 1 | 0 | - | 0 |
| Oct 22, 2006 | at Idaho State | 1-5 | 90:00 | 5 | 1.85 | 5 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 29, 2006 | MONTANA | 0-1 | 90:00 | 1 | 1.81 | 10 | .909 | 0 | 1 | 0 | - | 0 |
| Totals | 18-35 | 1744:36 | 35 | 1.81 | 155 | .816 | 4 | 13 | 1 | 2 | 199 | |
| Opponent | 1744:36 | 18 | 1.81 | 77 | .811 | 13 | 4 | 1 | 8 | 73 |
Opponent Game-by-Game |
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 25, 2006 | at Northern Illinois | 0-4 | 4 | 3 | 11 | 25 | .160 | 1 | 0-0 |
| Aug 27, 2006 | at DePaul | 0-2 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | 3 | 3 | 9 | 19 | .158 | 1 | 0-0 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| Sep 8, 2006 | BOISE STATE | 3-4 | 4 | 2 | 10 | 13 | .308 | 1 | 0-0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| Sep 15, 2006 | at Southern California | 0-2 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Sep 17, 2006 | OREGON | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | 1 | 2 | 4 | 15 | .067 | 0 | 0-0 |
| Sep 28, 2006 | at Utah Valley State | 1-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Sep 30, 2006 | at Utah State | 0-1 | 1 | 2 | 4 | 22 | .045 | 1 | 0-0 |
| Oct 3, 2006 | IDAHO | 2-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 |
| Oct 13, 2006 | at Portland State | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Oct 15, 2006 | at Sacramento State | 1-2 | 2 | 0 | 4 | 27 | .074 | 1 | 1-1 |
| Oct 19, 2006 | WEBER STATE | 0-1 | 1 | 1 | 3 | 21 | .048 | 1 | 0-0 |
| Oct 22, 2006 | at Idaho State | 1-5 | 5 | 7 | 17 | 15 | .333 | 1 | 0-1 |
| Oct 29, 2006 | MONTANA | 0-1 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| Opponent totals | 35-18 | 35 | 31 | 101 | 320 | .109 | 13 | 1-2 | |
| Eastern Washington | 18 | 11 | 47 | 178 | .101 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.84 Goals per game: 1.84 Assists per game: 1.63 Points per game: 5.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | at Northern Illinois | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Aug 27, 2006 | at DePaul | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sept. 2 2006 | at Gonzaga | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | 90:00 | 4 | 1.00 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| Sep 8, 2006 | BOISE STATE | 3-4 | 96:02 | 3 | 1.38 | 9 | .750 | 1 | 0 | 0 | - | 0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | 110:00 | 1 | 1.27 | 8 | .889 | 0 | 0 | 1 | - | 0 |
| Sep 15, 2006 | at Southern California | 0-2 | 90:00 | 0 | 1.10 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Sep 17, 2006 | OREGON | 0-1 | 90:00 | 0 | 0.97 | 7 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | 90:00 | 2 | 1.08 | 4 | .667 | 0 | 1 | 0 | - | 0 |
| Sep 28, 2006 | at Utah Valley State | 1-0 | 98:34 | 1 | 1.06 | 4 | .800 | 0 | 0 | 0 | - | 12 |
| Sep 30, 2006 | at Utah State | 0-1 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 3, 2006 | IDAHO | 2-1 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | 90:00 | 1 | 1.11 | 1 | .500 | 1 | 0 | 0 | - | 0 |
| Oct 13, 2006 | at Portland State | 0-1 | 90:00 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 15, 2006 | at Sacramento State | 1-2 | 90:00 | 1 | 1.04 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 19, 2006 | WEBER STATE | 0-1 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 22, 2006 | at Idaho State | 1-5 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 29, 2006 | MONTANA | 0-1 | 90:00 | 0 | 0.93 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Opponent totals | 35-35 | 1744:36 | 18 | 0.93 | 77 | .811 | 13 | 4 | 1 | 8 | 73 | |
| Eastern Washington | 1744:36 | 35 | 0.93 | 155 | .816 | 4 | 13 | 1 | 2 | 199 |
Team Game-by-Game Comparison |
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | at Northern Illinois | 0-4 | 0/4 | 0/3 | 2/25 | 2/16 | 5/4 | 1/0 | 0/0 |
| Aug 27, 2006 | at DePaul | 0-2 | 0/2 | 0/1 | 7/25 | 6/14 | 1/4 | 0/0 | 0/0 |
| Sept. 2 2006 | at Gonzaga | 0-3 | 0/3 | 0/3 | 6/19 | 1/11 | 2/7 | 2/0 | 0/0 |
| Sep 3, 2006 | BIRMINGHAM-SOUTHERN | 4-2 | 4/2 | 3/2 | 19/14 | 0/0 | 3/6 | 1/1 | 0/0 |
| Sep 8, 2006 | BOISE STATE | 3-4 | 3/4 | 1/2 | 16/13 | 0/0 | 4/4 | 0/2 | 0/0 |
| Sep 10, 2006 | NEVADA (RENO) | 1-1 | 1/1 | 1/0 | 19/13 | 0/0 | 3/6 | 3/1 | 0/0 |
| Sep 15, 2006 | at Southern California | 0-2 | 0/2 | 0/2 | 1/24 | 1/13 | 3/9 | 2/0 | 0/0 |
| Sep 17, 2006 | OREGON | 0-1 | 0/1 | 0/1 | 12/12 | 0/0 | 3/8 | 1/0 | 0/0 |
| Sep 22, 2006 | LONG BEACH STATE | 2-1 | 2/1 | 1/2 | 11/15 | 0/0 | 3/0 | 2/0 | 0/0 |
| Sep 28, 2006 | at Utah Valley State | 1-0 | 1/0 | 1/0 | 13/19 | 5/10 | 7/4 | 0/0 | 0/0 |
| Sep 30, 2006 | at Utah State | 0-1 | 0/1 | 0/2 | 2/22 | 1/8 | 3/7 | 0/0 | 0/0 |
| Oct 3, 2006 | IDAHO | 2-1 | 2/1 | 1/1 | 10/3 | 0/0 | 4/1 | 0/0 | 0/0 |
| Oct 6, 2006 | NORTHERN COLORADO | 2-0 | 2/0 | 2/0 | 10/7 | 0/0 | 2/4 | 1/0 | 0/0 |
| Oct 8, 2006 | NORTHERN ARIZONA | 1-3 | 1/3 | 1/2 | 5/13 | 0/0 | 1/0 | 0/1 | 0/0 |
| Oct 13, 2006 | at Portland State | 0-1 | 0/1 | 0/1 | 11/13 | 5/5 | 3/2 | 0/1 | 0/0 |
| Oct 15, 2006 | at Sacramento State | 1-2 | 1/2 | 0/0 | 5/27 | 2/12 | 3/7 | 1/0 | 0/0 |
| Oct 19, 2006 | WEBER STATE | 0-1 | 0/1 | 0/1 | 8/21 | 0/0 | 4/1 | 2/0 | 0/0 |
| Oct 22, 2006 | at Idaho State | 1-5 | 1/5 | 0/7 | 9/15 | 5/10 | 4/4 | 1/1 | 0/0 |
| Oct 29, 2006 | MONTANA | 0-1 | 0/1 | 0/1 | 12/20 | 0/0 | 3/4 | 0/1 | 0/0 |
| Totals | 18-35 | 18/35 | 11/31 | 178/320 | 28/99 | 61/82 | 17/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - TEAM GAME HIGHS |
| POINTS | 11 | vs Birmingham-Southern (Sep 3) | ||
| 7 | vs Boise State (Sep 8) | |||
| GOALS | 4 | vs Birmingham-Southern (Sep 3) | ||
| 3 | vs Boise State (Sep 8) | |||
| ASSISTS | 3 | vs Birmingham-Southern (Sep 3) | ||
| 2 | vs Northern Colorado (Oct 6) | |||
| SHOTS | 19 | vs Nevada (Reno) (Sep 10) | ||
| 19 | vs Birmingham-Southern (Sep 3) | |||
| SHOTS ON GOAL | 6 | at DePaul (Aug 27) | ||
| 5 | at Idaho State (Oct 22) | |||
| 5 | at Portland State (Oct 13) | |||
| 5 | at Utah Valley State (Sep 28) | |||
| SAVES | 16 | vs Weber State (Oct 19) | ||
| 12 | at DePaul (Aug 27) | |||
| 12 | at Northern Illinois (Aug 25) | |||
| CORNER KICKS | 7 | at Utah Valley State (Sep 28) | ||
| 5 | at Northern Illinois (Aug 25) | |||
| FOULS | 30 | vs Northern Colorado (Oct 6) | ||
| 25 | vs Birmingham-Southern (Sep 3) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Idaho State (Oct 22) | ||
| 11 | at Northern Illinois (Aug 25) | |||
| GOALS | 5 | at Idaho State (Oct 22) | ||
| 4 | vs Boise State (Sep 8) | |||
| 4 | at Northern Illinois (Aug 25) | |||
| ASSISTS | 7 | at Idaho State (Oct 22) | ||
| 3 | at Gonzaga (Sept. 2 2006) | |||
| 3 | at Northern Illinois (Aug 25) | |||
| SHOTS | 27 | at Sacramento State (Oct 15) | ||
| 25 | at DePaul (Aug 27) | |||
| 25 | at Northern Illinois (Aug 25) | |||
| SHOTS ON GOAL | 16 | at Northern Illinois (Aug 25) | ||
| 14 | at DePaul (Aug 27) | |||
| SAVES | 9 | vs Boise State (Sep 8) | ||
| 9 | vs Birmingham-Southern (Sep 3) | |||
| CORNER KICKS | 9 | at Southern California (Sep 15) | ||
| 8 | vs Oregon (Sep 17) | |||
| FOULS | 15 | vs Birmingham-Southern (Sep 3) | ||
| 14 | at Gonzaga (Sept. 2 2006) |
| Eastern Washington - GAME LOWS |
| POINTS | 0 | at Northern Illinois (Aug 25) | ||
| 0 | at DePaul (Aug 27) | |||
| 0 | at Gonzaga (Sept. 2 2006) | |||
| 0 | at Southern California (Sep 15) | |||
| 0 | vs Oregon (Sep 17) | |||
| 0 | at Utah State (Sep 30) | |||
| 0 | at Portland State (Oct 13) | |||
| 0 | vs Weber State (Oct 19) | |||
| 0 | vs Montana (Oct 29) | |||
| GOALS | 0 | at Northern Illinois (Aug 25) | ||
| 0 | at DePaul (Aug 27) | |||
| 0 | at Gonzaga (Sept. 2 2006) | |||
| 0 | at Southern California (Sep 15) | |||
| 0 | vs Oregon (Sep 17) | |||
| 0 | at Utah State (Sep 30) | |||
| 0 | at Portland State (Oct 13) | |||
| 0 | vs Weber State (Oct 19) | |||
| 0 | vs Montana (Oct 29) | |||
| ASSISTS | 0 | at Northern Illinois (Aug 25) | ||
| 0 | at DePaul (Aug 27) | |||
| 0 | at Gonzaga (Sept. 2 2006) | |||
| 0 | at Southern California (Sep 15) | |||
| 0 | vs Oregon (Sep 17) | |||
| 0 | at Utah State (Sep 30) | |||
| 0 | at Portland State (Oct 13) | |||
| 0 | at Sacramento State (Oct 15) | |||
| 0 | vs Weber State (Oct 19) | |||
| 0 | at Idaho State (Oct 22) | |||
| 0 | vs Montana (Oct 29) | |||
| SHOTS | 1 | at Southern California (Sep 15) | ||
| 2 | at Northern Illinois (Aug 25) | |||
| 2 | at Utah State (Sep 30) | |||
| SHOTS ON GOAL | 0 | vs Birmingham-Southern (Sep 3) | ||
| 0 | vs Boise State (Sep 8) | |||
| 0 | vs Nevada (Reno) (Sep 10) | |||
| 0 | vs Oregon (Sep 17) | |||
| 0 | vs Long Beach State (Sep 22) | |||
| 0 | vs Idaho (Oct 3) | |||
| 0 | vs Northern Colorado (Oct 6) | |||
| 0 | vs Northern Arizona (Oct 8) | |||
| 0 | vs Weber State (Oct 19) | |||
| 0 | vs Montana (Oct 29) | |||
| SAVES | 2 | vs Idaho (Oct 3) | ||
| 4 | vs Northern Colorado (Oct 6) | |||
| 4 | at Portland State (Oct 13) | |||
| CORNER KICKS | 1 | at DePaul (Aug 27) | ||
| 1 | vs Northern Arizona (Oct 8) | |||
| FOULS | 7 | at DePaul (Aug 27) | ||
| 8 | at Northern Illinois (Aug 25) | |||
| 8 | at Southern California (Sep 15) | |||
| 8 | vs Oregon (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Utah Valley State (Sep 28) | ||
| 0 | vs Northern Colorado (Oct 6) | |||
| GOALS | 0 | at Utah Valley State (Sep 28) | ||
| 0 | vs Northern Colorado (Oct 6) | |||
| ASSISTS | 0 | vs Nevada (Reno) (Sep 10) | ||
| 0 | at Utah Valley State (Sep 28) | |||
| 0 | vs Northern Colorado (Oct 6) | |||
| 0 | at Sacramento State (Oct 15) | |||
| SHOTS | 3 | vs Idaho (Oct 3) | ||
| 7 | vs Northern Colorado (Oct 6) | |||
| SHOTS ON GOAL | 0 | vs Birmingham-Southern (Sep 3) | ||
| 0 | vs Boise State (Sep 8) | |||
| 0 | vs Nevada (Reno) (Sep 10) | |||
| 0 | vs Oregon (Sep 17) | |||
| 0 | vs Long Beach State (Sep 22) | |||
| 0 | vs Idaho (Oct 3) | |||
| 0 | vs Northern Colorado (Oct 6) | |||
| 0 | vs Northern Arizona (Oct 8) | |||
| 0 | vs Weber State (Oct 19) | |||
| 0 | vs Montana (Oct 29) | |||
| SAVES | 1 | at Gonzaga (Sept. 2 2006) | ||
| 1 | at Southern California (Sep 15) | |||
| 1 | at Utah State (Sep 30) | |||
| 1 | vs Northern Arizona (Oct 8) | |||
| 1 | at Sacramento State (Oct 15) | |||
| CORNER KICKS | 0 | vs Long Beach State (Sep 22) | ||
| 0 | vs Northern Arizona (Oct 8) | |||
| FOULS | 6 | vs Oregon (Sep 17) | ||
| 7 | at DePaul (Aug 27) | |||
| 7 | at Southern California (Sep 15) | |||
| 7 | vs Weber State (Oct 19) |
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Abby Jensen vs Idaho (Oct 3) | |||
| 4 | Melissa Guthrie vs Boise State (Sep 8) | ||||
| GOALS | 2 | Abby Jensen vs Idaho (Oct 3) | |||
| 2 | Melissa Guthrie vs Boise State (Sep 8) | ||||
| ASSISTS | 1 | Melissa Guthrie vs Northern Arizona (Oct 8) | |||
| 1 | Morgan Lutgens vs Northern Colorado (Oct 6) | ||||
| 1 | M'ily Reiter vs Northern Colorado (Oct 6) | ||||
| 1 | Brittney Doran vs Idaho (Oct 3) | ||||
| 1 | Cyeeta Mott at Utah Valley State (Sep 28) | ||||
| 1 | Brittany Sparks vs Long Beach State (Sep 22) | ||||
| 1 | Tiera Como vs Nevada (Reno) (Sep 10) | ||||
| 1 | Lillian Bourret vs Boise State (Sep 8) | ||||
| 1 | Abby Jensen vs Birmingham-Southern (Sep 3) | ||||
| 1 | Mandy Cheney vs Birmingham-Southern (Sep 3) | ||||
| 1 | Morgan O'Friel vs Birmingham-Southern (Sep 3) | ||||
| SHOTS | 4 | Chelsey Hannesson at Portland State (Oct 13) | |||
| 4 | Brittany Sparks at Utah Valley State (Sep 28) | ||||
| 4 | Melissa Guthrie vs Boise State (Sep 8) | ||||
| SHOTS ON GOAL | 2 | Chelsey Hannesson at Portland State (Oct 13) | |||
| 2 | Brittany Sparks at Utah Valley State (Sep 28) | ||||
| 2 | M'ily Reiter at Utah Valley State (Sep 28) | ||||
| 2 | Lillian Bourret at DePaul (Aug 27) | ||||
| 2 | Abby Jensen at DePaul (Aug 27) | ||||
| SAVES | 16 | Tiera Como vs Weber State (Oct 19) | |||
| 12 | Tiera Como at DePaul (Aug 27) |
Game-by-Game Goals-Assists-Points |
Eastern Washington Game-by-Game Goals-Assists-Points (as of Jul 15, 2009)
All games
| 0 | 1 | 01 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | ROBINSON,K | COMO,TIERA | BRAUN,CAIT | O'FRIEL,MO | BEMENT,JOC | CONNERS,CA | CHENEY,MAN |
| at Northern Illinois | Aug 25 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at DePaul | Aug 27 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gonzaga | Sept. 2 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BIRMINGHAM-SOUTHERN | Sep 3 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| BOISE STATE | Sep 8 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
