Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 1 Ashley Renz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | vs Lamar | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2007 | vs Temple | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sept 9, 2007 | GONZAGA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2007 | at Boise State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2007 | UTAH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2007 | at Washington | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2007 | at San Jose State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2007 | at Idaho | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2007 | at Northern Colorado | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 14, 2007 | at Northern Arizona | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 23-20 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Ashley Renz |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | vs Lamar | 5-0 | * | * | 70:11 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 02, 2007 | vs Temple | 2-3 | * | * | 104:43 | 3 | 1.54 | 6 | .667 | 1 | 1 | 0 | - |
| Sept 9, 2007 | GONZAGA | 0-2 | * | * | 90:00 | 2 | 1.70 | 7 | .722 | 1 | 2 | 0 | - |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | * | 90:00 | 0 | 1.27 | 5 | .783 | 2 | 2 | 0 | 1 | |
| Sep 16, 2007 | at Boise State | 1-3 | * | * | 90:00 | 3 | 1.62 | 2 | .714 | 2 | 3 | 0 | - |
| Sep 23, 2007 | UTAH STATE | 2-1 | * | * | 90:00 | 1 | 1.51 | 3 | .719 | 3 | 3 | 0 | - |
| Sep 28, 2007 | at Washington | 1-2 | * | * | 90:00 | 2 | 1.58 | 3 | .703 | 3 | 4 | 0 | - |
| Sep 30, 2007 | at San Jose State | 3-2 | * | * | 90:00 | 2 | 1.64 | 3 | .690 | 4 | 4 | 0 | - |
| Oct 07, 2007 | at Idaho | 2-1 | * | * | 90:00 | 1 | 1.57 | 3 | .696 | 5 | 4 | 0 | - |
| Oct 12, 2007 | at Northern Colorado | 1-3 | * | * | 90:00 | 3 | 1.71 | 7 | .696 | 5 | 5 | 0 | - |
| Oct 14, 2007 | at Northern Arizona | 2-3 | * | * | 32:47 | 3 | 1.94 | 2 | .672 | 5 | 5 | 0 | - |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | * | 14:08 | 0 | 1.91 | 0 | .672 | 5 | 5 | 0 | - | |
| Totals | 12 | 10 | 941:49 | 20 | 1.91 | 41 | .672 | 5 | 5 | 0 | 1 |



