Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
| # 3 Jocelyn Bement |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2008 | at Boise State | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
| Aug 29, 2008 | vs UL | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 98 |
| Aug 31, 2008 | vs TXST | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 74 |
| Sep 05, 2008 | CSUB | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2008 | vs Missouri | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 73 |
| Sep 12, 2008 | at South Dakota State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 84 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 44 |
| Sep 26, 2008 | IDAHO | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .294 | 0-0 | 0 | 0-0 | 91 |
| Oct 3, 2008 | at Washington State | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .263 | 0-0 | 0 | 0-0 | 69 |
| Oct 05, 2008 | at Seattle University | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 69 |
| Oct 09, 2008 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .318 | 0-0 | 0 | 0-0 | 100 |
| Oct 12, 2008 | WEBER STATE | 1-2 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .393 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2008 | at Sacramento State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .393 | 0-0 | 0 | 0-0 | 54 |
| Oct 19, 2008 | at Portland State | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 41 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .387 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .417 | 0-0 | 0 | 0-0 | 0 |
| Oct 31, 2008 | MONTANA | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .395 | 0-0 | 0 | 0-0 | 0 |
| Totals | 16-34 | 18 | 18 | 0 | 1 | 1 | 38 | .000 | 15 | .395 | 0-0 | 0 | 0-0 | 861 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |



