Eastern Washington University Tennis
Individual match-by-match
| BAMPTON, Caitlin |
| DEMERATH, Marie |
| KNIGHT, Kelsey |
| LIENING, Judy |
| PATTON, Chelsea |
| SILHA, Alix |
| STEELE, Jessi |
| TOSIC, Marta |
| WARNER, Ryann |
|
BAMPTON, Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | CHONG, Dorothy | Won 6-0, 6-4 | ||||
| * | Jan 22, 2010 | at | Portland State | STOCKING, Caitlin | Won 6-4, 7-5 | ||
| Jan 23, 2010 | at | University of Portland | PFILBSEN, Lacey | Lost 1-6, 3-6 | |||
| Jan 24, 2010 | at | #71 University of Oregon | SMATOVA, Pavlina | Lost 0-6, 0-6 | |||
| Jan 29, 2010 | at | Washington State University | VASILIEVA, Liudmila | Lost 0-6, 4-6 | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Irimescu, Silvia | Won 7-5, 6-3 | ||||
| Feb 06, 2010 | at | Gonzaga University | Kristina Zauere | Lost 6-1, 6-7, 1-6 | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | SCHWAB, Katrina | Won 6-3, 6-4 | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | WIDJAJA, Jenifer | Lost 3-6, 1-6 | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Tabatha Knop | Lost 4-6, 6-3, 4-6 | |||
| * | Mar 12, 2010 | IDAHO STATE | LEWIS,Lisel | Won 6-3, 6-1 | |||
| * | Mar 13, 2010 | WEBER STATE | JENKINS, Keya | Won 6-4, 3-6, 7-5 | |||
| Mar 20, 2010 | at | San Jose State | MARSHALL, Olivia | Won 6-4, 7-5 | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIAMANTI, Nefeli | Lost 4-6, 6-2, 4-6 | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | KAPSHAI, Tatsiana | Lost 2-6, 2-6 | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Rebecca | Won 6-4, 7-6 (7-5) | |||
| Apr 04, 2010 | SEATTLE | OHNO, Ariel | Won 7-6 (7-5), 7-6 (7-5) | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | SUHAJDA, Edit | Lost 6-4, 5-7, 3-6 | |||
| Apr 12, 2010 | GONZAGA | MEHNDIRATTA, Rika | Lost 1-6, 4-6 | ||||
| * | Apr 17, 2010 | at | Montana State | GRIFFIN, Ali | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | SNECKNER, Barbara / SCHULTZ, Ciara | Won 8-2 / PATTON, Chelsea | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | WINGFIELD, Megan / REARDON, Stephanie | Won 8-1 / PATTON, Chelsea | ||||
| * | Jan 22, 2010 | at | Portland State | VADALI, Nayantara / GLEASON, Kylea | Won 8-5 / PATTON, Chelsea | ||
| Jan 23, 2010 | at | University of Portland | HOATH, Valeska / FUCHS, Stephanie | Lost 2-8 / PATTON, Chelsea | |||
| Jan 24, 2010 | at | #71 University of Oregon | FUCHS, Sabine / COR, Emmanuelle | Won 8-6 / PATTON, Chelsea | |||
| Jan 29, 2010 | at | Washington State University | VASILIEVA, Liudmila / GOOGE, Ksenia | Lost 1-8 / PATTON, Chelsea | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Perevoshchikova, Mar / Ulesanu, Alexandra | Won 8-3 / PATTON, Chelsea | ||||
| Feb 06, 2010 | at | Gonzaga University | Danielle Farmer / Rika Mehndiratta | Lost 5-8 / PATTON, Chelsea | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | FLECKENSTEIN, Nicole / JENKS, Audree | Won 8-2 / KNIGHT, Kelsey | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | WIDJAJA, Jenifer / FISHER, Sasha | Lost 6-8 / KNIGHT, Kelsey | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Tabatha Knop / Tiffany Knop | Won 8-2 / KNIGHT, Kelsey | |||
| * | Mar 12, 2010 | IDAHO STATE | LEWIS,Lisel / FUJIWARA,Risa | Won 8-2 / KNIGHT, Kelsey | |||
| * | Mar 13, 2010 | WEBER STATE | FARIAS, Greyce / BENEKE, Elsje | Won 8-2 / KNIGHT, Kelsey | |||
| Mar 20, 2010 | at | San Jose State | KUMMER, Kerri / FLOREA, Sandra | Won 9-8 (7-2) / KNIGHT, Kelsey | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIAMANTI, Nefeli / THORNEYCROFT, Ashlee | Won 8-4 / KNIGHT, Kelsey | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | DELGADO, Rebeca / KAPSHAI, Tatsiana | Lost 4-8 / KNIGHT, Kelsey | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Rebecca / DAVIDSON, Heather | Lost 3-8 / KNIGHT, Kelsey | |||
| Apr 04, 2010 | SEATTLE | CHENG, Whitney / JENKS, Audree | Won 8-4 / KNIGHT, Kelsey | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | WALKER, Alice / HASEGAWA, Yumi | Won 8-2 / KNIGHT, Kelsey | |||
| Apr 12, 2010 | GONZAGA | MEHNDIRATTA, Rika / FARMER, Danielle | Won 8-3 / KNIGHT, Kelsey | ||||
| * | Apr 17, 2010 | at | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | Won 8-5 / KNIGHT, Kelsey | ||
|
DEMERATH, Marie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | SCHULTZ, Ciara | Won 6-2, 6-2 | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | MARSHALL, Allie | Won 6-2, 6-0 | ||||
| * | Jan 22, 2010 | at | Portland State | DALKIN, Anya | Won 6-3, 7-6 | ||
| Jan 23, 2010 | at | University of Portland | SPORNDLI, Megan | Lost 1-6, 2-6 | |||
| Jan 24, 2010 | at | #71 University of Oregon | METZGER, Julia | Lost 1-6, 0-6 | |||
| Jan 29, 2010 | at | Washington State University | FOURNIER, Elisabeth | Lost 2-6, 3-6 | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Perevoshchikova, Mar | Lost 2-6, 3-6 | ||||
| Feb 06, 2010 | at | Gonzaga University | Rika Mehndiratta | Lost 6-4, 2-6, 2-6 | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | OHNO, Ariel | Won 6-3, 6-3 | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | GOEHL, Christina | Lost 3-6, 2-6 | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Tiffany Knop | Lost 4-6, 5-7 | |||
| * | Mar 12, 2010 | IDAHO STATE | DANG,Sophie | Won 7-6, 6-3 | |||
| * | Mar 13, 2010 | WEBER STATE | FARIAS, Greyce | Won 4-6, 6-3, 6-3 | |||
| Mar 20, 2010 | at | San Jose State | KUMMER, Kerri | Won 6-2, 6-0 | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIMAS, Veronica | Won 6-3, 6-3 | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | DELGADO, Rebeca | Lost 0-6, 0-6 | ||
| * | Apr 02, 2010 | MONTANA | ALEXANDER, Constance | Lost 4-6, 4-6 | |||
| Apr 04, 2010 | SEATTLE | SCHWAB, Katrina | Lost 7-5, 1-6, 2-6 | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | OKI, Aimee | Lost 6-1, 3-6, 0-6 | |||
| Apr 12, 2010 | GONZAGA | ZAUERE, Kristina | Lost 6-7 (1-7), 3-6 | ||||
| * | Apr 17, 2010 | at | Montana State | VILLEGAS, Laura | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | CHONG, Dorothy / GAY, Chelsea | Won 8-1 / KNIGHT, Kelsey | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | MARSHALL, Allie / BOSMAN, Erica | Won 8-3 / KNIGHT, Kelsey | ||||
| * | Jan 22, 2010 | at | Portland State | STOCKING, Caitlin / DALKIN, Anya | Won 9-8, 7-3 / KNIGHT, Kelsey | ||
| Jan 23, 2010 | at | University of Portland | PFILBSEN, Lacey / SPORNDLI, Megan | Lost 2-8 / KNIGHT, Kelsey | |||
| Jan 24, 2010 | at | #71 University of Oregon | du TOIT, Trudie / METZGER, Julia | Lost 0-8 / KNIGHT, Kelsey | |||
| Jan 29, 2010 | at | Washington State University | JANSEN, Lea / FOURNIER, Elisabeth | Lost 5-8 / KNIGHT, Kelsey | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Cohen, Daniela / Ly, Yvette | Lost 7-9 / KNIGHT, Kelsey | ||||
| Feb 06, 2010 | at | Gonzaga University | Clare Dodge / Kristina Zauere | Lost 2-8 / KNIGHT, Kelsey | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | OHNO, Ariel / MORTERA, Steffanie | Lost 3-8 / LIENING, Judy | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | HANSEN, Julia / IRVIN, Sarah | Lost 4-8 / LIENING, Judy | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Jenny Whateley / Sydney Bell | Won 8-3 / LIENING, Judy | |||
| * | Mar 12, 2010 | IDAHO STATE | MOORHEAD,Rilee / DANG,Sophie | Lost 5-8 / LIENING, Judy | |||
| * | Mar 13, 2010 | WEBER STATE | MOORE, Brittiny / DRUGGE, Caroline | Won 8-4 / LIENING, Judy | |||
| Mar 20, 2010 | at | San Jose State | GUZMAN, Anna / TRUONG, Chau | Lost 6-8 / LIENING, Judy | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIMAS, Veronica / MANNIX, Julian | Won 8-6 / LIENING, Judy | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | BACA, Clarisse / MELIUK, Maria | Lost 3-8 / LIENING, Judy | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Amanda / GIBSON, Lauren | Lost 5-8 / LIENING, Judy | |||
| Apr 04, 2010 | SEATTLE | OHNO, Ariel / MORTERA, Steffanie | Won 8-6 / LIENING, Judy | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | PEREZ, Nicole / OKI, Aimee | Lost 6-8 / LIENING, Judy | |||
| Apr 12, 2010 | GONZAGA | DODGE, Clare / ZAUERE, Kristina | Lost 6-8 / LIENING, Judy | ||||
| * | Apr 17, 2010 | at | Montana State | COLL, Jennifer / DE LA TORRE, Andrea | Won 8-3 / LIENING, Judy | ||
|
KNIGHT, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | SMEDLEY, Megan | Won 6-0, 6-3 | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | BOSMAN, Erica | Won 6-2, 6-1 | ||||
| * | Jan 22, 2010 | at | Portland State | VADALI, Nayantara | Won 6-1, 6-4 | ||
| Jan 23, 2010 | at | University of Portland | DOOLITTLE, Stefanie | Lost 0-6, 2-6 | |||
| Jan 24, 2010 | at | #71 University of Oregon | COR, Emmanuelle | Lost 3-6, 6-3, 7-10 | |||
| Jan 29, 2010 | at | Washington State University | NICOLAS, Marina | Lost 2-6, 3-6 | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Cohen, Daniela | Won 6-0, 6-3 | ||||
| Feb 06, 2010 | at | Gonzaga University | Danielle Farmer | Lost 2-6, 6-4, 4-6 | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | FLECKENSTEIN, Nicole | Won 6-0, 6-1 | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | HANSEN, Julia | Lost 4-6, 3-6 | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Jenny Whateley | Won 6-2, 6-1 | |||
| * | Mar 12, 2010 | IDAHO STATE | MOORHEAD,Rilee | Won 6-2, 6-4 | |||
| * | Mar 13, 2010 | WEBER STATE | BENEKE, Elsje | Won 6-2, 6-1 | |||
| Mar 20, 2010 | at | San Jose State | TRUONG, Chau | Lost 1-6, 3-6 | |||
| Mar 23, 2010 | at | Cal State Bakersfield | THORNEYCROFT, Ashlee | Won 7-5, 6-0 | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | BACA, Clarisse | Lost 5-7, 1-6 | ||
| * | Apr 02, 2010 | MONTANA | DAVIDSON, Heather | Lost 1-6, 3-6 | |||
| Apr 04, 2010 | SEATTLE | JENKS, Audree | Won 7-5, 6-0 | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | WAHINEPIO, Malia | Lost 3-6, 6-3, 5-7 | |||
| Apr 12, 2010 | GONZAGA | TEITZEL, Prue | Lost 5-7, 6-3, 4-6 | ||||
| * | Apr 17, 2010 | at | Montana State | HJALMARSSON, Char. | Won 7-5, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | CHONG, Dorothy / GAY, Chelsea | Won 8-1 / DEMERATH, Marie | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | MARSHALL, Allie / BOSMAN, Erica | Won 8-3 / DEMERATH, Marie | ||||
| * | Jan 22, 2010 | at | Portland State | STOCKING, Caitlin / DALKIN, Anya | Won 9-8, 7-3 / DEMERATH, Marie | ||
| Jan 23, 2010 | at | University of Portland | PFILBSEN, Lacey / SPORNDLI, Megan | Lost 2-8 / DEMERATH, Marie | |||
| Jan 24, 2010 | at | #71 University of Oregon | du TOIT, Trudie / METZGER, Julia | Lost 0-8 / DEMERATH, Marie | |||
| Jan 29, 2010 | at | Washington State University | JANSEN, Lea / FOURNIER, Elisabeth | Lost 5-8 / DEMERATH, Marie | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Cohen, Daniela / Ly, Yvette | Lost 7-9 / DEMERATH, Marie | ||||
| Feb 06, 2010 | at | Gonzaga University | Clare Dodge / Kristina Zauere | Lost 2-8 / DEMERATH, Marie | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | FLECKENSTEIN, Nicole / JENKS, Audree | Won 8-2 / BAMPTON, Caitlin | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | WIDJAJA, Jenifer / FISHER, Sasha | Lost 6-8 / BAMPTON, Caitlin | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Tabatha Knop / Tiffany Knop | Won 8-2 / BAMPTON, Caitlin | |||
| * | Mar 12, 2010 | IDAHO STATE | LEWIS,Lisel / FUJIWARA,Risa | Won 8-2 / BAMPTON, Caitlin | |||
| * | Mar 13, 2010 | WEBER STATE | FARIAS, Greyce / BENEKE, Elsje | Won 8-2 / BAMPTON, Caitlin | |||
| Mar 20, 2010 | at | San Jose State | KUMMER, Kerri / FLOREA, Sandra | Won 9-8 (7-2) / BAMPTON, Caitlin | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIAMANTI, Nefeli / THORNEYCROFT, Ashlee | Won 8-4 / BAMPTON, Caitlin | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | DELGADO, Rebeca / KAPSHAI, Tatsiana | Lost 4-8 / BAMPTON, Caitlin | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Rebecca / DAVIDSON, Heather | Lost 3-8 / BAMPTON, Caitlin | |||
| Apr 04, 2010 | SEATTLE | CHENG, Whitney / JENKS, Audree | Won 8-4 / BAMPTON, Caitlin | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | WALKER, Alice / HASEGAWA, Yumi | Won 8-2 / BAMPTON, Caitlin | |||
| Apr 12, 2010 | GONZAGA | MEHNDIRATTA, Rika / FARMER, Danielle | Won 8-3 / BAMPTON, Caitlin | ||||
| * | Apr 17, 2010 | at | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | Won 8-5 / BAMPTON, Caitlin | ||
|
LIENING, Judy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | TEIGEN, Samantha | Won 6-1, 6-2 | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | CARLSON, Siri | Won 6-1, 6-3 | ||||
| * | Jan 22, 2010 | at | Portland State | McCLARAN, Emily | Won 6-1, 6-0 | ||
| Jan 23, 2010 | at | University of Portland | McCLOSKEY, Cassandra | Lost 1-6, 4-6 | |||
| Jan 24, 2010 | at | #71 University of Oregon | BESOVIC, Mahdi | Lost 4-6, 5-7 | |||
| Jan 29, 2010 | at | Washington State University | JANSEN, Lea | Lost 1-6, 4-6 | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Maciocha, Barbara | Lost 3-6, 1-6 | ||||
| Feb 06, 2010 | at | Gonzaga University | Clare Dodge | Lost 5-7, 1-6 | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | CHENG, Whitney | Lost 4-6, 6-7 | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | IRVIN, Sarah | Lost 1-6, 1-6 | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Luiza Xavier | Won 3-6, 6-3, 6-2 | |||
| * | Mar 12, 2010 | IDAHO STATE | BETTIS,Amy | Won 6-4, 6-3 | |||
| * | Mar 13, 2010 | WEBER STATE | MOORE, Brittiny | Lost 0-6, 4-6 | |||
| Mar 20, 2010 | at | San Jose State | GUZMAN, Anna | Lost 0-6, 2-6 | |||
| Mar 23, 2010 | at | Cal State Bakersfield | MANNIX, Julian | Lost 4-6, 4-6 | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | ZIVANOVIC, Milica | Lost 1-6, 5-7 | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Amanda | Lost 1-6, 0-6 | |||
| Apr 04, 2010 | SEATTLE | MORTERA, Steffanie | Lost 3-6, 1-6 | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | PEREZ, Nicole | Lost 5-7, 6-4, 0-1 (6-10) | |||
| Apr 12, 2010 | GONZAGA | DODGE, Clare | Lost 6-3, 2-6, 0-1 (5-10) | ||||
| * | Apr 17, 2010 | at | Montana State | COLL, Jennifer | Lost 6-3, 6-7, 6-7 (2-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | SMEDLEY, Megan / TEIGEN, Samantha | Lost 4-8 / WARNER, Ryann | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | CARLSON, Siri / TALBOT, Janell | Won 8-1 / WARNER, Ryann | ||||
| * | Jan 22, 2010 | at | Portland State | PELLICANO, Martha / McCLARAN, Emily | Won 9-7 / WARNER, Ryann | ||
| Jan 23, 2010 | at | University of Portland | McCLOSKEY, Cassandra / DOOLITTLE, Stefanie | Lost 1-8 / WARNER, Ryann | |||
| Jan 24, 2010 | at | #71 University of Oregon | SKOWRONSKI, Patricia / McDEVITT, Molly | Lost 1-8 / WARNER, Ryann | |||
| Jan 29, 2010 | at | Washington State University | KANKARAS, Andjela / NICOLAS, Marina | Lost 0-8 / WARNER, Ryann | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Maciocha, Barbara / Irimescu, Silvia | Lost 2-8 / WARNER, Ryann | ||||
| Feb 06, 2010 | at | Gonzaga University | Sophie Lantta / Jackie Tabb | Lost 3-8 / WARNER, Ryann | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | OHNO, Ariel / MORTERA, Steffanie | Lost 3-8 / DEMERATH, Marie | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | HANSEN, Julia / IRVIN, Sarah | Lost 4-8 / DEMERATH, Marie | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Jenny Whateley / Sydney Bell | Won 8-3 / DEMERATH, Marie | |||
| * | Mar 12, 2010 | IDAHO STATE | MOORHEAD,Rilee / DANG,Sophie | Lost 5-8 / DEMERATH, Marie | |||
| * | Mar 13, 2010 | WEBER STATE | MOORE, Brittiny / DRUGGE, Caroline | Won 8-4 / DEMERATH, Marie | |||
| Mar 20, 2010 | at | San Jose State | GUZMAN, Anna / TRUONG, Chau | Lost 6-8 / DEMERATH, Marie | |||
| Mar 23, 2010 | at | Cal State Bakersfield | DIMAS, Veronica / MANNIX, Julian | Won 8-6 / DEMERATH, Marie | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | BACA, Clarisse / MELIUK, Maria | Lost 3-8 / DEMERATH, Marie | ||
| * | Apr 02, 2010 | MONTANA | BRAN, Amanda / GIBSON, Lauren | Lost 5-8 / DEMERATH, Marie | |||
| Apr 04, 2010 | SEATTLE | OHNO, Ariel / MORTERA, Steffanie | Won 8-6 / DEMERATH, Marie | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | PEREZ, Nicole / OKI, Aimee | Lost 6-8 / DEMERATH, Marie | |||
| Apr 12, 2010 | GONZAGA | DODGE, Clare / ZAUERE, Kristina | Lost 6-8 / DEMERATH, Marie | ||||
| * | Apr 17, 2010 | at | Montana State | COLL, Jennifer / DE LA TORRE, Andrea | Won 8-3 / DEMERATH, Marie | ||
|
PATTON, Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | GAY, Chelsea | Won 6-0, 6-0 | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | TALBOT, Janell | Won 6-0, 6-1 | ||||
| * | Jan 22, 2010 | at | Portland State | PELLICANO, Martha | Won 4-6, 6-4, 10-4 | ||
| Jan 23, 2010 | at | University of Portland | HOATH, Valeska | Lost 1-6, 0-6 | |||
| Jan 24, 2010 | at | #71 University of Oregon | SKOWRONSKI, Patricia | Lost 3-6, 1-6 | |||
| Jan 29, 2010 | at | Washington State University | GOOGE, Ksenia | Lost 1-6, 0-6 | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Ulesanu, Alexandra | Lost 3-6, 1-6 | ||||
| Feb 06, 2010 | at | Gonzaga University | Sophie Lantta | Lost 6-3, 1-6, 4-10 | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | MORTERA, Steffanie | Lost 6-3, 4-6, 0-1 | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | NEZHURA, Kateryna | Lost 4-6, 6-7 | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Sydney Bell | Won 5-7, 6-3, 6-4 | |||
| * | Mar 12, 2010 | IDAHO STATE | SNEVILY,Madison | Won 6-2, 6-0 | |||
| * | Mar 13, 2010 | WEBER STATE | DRUGGE, Caroline | Lost 6-3, 4-6, 5-10 | |||
| Mar 20, 2010 | at | San Jose State | WILLIAMS, Jennifer | Won 6-4, 6-4 | |||
| Mar 23, 2010 | at | Cal State Bakersfield | HUTTON, Julie | Won 6-4, 6-4 | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | SARKISIAN, Gayane | Lost 5-7, 6-2, 1-6 | ||
| * | Apr 02, 2010 | MONTANA | MOYSE, Kayla | Won 5-7, 6-1, 6-3 | |||
| Apr 04, 2010 | SEATTLE | CHENG, Whitney | Lost 3-6, 3-6 | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | HASEGAWA, Yumi | Won 5-7, 6-3, 7-5 | |||
| Apr 12, 2010 | GONZAGA | LANTTA, Sophie | Won 6-2, 6-2 | ||||
| * | Apr 17, 2010 | at | Montana State | DE LA TORRE, Andrea | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 15, 2010 | LEWIS-CLARK STATE COLLEGE | SNECKNER, Barbara / SCHULTZ, Ciara | Won 8-2 / BAMPTON, Caitlin | ||||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | WINGFIELD, Megan / REARDON, Stephanie | Won 8-1 / BAMPTON, Caitlin | ||||
| * | Jan 22, 2010 | at | Portland State | VADALI, Nayantara / GLEASON, Kylea | Won 8-5 / BAMPTON, Caitlin | ||
| Jan 23, 2010 | at | University of Portland | HOATH, Valeska / FUCHS, Stephanie | Lost 2-8 / BAMPTON, Caitlin | |||
| Jan 24, 2010 | at | #71 University of Oregon | FUCHS, Sabine / COR, Emmanuelle | Won 8-6 / BAMPTON, Caitlin | |||
| Jan 29, 2010 | at | Washington State University | VASILIEVA, Liudmila / GOOGE, Ksenia | Lost 1-8 / BAMPTON, Caitlin | |||
| Feb 05, 2010 | UNIVERSITY OF IDAHO | Perevoshchikova, Mar / Ulesanu, Alexandra | Won 8-3 / BAMPTON, Caitlin | ||||
| Feb 06, 2010 | at | Gonzaga University | Danielle Farmer / Rika Mehndiratta | Lost 5-8 / BAMPTON, Caitlin | |||
| Feb 13, 2010 | SEATTLE UNIVERSITY | SCHWAB, Katrina / CHENG, Whitney | Lost 2-8 / WARNER, Ryann | ||||
| Feb 14, 2010 | UNIVERSITY OF THE PACIFIC | GUMENYUK, Olga / GOEHL, Christina | Lost 1-8 / WARNER, Ryann | ||||
| * | Feb 20, 2010 | NORTHERN COLORADO | Hannah LaForest / Jill Kappel | Lost 3-8 / WARNER, Ryann | |||
| * | Mar 12, 2010 | IDAHO STATE | RYAN,Rachel / BETTIS,Amy | Won 8-2 / WARNER, Ryann | |||
| * | Mar 13, 2010 | WEBER STATE | JENKINS, Keya / ADAMSON, Kassia | Lost 6-8 / WARNER, Ryann | |||
| Mar 20, 2010 | at | San Jose State | MARSHALL, Olivia / WILLIAMS, Jennifer | Won 8-5 / WARNER, Ryann | |||
| Mar 23, 2010 | at | Cal State Bakersfield | HUTTON, Julie / HORTON, Gabriela | Won 8-2 / WARNER, Ryann | |||
| * | Mar 24, 2010 | at | #53 Sacramento State | NAZAROVA, Zalina / ZIVANOVIC, Milica | Lost 3-8 / WARNER, Ryann | ||
| * | Apr 02, 2010 | MONTANA | ALEXANDER, Constance / MOYSE, Kayla | Lost 1-8 / WARNER, Ryann | |||
| Apr 04, 2010 | SEATTLE | SCHWAB, Katrina / PETERSON, Mikaela | Lost 6-8 / WARNER, Ryann | ||||
| * | Apr 10, 2010 | NORTHERN ARIZONA | SUHAJDA, Edit / WAHINEPIO, Malia | Lost 2-8 / WARNER, Ryann | |||
| Apr 12, 2010 | GONZAGA | TABB, Jackie / LANTTA, Sophie | Lost 3-8 / SILHA, Alix | ||||
| * | Apr 17, 2010 | at | Montana State | HJALMARSSON, Char. / FAIRBOTHAM, Lucy | Lost 6-8 / WARNER, Ryann | ||
|
SILHA, Alix |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 12, 2010 | GONZAGA | TABB, Jackie / LANTTA, Sophie | Lost 3-8 / PATTON, Chelsea | ||||
|
STEELE, Jessi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 16, 2010 | WHITWORTH UNIVERSITY | REARDON, Stephanie | Won 4-6, 6-3, 1-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
TOSIC, Marta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 20, 2010 | NORTHERN COLORADO | Jill Kappel | Lost 1-6, 2-6 | |||
