Eastern Washington vs Arizona (Sep 05, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Eastern Washington vs Arizona
(Sep 05, 2009 at Tucson, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | HAMILTON, Ashley | 4 | 5 | 1 | 10 | .400 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 9 | YAUSIE, Amanda | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 4 | 9 | 8 | 26 | .038 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 |
| 14 | KELLERMAN, Cora | 4 | 10 | 5 | 20 | .250 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 16 | TODOROVICH, Sara | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 4 | BROWN, Jacque | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | PUCKETT, Shelby | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | BROWN, Laney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VanderWEL, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 22 | 117 | .197 | 37 | 5 | 4 | 10 | 43 | 2 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Hutchinson, Dana | 4 | 10 | 4 | 28 | .214 | 1 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 0 |
| 9 | Owens, Tiffany | 4 | 8 | 8 | 30 | .000 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 12 | Norton, Jacy | 4 | 8 | 3 | 16 | .312 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 21 | Dosty, Whitney | 4 | 12 | 5 | 31 | .226 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 |
| 34 | Weber, Paige | 4 | 1 | 1 | 4 | .000 | 32 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 55 | Snow, Stephanie | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Holloway, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Moore, Tori | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hendrickson, Elise | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Resch, Alanna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 21 | 124 | .210 | 44 | 10 | 9 | 5 | 45 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 05, 2009 Attend: 533 Time: 1:50 Referees: Bob Oshita |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Eastern Washington vs Arizona
(Sep 05, 2009 at Tucson, Ariz.)
| For ARIZ: Snow, Stephanie; Owens, Tiffany; Weber, Paige; Hutchinson, Dana; Norton, Jacy; Dosty, Whitney; libero Resch, Alanna. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 1-0 | Point ARIZ - (YAUSIE, Amanda) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 1-1 | Point EWU - (Weber, Paige) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 1-2 | Point EWU - (KELLERMAN, Cora) Bad set by Weber, Paige. | |
| 2-2 | Point ARIZ - (KELLERMAN, Cora) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 3-2 | Point ARIZ - (Owens, Tiffany) Attack error by HILLS, Hayley. | |
| 3-3 | Point EWU - (Owens, Tiffany) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 3-4 | Point EWU - (COVIARE, Chenoa) Kill by HILLS, Hayley (from YAUSIE, Amanda). | |
| 4-4 | Point ARIZ - (COVIARE, Chenoa) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 5-4 | Point ARIZ - (Resch, Alanna) Ball handling error by KELLERMAN, Cora. | |
| 6-4 | Point ARIZ - (Resch, Alanna) Kill by Norton, Jacy (from Weber, Paige). | |
| 6-5 | Point EWU - (Resch, Alanna) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 7-5 | Point ARIZ - (HAMILTON, Ashley) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 8-5 | Point ARIZ - (Dosty, Whitney) Attack error by PUCKETT, Shelby. | |
| 9-5 | Point ARIZ - (Dosty, Whitney) Service ace (HILLS, Hayley). | |
| Timeout Eastern Washington. | ||
| 9-6 | Point EWU - (Dosty, Whitney) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 10-6 | Point ARIZ - (HILLS, Hayley) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| 10-7 | Point EWU - (Hutchinson, Dana) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | so |
| 10-8 | Point EWU - (MORTENSEN, JaNae) Attack error by Dosty, Whitney. | |
| 11-8 | Point ARIZ - (MORTENSEN, JaNae) Attack error by COVIARE, Chenoa. | so |
| 12-8 | Point ARIZ - (Norton, Jacy) Kill by Hutchinson, Dana (from Weber, Paige). | |
| 13-8 | Point ARIZ - (Norton, Jacy) Attack error by PUCKETT, Shelby (block by Owens, Tiffany). | |
| 14-8 | Point ARIZ - (Norton, Jacy) Service ace (MORTENSEN, JaNae). | |
| 15-8 | Point ARIZ - (Norton, Jacy) Attack error by KELLERMAN, Cora (block by Weber, Paige; Snow, Stephanie). | |
| Timeout Eastern Washington. | ||
| 16-8 | Point ARIZ - (Norton, Jacy) Kill by Owens, Tiffany (from Weber, Paige). | |
| 16-9 | Point EWU - (Norton, Jacy) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 16-10 | Point EWU - (YAUSIE, Amanda) Attack error by Owens, Tiffany (block by COVIARE, Chenoa). | |
| 16-11 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley. | |
| 16-12 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| Timeout Arizona. | ||
| 16-13 | Point EWU - (YAUSIE, Amanda) Attack error by Owens, Tiffany. | |
| 17-13 | Point ARIZ - (YAUSIE, Amanda) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 18-13 | Point ARIZ - (Weber, Paige) Attack error by KELLERMAN, Cora. | |
| 18-14 | Point EWU - (Weber, Paige) Service error. | so |
| 18-15 | Point EWU - (KELLERMAN, Cora) Kill by HAMILTON, Ashley. | |
| 19-15 | Point ARIZ - (KELLERMAN, Cora) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 19-16 | Point EWU - (Owens, Tiffany) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 19-17 | Point EWU - (COVIARE, Chenoa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | |
| Timeout Arizona. | ||
| 20-17 | Point ARIZ - (COVIARE, Chenoa) Service error. | so |
| 20-18 | Point EWU - (Resch, Alanna) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby; BROWN, Laney. | ||
| 21-18 | Point ARIZ - (BROWN, Laney) Kill by Norton, Jacy (from Weber, Paige). | so |
| 21-19 | Point EWU - (Dosty, Whitney) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For EWU: HAMILTON, Ashley. | ||
| 22-19 | Point ARIZ - (HILLS, Hayley) Service error. | so |
| 22-20 | Point EWU - (Hutchinson, Dana) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 23-20 | Point ARIZ - (MORTENSEN, JaNae) Kill by Norton, Jacy (from Weber, Paige). | so |
| 24-20 | Point ARIZ - (Norton, Jacy) Service ace (MORTENSEN, JaNae). | |
| 25-20 | Point ARIZ - (Norton, Jacy) Ball handling error by HAMILTON, Ashley. |
| For ARIZ: Dosty, Whitney; Snow, Stephanie; Owens, Tiffany; Hutchinson, Dana; Norton, Jacy; Weber, Paige; libero Resch, Alanna. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 0-1 | Point EWU - (Weber, Paige) Kill by COVIARE, Chenoa (from MORTENSEN, JaNae). | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Service ace (Resch, Alanna). | |
| 0-3 | Point EWU - (KELLERMAN, Cora) Attack error by Owens, Tiffany. | |
| 1-3 | Point ARIZ - (KELLERMAN, Cora) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 1-4 | Point EWU - (Owens, Tiffany) Attack error by Hutchinson, Dana. | so |
| 2-4 | Point ARIZ - (COVIARE, Chenoa) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| 2-5 | Point EWU - (Resch, Alanna) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| For EWU: BROWN, Laney. | ||
| 3-5 | Point ARIZ - (BROWN, Laney) Kill by Dosty, Whitney (from Weber, Paige). | so |
| 4-5 | Point ARIZ - (Dosty, Whitney) Attack error by HILLS, Hayley (block by Norton, Jacy; Hutchinson, Dana). | |
| 4-6 | Point EWU - (Dosty, Whitney) Service error. | so |
| For EWU: HAMILTON, Ashley. | ||
| 5-6 | Point ARIZ - (HILLS, Hayley) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| 5-7 | Point EWU - (Hutchinson, Dana) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 5-8 | Point EWU - (MORTENSEN, JaNae) Kill by PUCKETT, Shelby. | |
| 5-9 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| Timeout Arizona. | ||
| 5-10 | Point EWU - (MORTENSEN, JaNae) Attack error by Owens, Tiffany. | |
| 5-11 | Point EWU - (MORTENSEN, JaNae) Attack error by Owens, Tiffany. | |
| 6-11 | Point ARIZ - (MORTENSEN, JaNae) Kill by Norton, Jacy (from Weber, Paige). | so |
| 6-12 | Point EWU - (Norton, Jacy) Service error. | so |
| For EWU: YAUSIE, Amanda. | ||
| 7-12 | Point ARIZ - (YAUSIE, Amanda) Attack error by HILLS, Hayley. | so |
| 7-13 | Point EWU - (Weber, Paige) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 7-14 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa. | |
| For ARIZ: Hendrickson, Elise. | ||
| 8-14 | Point ARIZ - (KELLERMAN, Cora) Kill by Dosty, Whitney (from Hendrickson, Elise). | so |
| 8-15 | Point EWU - (Owens, Tiffany) Attack error by Dosty, Whitney. | so |
| Timeout Arizona. | ||
| 8-16 | Point EWU - (COVIARE, Chenoa) Attack error by Dosty, Whitney (block by TODOROVICH, Sara; HILLS, Hayley). | |
| 9-16 | Point ARIZ - (COVIARE, Chenoa) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| For ARIZ: Norton, Jacy. | ||
| 10-16 | Point ARIZ - (Resch, Alanna) Attack error by HILLS, Hayley (block by Dosty, Whitney; Norton, Jacy). | |
| 10-17 | Point EWU - (Resch, Alanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 11-17 | Point ARIZ - (HAMILTON, Ashley) Kill by Dosty, Whitney (from Weber, Paige). | so |
| 12-17 | Point ARIZ - (Dosty, Whitney) Service ace (HILLS, Hayley). | |
| 13-17 | Point ARIZ - (Dosty, Whitney) Bad set by PUCKETT, Shelby. | |
| 14-17 | Point ARIZ - (Dosty, Whitney) Kill by Dosty, Whitney (from Owens, Tiffany). | |
| Timeout Eastern Washington. | ||
| 15-17 | Point ARIZ - (Dosty, Whitney) Attack error by PUCKETT, Shelby. | |
| 16-17 | Point ARIZ - (Dosty, Whitney) Service ace (MORTENSEN, JaNae). | |
| For EWU: BROWN, Jacque. | ||
| 16-18 | Point EWU - (Dosty, Whitney) Service error. | so |
| For EWU: KELLERMAN, Cora. | ||
| 16-19 | Point EWU - (HILLS, Hayley) Bad set by Norton, Jacy. | |
| 17-19 | Point ARIZ - (HILLS, Hayley) Kill by Weber, Paige. | so |
| 18-19 | Point ARIZ - (Hutchinson, Dana) Kill by Dosty, Whitney (from Weber, Paige). | |
| 19-19 | Point ARIZ - (Hutchinson, Dana) Service ace (HILLS, Hayley). | |
| 20-19 | Point ARIZ - (Hutchinson, Dana) Attack error by PUCKETT, Shelby. | |
| 21-19 | Point ARIZ - (Hutchinson, Dana) Kill by Norton, Jacy. | |
| Timeout Eastern Washington. | ||
| 22-19 | Point ARIZ - (Hutchinson, Dana) Service ace (VanderWEL, Amy). | |
| 23-19 | Point ARIZ - (Hutchinson, Dana) Kill by Norton, Jacy. | |
| 23-20 | Point EWU - (Hutchinson, Dana) Service error. | so |
| For EWU: VanderWEL, Amy. | ||
| 23-21 | Point EWU - (MORTENSEN, JaNae) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 24-21 | Point ARIZ - (MORTENSEN, JaNae) Kill by Norton, Jacy (from Weber, Paige). | so |
| 24-22 | Point EWU - (Norton, Jacy) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | so |
| For EWU: YAUSIE, Amanda. | ||
| 25-22 | Point ARIZ - (YAUSIE, Amanda) Kill by Snow, Stephanie (from Weber, Paige). | so |
| For ARIZ: Snow, Stephanie; Owens, Tiffany; Weber, Paige; Dosty, Whitney; Hutchinson, Dana; Norton, Jacy; libero Resch, Alanna. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; KELLERMAN, Cora; libero MORTENSEN, JaNae. | ||
| 0-1 | Point EWU - (YAUSIE, Amanda) Attack error by Dosty, Whitney. | |
| 1-1 | Point ARIZ - (YAUSIE, Amanda) Service error. | so |
| 1-2 | Point EWU - (Weber, Paige) Service error. | so |
| 1-3 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 1-4 | Point EWU - (KELLERMAN, Cora) Service ace (Resch, Alanna). | |
| 1-5 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley), block error by Snow, Stephanie. | |
| 2-5 | Point ARIZ - (KELLERMAN, Cora) Kill by Owens, Tiffany (from Resch, Alanna). | so |
| 2-6 | Point EWU - (Owens, Tiffany) Bad set by Hutchinson, Dana. | so |
| Timeout Arizona. | ||
| 3-6 | Point ARIZ - (COVIARE, Chenoa) Kill by Dosty, Whitney (from Resch, Alanna). | so |
| 3-7 | Point EWU - (Resch, Alanna) Service error. | so |
| For EWU: YAUSIE, Amanda. | ||
| For ARIZ: Hendrickson, Elise. | ||
| 4-7 | Point ARIZ - (HAMILTON, Ashley) Attack error by HILLS, Hayley (block by Dosty, Whitney; Norton, Jacy). | so |
| 4-8 | Point EWU - (Dosty, Whitney) Bad set by Dosty, Whitney. | so |
| 5-8 | Point ARIZ - (HILLS, Hayley) Attack error by KELLERMAN, Cora. | so |
| For ARIZ: Moore, Tori. | ||
| 5-9 | Point EWU - (Hutchinson, Dana) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 5-10 | Point EWU - (MORTENSEN, JaNae) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | |
| 5-11 | Point EWU - (MORTENSEN, JaNae) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | |
| For ARIZ: Snow, Stephanie. | ||
| 5-12 | Point EWU - (MORTENSEN, JaNae) Service ace (Hutchinson, Dana). | |
| Timeout Arizona. | ||
| 6-12 | Point ARIZ - (MORTENSEN, JaNae) Kill by Owens, Tiffany (from Moore, Tori). | so |
| 7-12 | Point ARIZ - (Norton, Jacy) Kill by Dosty, Whitney (from Norton, Jacy). | |
| 7-13 | Point EWU - (Norton, Jacy) Attack error by Hutchinson, Dana. | so |
| 7-14 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 8-14 | Point ARIZ - (YAUSIE, Amanda) Kill by Snow, Stephanie (from Moore, Tori). | so |
| 8-15 | Point EWU - (Moore, Tori) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 9-15 | Point ARIZ - (KELLERMAN, Cora) Kill by Owens, Tiffany (from Moore, Tori). | so |
| 9-16 | Point EWU - (Owens, Tiffany) Kill by HAMILTON, Ashley. | so |
| 10-16 | Point ARIZ - (COVIARE, Chenoa) Attack error by HILLS, Hayley. | so |
| 11-16 | Point ARIZ - (Resch, Alanna) Attack error by HILLS, Hayley. | |
| 11-17 | Point EWU - (Resch, Alanna) Kill by HAMILTON, Ashley. | so |
| For EWU: PUCKETT, Shelby. | ||
| 11-18 | Point EWU - (HAMILTON, Ashley) Attack error by Norton, Jacy. | |
| 11-19 | Point EWU - (HAMILTON, Ashley) Attack error by Dosty, Whitney. | |
| 12-19 | Point ARIZ - (HAMILTON, Ashley) Kill by Hutchinson, Dana (from Moore, Tori). | so |
| 12-20 | Point EWU - (Dosty, Whitney) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 12-21 | Point EWU - (HILLS, Hayley) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | |
| 13-21 | Point ARIZ - (HILLS, Hayley) Kill by Hutchinson, Dana (from Moore, Tori). | so |
| 13-22 | Point EWU - (Hutchinson, Dana) Service error. | so |
| 13-23 | Point EWU - (MORTENSEN, JaNae) Bad set by Dosty, Whitney. | |
| 13-24 | Point EWU - (MORTENSEN, JaNae) Attack error by Norton, Jacy (block by COVIARE, Chenoa). | |
| 13-25 | Point EWU - (MORTENSEN, JaNae) Attack error by Owens, Tiffany. |
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| For ARIZ: Dosty, Whitney; Snow, Stephanie; Owens, Tiffany; Hutchinson, Dana; Norton, Jacy; Weber, Paige; libero Resch, Alanna. | ||
| 1-0 | Point ARIZ - (Weber, Paige) Bad set by HAMILTON, Ashley. | |
| 2-0 | Point ARIZ - (Weber, Paige) Service ace (YAUSIE, Amanda). | |
| 2-1 | Point EWU - (Weber, Paige) Kill by KELLERMAN, Cora (from YAUSIE, Amanda). | so |
| 3-1 | Point ARIZ - (KELLERMAN, Cora) Kill by Dosty, Whitney (from Weber, Paige). | so |
| 4-1 | Point ARIZ - (Owens, Tiffany) Attack error by COVIARE, Chenoa. | |
| 4-2 | Point EWU - (Owens, Tiffany) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 4-3 | Point EWU - (COVIARE, Chenoa) Service ace (Resch, Alanna). | |
| 5-3 | Point ARIZ - (COVIARE, Chenoa) Kill by Hutchinson, Dana (from Weber, Paige), block error by HAMILTON, Ashley. | so |
| 6-3 | Point ARIZ - (Resch, Alanna) Attack error by HILLS, Hayley (block by Dosty, Whitney; Norton, Jacy). | |
| 7-3 | Point ARIZ - (Resch, Alanna) Service ace (HILLS, Hayley). | |
| 7-4 | Point EWU - (Resch, Alanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 8-4 | Point ARIZ - (HAMILTON, Ashley) Kill by Dosty, Whitney (from Weber, Paige). | so |
| Timeout Eastern Washington. | ||
| 9-4 | Point ARIZ - (Dosty, Whitney) Kill by Hutchinson, Dana (from Owens, Tiffany). | |
| 9-5 | Point EWU - (Dosty, Whitney) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 10-5 | Point ARIZ - (HILLS, Hayley) Bad set by TODOROVICH, Sara. | so |
| 11-5 | Point ARIZ - (Hutchinson, Dana) Kill by Dosty, Whitney (from Weber, Paige). | |
| 12-5 | Point ARIZ - (Hutchinson, Dana) Service ace (HILLS, Hayley). | |
| 12-6 | Point EWU - (Hutchinson, Dana) Attack error by Owens, Tiffany (block by TODOROVICH, Sara; PUCKETT, Shelby). | so |
| 12-7 | Point EWU - (MORTENSEN, JaNae) Attack error by Owens, Tiffany. | |
| 12-8 | Point EWU - (MORTENSEN, JaNae) Attack error by Weber, Paige. | |
| 12-9 | Point EWU - (MORTENSEN, JaNae) Service ace (Resch, Alanna). | |
| 13-9 | Point ARIZ - (MORTENSEN, JaNae) Kill by Norton, Jacy (from Weber, Paige). | so |
| 14-9 | Point ARIZ - (Norton, Jacy) Attack error by COVIARE, Chenoa. | |
| 15-9 | Point ARIZ - (Norton, Jacy) Attack error by KELLERMAN, Cora. | |
| Timeout Eastern Washington. | ||
| 16-9 | Point ARIZ - (Norton, Jacy) Kill by Owens, Tiffany (from Hutchinson, Dana). | |
| 17-9 | Point ARIZ - (Norton, Jacy) Attack error by KELLERMAN, Cora. | |
| For EWU: BROWN, Jacque. | ||
| For ARIZ: Holloway, Danielle. | ||
| 17-10 | Point EWU - (Holloway, Danielle) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 18-10 | Point ARIZ - (YAUSIE, Amanda) Kill by Owens, Tiffany (from Weber, Paige). | so |
| 18-11 | Point EWU - (Weber, Paige) Attack error by Hutchinson, Dana. | so |
| For EWU: KELLERMAN, Cora. | ||
| 19-11 | Point ARIZ - (KELLERMAN, Cora) Kill by Snow, Stephanie (from Weber, Paige). | so |
| 19-12 | Point EWU - (Owens, Tiffany) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 19-13 | Point EWU - (COVIARE, Chenoa) Kill by HAMILTON, Ashley. | |
| 20-13 | Point ARIZ - (COVIARE, Chenoa) Kill by Hutchinson, Dana (from Weber, Paige). | so |
| For ARIZ: Norton, Jacy. | ||
| 21-13 | Point ARIZ - (Resch, Alanna) Attack error by HAMILTON, Ashley. | |
| For EWU: BROWN, Jacque. | ||
| 22-13 | Point ARIZ - (Resch, Alanna) Attack error by TODOROVICH, Sara. | |
| For EWU: KELLERMAN, Cora. | ||
| 23-13 | Point ARIZ - (Resch, Alanna) Kill by Dosty, Whitney (from Weber, Paige). | |
| For EWU: BROWN, Jacque. | ||
| 23-14 | Point EWU - (Resch, Alanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 23-15 | Point EWU - (HAMILTON, Ashley) Attack error by Hutchinson, Dana. | |
| 23-16 | Point EWU - (HAMILTON, Ashley) Attack error by Norton, Jacy. | |
| 23-17 | Point EWU - (HAMILTON, Ashley) Kill by HILLS, Hayley (from MORTENSEN, JaNae). | |
| Timeout Arizona. | ||
| 24-17 | Point ARIZ - (HAMILTON, Ashley) Kill by Dosty, Whitney (from Weber, Paige). | so |
| 24-18 | Point EWU - (Dosty, Whitney) Service error. | so |
| 25-18 | Point ARIZ - (HILLS, Hayley) Service error. | so |



