MISSOURI STATE vs Eastern Washington (Aug 28, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
MISSOURI STATE vs Eastern Washington
(Aug 28, 2009 at Eugene, Ore.)
| MISSOURI STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Staubach,Sara | 4 | 10 | 2 | 32 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Patrick,Shayla | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 8 | Fuller,Bethany | 4 | 7 | 2 | 14 | .357 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 12 | Cawthra,Julia | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Foley,Addie | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 21 | Norman,Calli | 4 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | |
| 2 | Bess,Megan | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | |
| 3 | Cunio,Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Strang,Shelby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Padlock,Abby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Gmur,Melissa | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | |
| 15 | Hackmann,Cara | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 14 | 127 | .268 | 42 | 2 | 8 | 9 | 50 | 2 | 20 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | HAMILTON, Ashley | 4 | 3 | 2 | 10 | .100 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | BROWN, Jacque | 4 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | REINSTEIN, Allison | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 4 | 20 | 12 | 46 | .174 | 4 | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 0 |
| 14 | KELLERMAN, Cora | 4 | 10 | 7 | 27 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 4 | 0 | 1 | 1 | -1.000 | 3 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | YAUSIE, Amanda | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | VanderWEL, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 30 | 146 | .192 | 48 | 9 | 7 | 2 | 54 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Eugene, Ore. (McArthur Court)
Date: Aug 28, 2009 Attend: Time: 1:53 Referees: Barbara Silvey, Mickey Matthews Oregon Classic Match 1 |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
MISSOURI STATE vs Eastern Washington
(Aug 28, 2009 at Eugene, Ore.)
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; BROWN, Jacque; REINSTEIN, Allison; HILLS, Hayley; KELLERMAN, Cora; libero MORTENSEN, JaNae. | ||
| For MSU: Staubach,Sara; Patrick,Shayla; Fuller,Bethany; Cawthra,Julia; Foley,Addie; Norman,Calli; libero Hackmann,Cara. | ||
| 1-0 | Point EWU - (Hackmann,Cara) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 2-0 | Point EWU - (COVIARE, Chenoa) Attack error by Fuller,Bethany. | |
| 2-1 | Point MSU - (COVIARE, Chenoa) Service error. | so |
| For MSU: Padlock,Abby. | ||
| 3-1 | Point EWU - (Padlock,Abby) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 3-2 | Point MSU - (HAMILTON, Ashley) Kill by Norman,Calli (from Cawthra,Julia), block error by HILLS, Hayley. | so |
| 4-2 | Point EWU - (Staubach,Sara) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | so |
| 5-2 | Point EWU - (HILLS, Hayley) Kill by BROWN, Jacque (from HAMILTON, Ashley). | |
| 6-2 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 7-2 | Point EWU - (HILLS, Hayley) Service ace (Foley,Addie). | |
| Timeout MISSOURI STATE. | ||
| 8-2 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 8-3 | Point MSU - (HILLS, Hayley) Kill by Norman,Calli (from Cawthra,Julia). | so |
| For MSU: Strang,Shelby. | ||
| 8-4 | Point MSU - (Strang,Shelby) Kill by Foley,Addie. | |
| 9-4 | Point EWU - (Padlock,Abby) Kill by REINSTEIN, Allison. | so |
| 10-4 | Point EWU - (REINSTEIN, Allison) Attack error by Patrick,Shayla. | |
| 10-5 | Point MSU - (REINSTEIN, Allison) Attack error by KELLERMAN, Cora. | so |
| For MSU: Fuller,Bethany; Gmur,Melissa. | ||
| 11-5 | Point EWU - (Gmur,Melissa) Attack error by Foley,Addie. | so |
| 12-5 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 13-5 | Point EWU - (KELLERMAN, Cora) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 13-6 | Point MSU - (KELLERMAN, Cora) Kill by Fuller,Bethany (from Gmur,Melissa). | so |
| 13-7 | Point MSU - (Hackmann,Cara) Kill by Fuller,Bethany. | |
| 13-8 | Point MSU - (Hackmann,Cara) Kill by Fuller,Bethany. | |
| 13-9 | Point MSU - (Hackmann,Cara) Attack error by COVIARE, Chenoa. | |
| 13-10 | Point MSU - (Hackmann,Cara) Bad set by HAMILTON, Ashley. | |
| 14-10 | Point EWU - (Hackmann,Cara) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 14-11 | Point MSU - (BROWN, Jacque) Service error. | so |
| For MSU: Norman,Calli. | ||
| 15-11 | Point EWU - (Foley,Addie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 15-12 | Point MSU - (MORTENSEN, JaNae) Service error. | so |
| For MSU: Padlock,Abby. | ||
| For MSU: Cawthra,Julia. | ||
| 16-12 | Point EWU - (Padlock,Abby) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 16-13 | Point MSU - (HAMILTON, Ashley) Kill by Staubach,Sara (from Cawthra,Julia). | so |
| 17-13 | Point EWU - (Staubach,Sara) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 17-14 | Point MSU - (HILLS, Hayley) Service error. | so |
| 17-15 | Point MSU - (Strang,Shelby) Attack error by KELLERMAN, Cora (block by Patrick,Shayla; Foley,Addie). | |
| 17-16 | Point MSU - (Strang,Shelby) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 18-16 | Point EWU - (Strang,Shelby) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 18-17 | Point MSU - (REINSTEIN, Allison) Attack error by BROWN, Jacque. | so |
| For MSU: Gmur,Melissa; Fuller,Bethany. | ||
| 19-17 | Point EWU - (Gmur,Melissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 19-18 | Point MSU - (KELLERMAN, Cora) Kill by Fuller,Bethany (from Hackmann,Cara). | so |
| 20-18 | Point EWU - (Hackmann,Cara) Kill by HAMILTON, Ashley (from MORTENSEN, JaNae). | so |
| 21-18 | Point EWU - (BROWN, Jacque) Kill by HILLS, Hayley. | |
| Timeout MISSOURI STATE. | ||
| 21-19 | Point MSU - (BROWN, Jacque) Kill by Foley,Addie (from Gmur,Melissa). | so |
| For MSU: Norman,Calli. | ||
| 21-20 | Point MSU - (Foley,Addie) Attack error by HILLS, Hayley. | |
| 22-20 | Point EWU - (Foley,Addie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 22-21 | Point MSU - (MORTENSEN, JaNae) Attack error by KELLERMAN, Cora. | so |
| For MSU: Padlock,Abby. | ||
| 23-21 | Point EWU - (Padlock,Abby) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 23-22 | Point MSU - (HAMILTON, Ashley) Kill by Norman,Calli (from Gmur,Melissa). | so |
| 24-22 | Point EWU - (Staubach,Sara) Attack error by Norman,Calli. | so |
| 25-22 | Point EWU - (HILLS, Hayley) Attack error by Norman,Calli. |
| For EWU: HAMILTON, Ashley; KELLERMAN, Cora; HILLS, Hayley; REINSTEIN, Allison; BROWN, Jacque; COVIARE, Chenoa; libero MORTENSEN, JaNae. | ||
| For MSU: Norman,Calli; Fuller,Bethany; Foley,Addie; Staubach,Sara; Cawthra,Julia; Patrick,Shayla; libero Hackmann,Cara. | ||
| 0-1 | Point MSU - (BROWN, Jacque) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 1-1 | Point EWU - (Padlock,Abby) Service error. | so |
| 2-1 | Point EWU - (MORTENSEN, JaNae) Service ace (Foley,Addie). | |
| 2-2 | Point MSU - (MORTENSEN, JaNae) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 2-3 | Point MSU - (Staubach,Sara) Attack error by KELLERMAN, Cora. | |
| 3-3 | Point EWU - (Staubach,Sara) Service error. | so |
| 4-3 | Point EWU - (HAMILTON, Ashley) Kill by HILLS, Hayley. | |
| 5-3 | Point EWU - (HAMILTON, Ashley) Kill by REINSTEIN, Allison. | |
| 5-4 | Point MSU - (HAMILTON, Ashley) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 6-4 | Point EWU - (Norman,Calli) Service error. | so |
| 6-5 | Point MSU - (HILLS, Hayley) Kill by Foley,Addie (from Cawthra,Julia). | so |
| For MSU: Gmur,Melissa; Fuller,Bethany. | ||
| 6-6 | Point MSU - (Gmur,Melissa) Kill by Patrick,Shayla (from Fuller,Bethany). | |
| 6-7 | Point MSU - (Gmur,Melissa) Kill by Foley,Addie (from Gmur,Melissa). | |
| 7-7 | Point EWU - (Gmur,Melissa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 7-8 | Point MSU - (REINSTEIN, Allison) Attack error by COVIARE, Chenoa (block by Patrick,Shayla; Fuller,Bethany). | so |
| For MSU: Staubach,Sara. | ||
| 7-9 | Point MSU - (Hackmann,Cara) Attack error by MORTENSEN, JaNae. | |
| 8-9 | Point EWU - (Hackmann,Cara) Ball handling error by Gmur,Melissa. | so |
| 9-9 | Point EWU - (KELLERMAN, Cora) Service ace (Norman,Calli). | |
| 9-10 | Point MSU - (KELLERMAN, Cora) Kill by Staubach,Sara (from Fuller,Bethany). | so |
| 9-11 | Point MSU - (Foley,Addie) Kill by Norman,Calli (from Gmur,Melissa). | |
| 10-11 | Point EWU - (Foley,Addie) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 10-12 | Point MSU - (BROWN, Jacque) Kill by Norman,Calli (from Gmur,Melissa). | so |
| For MSU: Padlock,Abby; Cawthra,Julia. | ||
| 11-12 | Point EWU - (Padlock,Abby) Kill by KELLERMAN, Cora (from HILLS, Hayley). | so |
| 12-12 | Point EWU - (MORTENSEN, JaNae) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 13-12 | Point EWU - (MORTENSEN, JaNae) Service ace (Padlock,Abby). | |
| 13-13 | Point MSU - (MORTENSEN, JaNae) Kill by Staubach,Sara (from Cawthra,Julia). | so |
| 13-14 | Point MSU - (Staubach,Sara) Attack error by KELLERMAN, Cora (block by Norman,Calli; Patrick,Shayla). | |
| 14-14 | Point EWU - (Staubach,Sara) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 15-14 | Point EWU - (HAMILTON, Ashley) Attack error by Hackmann,Cara. | |
| 15-15 | Point MSU - (HAMILTON, Ashley) Kill by Norman,Calli (from Cawthra,Julia). | so |
| For MSU: Strang,Shelby. | ||
| 16-15 | Point EWU - (Strang,Shelby) Kill by KELLERMAN, Cora (from HILLS, Hayley). | so |
| 17-15 | Point EWU - (HILLS, Hayley) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 17-16 | Point MSU - (HILLS, Hayley) Kill by Foley,Addie (from Cawthra,Julia). | so |
| For MSU: Gmur,Melissa; Fuller,Bethany. | ||
| 18-16 | Point EWU - (Gmur,Melissa) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 19-16 | Point EWU - (REINSTEIN, Allison) Attack error by Fuller,Bethany. | |
| Timeout MISSOURI STATE. | ||
| 20-16 | Point EWU - (REINSTEIN, Allison) Attack error by Foley,Addie. | |
| 20-17 | Point MSU - (REINSTEIN, Allison) Kill by Foley,Addie (from Gmur,Melissa). | so |
| 20-18 | Point MSU - (Hackmann,Cara) Kill by Staubach,Sara (from Foley,Addie). | |
| 21-18 | Point EWU - (Hackmann,Cara) Attack error by Staubach,Sara. | so |
| 22-18 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| Timeout MISSOURI STATE. | ||
| 22-19 | Point MSU - (KELLERMAN, Cora) Kill by Fuller,Bethany (from Gmur,Melissa). | so |
| For MSU: Norman,Calli. | ||
| 23-19 | Point EWU - (Foley,Addie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 24-19 | Point EWU - (BROWN, Jacque) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 24-20 | Point MSU - (BROWN, Jacque) Kill by Staubach,Sara (from Gmur,Melissa). | so |
| 25-20 | Point EWU - (Padlock,Abby) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For MSU: Staubach,Sara; Bess,Megan; Norman,Calli; Fuller,Bethany; Foley,Addie; Gmur,Melissa; libero Hackmann,Cara. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; HILLS, Hayley; KELLERMAN, Cora; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| Timeout (Media). | ||
| 0-1 | Point MSU - (HILLS, Hayley) Attack error by HILLS, Hayley. | so |
| 0-2 | Point MSU - (Gmur,Melissa) Kill by Bess,Megan (from Gmur,Melissa). | |
| 0-3 | Point MSU - (Gmur,Melissa) Attack error by HILLS, Hayley (block by Bess,Megan; Fuller,Bethany). | |
| 0-4 | Point MSU - (Gmur,Melissa) Kill by Fuller,Bethany. | |
| 0-5 | Point MSU - (Gmur,Melissa) Kill by Foley,Addie (from Bess,Megan). | |
| 0-6 | Point MSU - (Gmur,Melissa) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 1-6 | Point EWU - (Gmur,Melissa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 1-7 | Point MSU - (MORTENSEN, JaNae) Attack error by HILLS, Hayley. | so |
| 1-8 | Point MSU - (Bess,Megan) Attack error by HILLS, Hayley. | |
| 1-9 | Point MSU - (Bess,Megan) Kill by Staubach,Sara (from Gmur,Melissa). | |
| 2-9 | Point EWU - (Bess,Megan) Service error. | so |
| For EWU: YAUSIE, Amanda. | ||
| 2-10 | Point MSU - (YAUSIE, Amanda) Kill by Foley,Addie (from Gmur,Melissa). | so |
| 2-11 | Point MSU - (Foley,Addie) Attack error by REINSTEIN, Allison (block by Norman,Calli; Staubach,Sara). | |
| 3-11 | Point EWU - (Foley,Addie) Service error. | so |
| 4-11 | Point EWU - (HILLS, Hayley) Ball handling error by Gmur,Melissa. | |
| 5-11 | Point EWU - (HILLS, Hayley) Service ace (Bess,Megan). | |
| 6-11 | Point EWU - (HILLS, Hayley) Service ace (Bess,Megan). | |
| 7-11 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora (from REINSTEIN, Allison). | |
| Timeout MISSOURI STATE. | ||
| 8-11 | Point EWU - (HILLS, Hayley) Kill by REINSTEIN, Allison. | |
| 8-12 | Point MSU - (HILLS, Hayley) Attack error by BROWN, Jacque (block by Fuller,Bethany; Norman,Calli). | so |
| For MSU: Patrick,Shayla; Cawthra,Julia. | ||
| 8-13 | Point MSU - (Cawthra,Julia) Kill by Norman,Calli (from Bess,Megan). | |
| 9-13 | Point EWU - (Cawthra,Julia) Service error. | so |
| 9-14 | Point MSU - (REINSTEIN, Allison) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 10-14 | Point EWU - (Staubach,Sara) Kill by KELLERMAN, Cora (from YAUSIE, Amanda). | so |
| For EWU: VanderWEL, Amy. | ||
| 11-14 | Point EWU - (VanderWEL, Amy) Kill by HAMILTON, Ashley. | |
| 12-14 | Point EWU - (VanderWEL, Amy) Kill by BROWN, Jacque (from HILLS, Hayley). | |
| 13-14 | Point EWU - (VanderWEL, Amy) Kill by BROWN, Jacque (from HILLS, Hayley). | |
| 14-14 | Point EWU - (VanderWEL, Amy) Service ace (Bess,Megan). | |
| 14-15 | Point MSU - (VanderWEL, Amy) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 15-15 | Point EWU - (Norman,Calli) Attack error by Cawthra,Julia. | so |
| For MSU: Strang,Shelby. | ||
| 16-15 | Point EWU - (BROWN, Jacque) Kill by HILLS, Hayley (from MORTENSEN, JaNae). | |
| 16-16 | Point MSU - (BROWN, Jacque) Attack error by HAMILTON, Ashley. | so |
| For MSU: Gmur,Melissa; Fuller,Bethany. | ||
| 16-17 | Point MSU - (Gmur,Melissa) Attack error by HILLS, Hayley. | |
| 16-18 | Point MSU - (Gmur,Melissa) Attack error by HAMILTON, Ashley (block by Fuller,Bethany). | |
| Timeout Eastern Washington. | ||
| 16-19 | Point MSU - (Gmur,Melissa) Attack error by BROWN, Jacque. | |
| 16-20 | Point MSU - (Gmur,Melissa) Attack error by HILLS, Hayley (block by Bess,Megan; Fuller,Bethany). | |
| For EWU: KELLERMAN, Cora. | ||
| 16-21 | Point MSU - (Gmur,Melissa) Service ace (MORTENSEN, JaNae). | |
| 16-22 | Point MSU - (Gmur,Melissa) Kill by Bess,Megan (from Gmur,Melissa). | |
| 16-23 | Point MSU - (Gmur,Melissa) Attack error by HILLS, Hayley (block by Bess,Megan; Fuller,Bethany). | |
| 17-23 | Point EWU - (Gmur,Melissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: REINSTEIN, Allison. | ||
| 17-24 | Point MSU - (MORTENSEN, JaNae) Attack error by HILLS, Hayley (block by Bess,Megan; Fuller,Bethany). | so |
| For MSU: Staubach,Sara; Padlock,Abby. | ||
| 17-25 | Point MSU - (Padlock,Abby) Kill by Fuller,Bethany (from Gmur,Melissa). |
| For EWU: REINSTEIN, Allison; COVIARE, Chenoa; HILLS, Hayley; HAMILTON, Ashley; KELLERMAN, Cora; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For MSU: Fuller,Bethany; Bess,Megan; Foley,Addie; Gmur,Melissa; Staubach,Sara; Norman,Calli; libero Hackmann,Cara. | ||
| 0-1 | Point MSU - (BROWN, Jacque) Kill by Gmur,Melissa (from Staubach,Sara). | so |
| 0-2 | Point MSU - (Bess,Megan) Kill by Staubach,Sara (from Gmur,Melissa). | |
| 0-3 | Point MSU - (Bess,Megan) Kill by Staubach,Sara (from Gmur,Melissa). | |
| 0-4 | Point MSU - (Bess,Megan) Kill by Staubach,Sara (from Gmur,Melissa). | |
| 0-5 | Point MSU - (Bess,Megan) Attack error by HILLS, Hayley (block by Foley,Addie; Fuller,Bethany). | |
| 1-5 | Point EWU - (Bess,Megan) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 1-6 | Point MSU - (MORTENSEN, JaNae) Service error. | so |
| 2-6 | Point EWU - (Foley,Addie) Kill by HAMILTON, Ashley (from BROWN, Jacque). | so |
| 2-7 | Point MSU - (HAMILTON, Ashley) Attack error by HILLS, Hayley. | so |
| For MSU: Patrick,Shayla; Cawthra,Julia. | ||
| 3-7 | Point EWU - (Cawthra,Julia) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 3-8 | Point MSU - (HILLS, Hayley) Kill by Norman,Calli (from Cawthra,Julia). | so |
| 3-9 | Point MSU - (Hackmann,Cara) Attack error by BROWN, Jacque. | |
| 3-10 | Point MSU - (Hackmann,Cara) Service ace (HILLS, Hayley). | |
| For EWU: YAUSIE, Amanda. | ||
| 4-10 | Point EWU - (Hackmann,Cara) Kill by KELLERMAN, Cora (from YAUSIE, Amanda). | so |
| 5-10 | Point EWU - (REINSTEIN, Allison) Attack error by Bess,Megan. | |
| 6-10 | Point EWU - (REINSTEIN, Allison) Attack error by Norman,Calli (block by KELLERMAN, Cora; COVIARE, Chenoa). | |
| 6-11 | Point MSU - (REINSTEIN, Allison) Kill by Norman,Calli (from Cawthra,Julia). | so |
| For MSU: Strang,Shelby. | ||
| 7-11 | Point EWU - (Strang,Shelby) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley. | ||
| 7-12 | Point MSU - (KELLERMAN, Cora) Kill by Foley,Addie (from Cawthra,Julia). | so |
| For MSU: Gmur,Melissa; Fuller,Bethany. | ||
| 8-12 | Point EWU - (Gmur,Melissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 9-12 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa. | |
| 9-13 | Point MSU - (BROWN, Jacque) Kill by Bess,Megan (from Gmur,Melissa). | so |
| 10-13 | Point EWU - (Bess,Megan) Service error. | so |
| 11-13 | Point EWU - (MORTENSEN, JaNae) Service ace (Strang,Shelby). | |
| 12-13 | Point EWU - (MORTENSEN, JaNae) Service ace (TEAM). | |
| Timeout MISSOURI STATE. | ||
| 13-13 | Point EWU - (MORTENSEN, JaNae) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | |
| 13-14 | Point MSU - (MORTENSEN, JaNae) Kill by Foley,Addie (from Gmur,Melissa). | so |
| For MSU: Norman,Calli. | ||
| 14-14 | Point EWU - (Foley,Addie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 15-14 | Point EWU - (YAUSIE, Amanda) Kill by HILLS, Hayley. | |
| 16-14 | Point EWU - (YAUSIE, Amanda) Kill by HILLS, Hayley (from YAUSIE, Amanda). | |
| 17-14 | Point EWU - (YAUSIE, Amanda) Attack error by Staubach,Sara. | |
| Timeout MISSOURI STATE. | ||
| 17-15 | Point MSU - (YAUSIE, Amanda) Service error. | so |
| For MSU: Cawthra,Julia; Patrick,Shayla. | ||
| 17-16 | Point MSU - (Cawthra,Julia) Kill by Staubach,Sara. | |
| 17-17 | Point MSU - (Cawthra,Julia) Attack error by KELLERMAN, Cora (block by Norman,Calli). | |
| 18-17 | Point EWU - (Cawthra,Julia) Kill by REINSTEIN, Allison (from YAUSIE, Amanda). | so |
| 19-17 | Point EWU - (HILLS, Hayley) Kill by BROWN, Jacque. | |
| 19-18 | Point MSU - (HILLS, Hayley) Service error. | so |
| 19-19 | Point MSU - (Hackmann,Cara) Attack error by KELLERMAN, Cora. | |
| For EWU: HAMILTON, Ashley. | ||
| 20-19 | Point EWU - (Hackmann,Cara) Bad set by Cawthra,Julia. | so |
| 20-20 | Point MSU - (REINSTEIN, Allison) Kill by Bess,Megan (from Cawthra,Julia). | so |
| For MSU: Strang,Shelby. | ||
| 21-20 | Point EWU - (Strang,Shelby) Kill by COVIARE, Chenoa, block error by Patrick,Shayla. | so |
| 21-21 | Point MSU - (KELLERMAN, Cora) Kill by Bess,Megan (from Cawthra,Julia). | so |
| 22-21 | Point EWU - (Gmur,Melissa) Service error. | so |
| 23-21 | Point EWU - (BROWN, Jacque) Attack error by Foley,Addie (block by HAMILTON, Ashley; COVIARE, Chenoa). | |
| 24-21 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 25-21 | Point EWU - (BROWN, Jacque) Kill by HILLS, Hayley (from HAMILTON, Ashley). |



