Eastern Washington vs OREGON (Aug 29, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Eastern Washington vs #14 OREGON
(Aug 29, 2009 at Eugene, Ore.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | COVIARE, Chenoa | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 3 | HAMILTON, Ashley | 3 | 0 | 2 | 4 | -.500 | 19 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 4 | BROWN, Jacque | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 8 | REINSTEIN, Allison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | HILLS, Hayley | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 14 | KELLERMAN, Cora | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | MORTENSEN, JaNae | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | PUCKETT, Shelby | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | YAUSIE, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | VanderWEL, Amy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | TODOROVICH, Sara | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 23 | 15 | 70 | .114 | 21 | 2 | 7 | 10 | 23 | 2 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| OREGON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Enesi, Neticia | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 5 | Stephenson, Dana | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Newcombe, Sonja | 3 | 12 | 4 | 25 | .320 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 7 | Djordjevic, Nevena | 3 | 4 | 0 | 8 | .500 | 33 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Meyers, Heather | 3 | 7 | 5 | 15 | .133 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | Fischer, Katherine | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 1 | Westrick, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Jacob, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Levig, Jocelyn | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Gross, Lauren | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sisco, Emilee | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Tooker, Rhiannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 18 | 89 | .281 | 39 | 10 | 5 | 2 | 30 | 2 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Eugene, Ore. (McArthur Court)
Date: Aug 29, 2009 Attend: 439 Time: 1:17 Referees: Lydia Godshall, Thomas Matthews Jr., Erin Eaton |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Eastern Washington vs #14 OREGON
(Aug 29, 2009 at Eugene, Ore.)
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; BROWN, Jacque; REINSTEIN, Allison; HILLS, Hayley; KELLERMAN, Cora; libero MORTENSEN, JaNae. | ||
| For ORE: Fischer, Katherine; Stephenson, Dana; Newcombe, Sonja; Meyers, Heather; Enesi, Neticia; Djordjevic, Nevena; libero Westrick, Amanda. | ||
| 1-0 | Point ORE - (Djordjevic, Nevena) Attack error by HILLS, Hayley. | |
| 2-0 | Point ORE - (Djordjevic, Nevena) Kill by Stephenson, Dana. | |
| 2-1 | Point EWU - (Djordjevic, Nevena) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 3-1 | Point ORE - (MORTENSEN, JaNae) Kill by Stephenson, Dana (from Djordjevic, Nevena). | so |
| 3-2 | Point EWU - (Newcombe, Sonja) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 3-3 | Point EWU - (HAMILTON, Ashley) Attack error by Meyers, Heather. | |
| 4-3 | Point ORE - (HAMILTON, Ashley) Attack error by HILLS, Hayley (block by Stephenson, Dana). | so |
| 4-4 | Point EWU - (Westrick, Amanda) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | so |
| 5-4 | Point ORE - (HILLS, Hayley) Kill by Fischer, Katherine (from Djordjevic, Nevena). | so |
| 6-4 | Point ORE - (Fischer, Katherine) Kill by Enesi, Neticia. | |
| 7-4 | Point ORE - (Fischer, Katherine) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | |
| 8-4 | Point ORE - (Fischer, Katherine) Attack error by HAMILTON, Ashley (block by Enesi, Neticia; Meyers, Heather). | |
| 8-5 | Point EWU - (Fischer, Katherine) Service error. | so |
| 9-5 | Point ORE - (REINSTEIN, Allison) Kill by Enesi, Neticia (from Djordjevic, Nevena). | so |
| 10-5 | Point ORE - (Meyers, Heather) Kill by Newcombe, Sonja (from Enesi, Neticia). | |
| 11-5 | Point ORE - (Meyers, Heather) Kill by Newcombe, Sonja (from Djordjevic, Nevena), block error by HAMILTON, Ashley. | |
| 12-5 | Point ORE - (Meyers, Heather) Service ace (TEAM). | |
| 12-6 | Point EWU - (Meyers, Heather) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 13-6 | Point ORE - (KELLERMAN, Cora) Kill by Enesi, Neticia (from Djordjevic, Nevena). | so |
| 13-7 | Point EWU - (Enesi, Neticia) Service error. | so |
| 14-7 | Point ORE - (BROWN, Jacque) Service error. | so |
| 14-8 | Point EWU - (Djordjevic, Nevena) Kill by COVIARE, Chenoa (from HAMILTON, Ashley), block error by Fischer, Katherine. | so |
| 14-9 | Point EWU - (MORTENSEN, JaNae) Attack error by Stephenson, Dana. | |
| 15-9 | Point ORE - (MORTENSEN, JaNae) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |
| 15-10 | Point EWU - (Newcombe, Sonja) Attack error by Stephenson, Dana. | so |
| 16-10 | Point ORE - (HAMILTON, Ashley) Kill by Meyers, Heather (from Djordjevic, Nevena). | so |
| 16-11 | Point EWU - (Westrick, Amanda) Service error. | so |
| 16-12 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora. | |
| 17-12 | Point ORE - (HILLS, Hayley) Service error. | so |
| 17-13 | Point EWU - (Fischer, Katherine) Service error. | so |
| 18-13 | Point ORE - (REINSTEIN, Allison) Kill by Djordjevic, Nevena (from Newcombe, Sonja). | so |
| 19-13 | Point ORE - (Meyers, Heather) Attack error by KELLERMAN, Cora (block by Newcombe, Sonja; Enesi, Neticia). | |
| 20-13 | Point ORE - (Meyers, Heather) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | |
| 20-14 | Point EWU - (Meyers, Heather) Attack error by Meyers, Heather. | so |
| 21-14 | Point ORE - (KELLERMAN, Cora) Kill by Enesi, Neticia (from Djordjevic, Nevena). | so |
| 22-14 | Point ORE - (Enesi, Neticia) Kill by Stephenson, Dana (from Djordjevic, Nevena). | |
| 23-14 | Point ORE - (Enesi, Neticia) Attack error by COVIARE, Chenoa. | |
| Timeout Eastern Washington. | ||
| 23-15 | Point EWU - (Enesi, Neticia) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 24-15 | Point ORE - (BROWN, Jacque) Kill by Stephenson, Dana (from Djordjevic, Nevena). | so |
| 24-16 | Point EWU - (Djordjevic, Nevena) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 25-16 | Point ORE - (MORTENSEN, JaNae) Service error. | so |
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; HILLS, Hayley; KELLERMAN, Cora; TODOROVICH, Sara; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For ORE: Djordjevic, Nevena; Enesi, Neticia; Newcombe, Sonja; Meyers, Heather; Stephenson, Dana; Fischer, Katherine; libero Westrick, Amanda. | ||
| 1-0 | Point ORE - (BROWN, Jacque) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |
| 2-0 | Point ORE - (Newcombe, Sonja) Service ace (COVIARE, Chenoa). | |
| 3-0 | Point ORE - (Newcombe, Sonja) Kill by Stephenson, Dana (from Fischer, Katherine). | |
| 3-1 | Point EWU - (Newcombe, Sonja) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 3-2 | Point EWU - (COVIARE, Chenoa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley), block error by Stephenson, Dana. | |
| 4-2 | Point ORE - (COVIARE, Chenoa) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |
| 5-2 | Point ORE - (Westrick, Amanda) Kill by Enesi, Neticia (from Djordjevic, Nevena). | |
| 5-3 | Point EWU - (Westrick, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 6-3 | Point ORE - (HAMILTON, Ashley) Kill by Meyers, Heather (from Djordjevic, Nevena). | so |
| 7-3 | Point ORE - (Fischer, Katherine) Kill by Meyers, Heather (from Djordjevic, Nevena). | |
| 7-4 | Point EWU - (Fischer, Katherine) Service error. | so |
| 8-4 | Point ORE - (HILLS, Hayley) Service error. | so |
| 9-4 | Point ORE - (Meyers, Heather) Attack error by BROWN, Jacque (block by Djordjevic, Nevena; Enesi, Neticia). | |
| 10-4 | Point ORE - (Meyers, Heather) Attack error by BROWN, Jacque (block by Djordjevic, Nevena; Enesi, Neticia). | |
| 11-4 | Point ORE - (Meyers, Heather) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | |
| 12-4 | Point ORE - (Meyers, Heather) Service ace (HILLS, Hayley). | |
| Timeout Eastern Washington. | ||
| For ORE: Tooker, Rhiannon. | ||
| 13-4 | Point ORE - (Meyers, Heather) Service ace (MORTENSEN, JaNae). | |
| 14-4 | Point ORE - (Meyers, Heather) Service ace (TEAM). | |
| 14-5 | Point EWU - (Meyers, Heather) Attack error by Newcombe, Sonja (block by TODOROVICH, Sara). | so |
| 15-5 | Point ORE - (MORTENSEN, JaNae) Kill by Djordjevic, Nevena (from Fischer, Katherine). | so |
| For ORE: Sisco, Emilee; Jacob, Haley. | ||
| 16-5 | Point ORE - (Jacob, Haley) Kill by Sisco, Emilee. | |
| 16-6 | Point EWU - (Jacob, Haley) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 16-7 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa. | |
| 17-7 | Point ORE - (KELLERMAN, Cora) Kill by Sisco, Emilee (from Djordjevic, Nevena). | so |
| For ORE: Gross, Lauren. | ||
| 18-7 | Point ORE - (Djordjevic, Nevena) Attack error by KELLERMAN, Cora. | |
| 18-8 | Point EWU - (Djordjevic, Nevena) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 19-8 | Point ORE - (BROWN, Jacque) Kill by Gross, Lauren (from Djordjevic, Nevena). | so |
| 19-9 | Point EWU - (Newcombe, Sonja) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 20-9 | Point ORE - (COVIARE, Chenoa) Kill by Sisco, Emilee (from Djordjevic, Nevena). | so |
| 20-10 | Point EWU - (Westrick, Amanda) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 21-10 | Point ORE - (HAMILTON, Ashley) Kill by Gross, Lauren (from Djordjevic, Nevena). | so |
| For ORE: Fischer, Katherine. | ||
| Timeout Eastern Washington. | ||
| 21-11 | Point EWU - (Fischer, Katherine) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 22-11 | Point ORE - (HILLS, Hayley) Service error. | so |
| 23-11 | Point ORE - (Meyers, Heather) Kill by Enesi, Neticia. | |
| 24-11 | Point ORE - (Meyers, Heather) Service ace (BROWN, Jacque). | |
| 25-11 | Point ORE - (Meyers, Heather) Attack error by KELLERMAN, Cora. |
| For EWU: HILLS, Hayley; COVIARE, Chenoa; HAMILTON, Ashley; BROWN, Jacque; TODOROVICH, Sara; PUCKETT, Shelby; libero PETRONI, Lindsey. | ||
| For ORE: Newcombe, Sonja; Enesi, Neticia; Djordjevic, Nevena; Meyers, Heather; Levig, Jocelyn; Sisco, Emilee; libero Westrick, Amanda. | ||
| 1-0 | Point ORE - (Djordjevic, Nevena) Service ace (PETRONI, Lindsey). | |
| 2-0 | Point ORE - (Djordjevic, Nevena) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | |
| For EWU: VanderWEL, Amy. | ||
| 3-0 | Point ORE - (Djordjevic, Nevena) Attack error by HILLS, Hayley. | |
| 4-0 | Point ORE - (Djordjevic, Nevena) Service ace (VanderWEL, Amy). | |
| 4-1 | Point EWU - (Djordjevic, Nevena) Attack error by Sisco, Emilee (block by HAMILTON, Ashley; COVIARE, Chenoa). | so |
| 4-2 | Point EWU - (PETRONI, Lindsey) Attack error by Levig, Jocelyn. | |
| 4-3 | Point EWU - (PETRONI, Lindsey) Service ace (TEAM). | |
| 5-3 | Point ORE - (PETRONI, Lindsey) Kill by Meyers, Heather (from Djordjevic, Nevena). | so |
| 6-3 | Point ORE - (Newcombe, Sonja) Kill by Meyers, Heather (from Djordjevic, Nevena). | |
| 6-4 | Point EWU - (Newcombe, Sonja) Attack error by Levig, Jocelyn. | so |
| For EWU: PUCKETT, Shelby. | ||
| 6-5 | Point EWU - (HAMILTON, Ashley) Attack error by Sisco, Emilee. | |
| 7-5 | Point ORE - (HAMILTON, Ashley) Kill by Sisco, Emilee (from Djordjevic, Nevena), block error by PUCKETT, Shelby. | so |
| 8-5 | Point ORE - (Westrick, Amanda) Attack error by PUCKETT, Shelby (block by Meyers, Heather; Enesi, Neticia). | |
| 9-5 | Point ORE - (Westrick, Amanda) Kill by Djordjevic, Nevena (from Newcombe, Sonja). | |
| 9-6 | Point EWU - (Westrick, Amanda) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 10-6 | Point ORE - (HILLS, Hayley) Kill by Enesi, Neticia (from Djordjevic, Nevena). | so |
| For ORE: Fischer, Katherine. | ||
| 10-7 | Point EWU - (Fischer, Katherine) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 11-7 | Point ORE - (TODOROVICH, Sara) Kill by Meyers, Heather (from Djordjevic, Nevena). | so |
| 11-8 | Point EWU - (Meyers, Heather) Attack error by Enesi, Neticia (block by COVIARE, Chenoa; BROWN, Jacque). | so |
| For EWU: VanderWEL, Amy. | ||
| 12-8 | Point ORE - (VanderWEL, Amy) Kill by Djordjevic, Nevena (from Westrick, Amanda). | so |
| 13-8 | Point ORE - (Enesi, Neticia) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 14-8 | Point ORE - (Enesi, Neticia) Attack error by HAMILTON, Ashley. | |
| 14-9 | Point EWU - (Enesi, Neticia) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 14-10 | Point EWU - (BROWN, Jacque) Attack error by Newcombe, Sonja (block by COVIARE, Chenoa; HILLS, Hayley). | |
| 14-11 | Point EWU - (BROWN, Jacque) Attack error by Meyers, Heather. | |
| 15-11 | Point ORE - (BROWN, Jacque) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |
| For ORE: Sisco, Emilee. | ||
| 15-12 | Point EWU - (Djordjevic, Nevena) Attack error by Meyers, Heather. | so |
| 15-13 | Point EWU - (PETRONI, Lindsey) Ball handling error by Newcombe, Sonja. | |
| 15-14 | Point EWU - (PETRONI, Lindsey) Kill by HILLS, Hayley (from TODOROVICH, Sara). | |
| 16-14 | Point ORE - (PETRONI, Lindsey) Service error. | so |
| 17-14 | Point ORE - (Newcombe, Sonja) Service ace (TODOROVICH, Sara). | |
| 18-14 | Point ORE - (Newcombe, Sonja) Attack error by TODOROVICH, Sara. | |
| 19-14 | Point ORE - (Newcombe, Sonja) Attack error by VanderWEL, Amy (block by Levig, Jocelyn). | |
| 19-15 | Point EWU - (Newcombe, Sonja) Attack error by Sisco, Emilee (block by HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 19-16 | Point EWU - (HAMILTON, Ashley) Attack error by Sisco, Emilee. | |
| 20-16 | Point ORE - (HAMILTON, Ashley) Service error. | so |
| Timeout Eastern Washington. | ||
| 21-16 | Point ORE - (Westrick, Amanda) Service ace (PETRONI, Lindsey). | |
| 21-17 | Point EWU - (Westrick, Amanda) Attack error by Newcombe, Sonja. | so |
| 21-18 | Point EWU - (HILLS, Hayley) Attack error by Meyers, Heather. | |
| 21-19 | Point EWU - (HILLS, Hayley) Service ace (Westrick, Amanda). | |
| 22-19 | Point ORE - (HILLS, Hayley) Kill by Enesi, Neticia (from Djordjevic, Nevena). | so |
| For ORE: Fischer, Katherine. | ||
| 23-19 | Point ORE - (Fischer, Katherine) Kill by Meyers, Heather (from Djordjevic, Nevena). | |
| 23-20 | Point EWU - (Fischer, Katherine) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 24-20 | Point ORE - (YAUSIE, Amanda) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |
| 24-21 | Point EWU - (Meyers, Heather) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy. | ||
| 24-22 | Point EWU - (VanderWEL, Amy) Attack error by Newcombe, Sonja (block by HAMILTON, Ashley; COVIARE, Chenoa). | |
| 25-22 | Point ORE - (VanderWEL, Amy) Kill by Newcombe, Sonja (from Djordjevic, Nevena). | so |



