Eastern Washington vs Northern Arizona (Oct 15, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Oct 15, 2009 at Flagstaff, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | COVIARE, Chenoa | 5 | 14 | 6 | 38 | .211 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | |
| 3 | HAMILTON, Ashley | 5 | 5 | 0 | 7 | .714 | 44 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | |
| 9 | YAUSIE, Amanda | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 13 | HILLS, Hayley | 5 | 14 | 11 | 44 | .068 | 0 | 0 | 4 | 2 | 12 | 0 | 5 | 0 | 0 | |
| 14 | KELLERMAN, Cora | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 16 | TODOROVICH, Sara | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | MORTENSEN, JaNae | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | BROWN, Jacque | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | PUCKETT, Shelby | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | REINSTEIN, Allison | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | PETRONI, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | COOK, Alysha | 5 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 58 | 31 | 157 | .172 | 53 | 0 | 9 | 8 | 50 | 2 | 28 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schroeder, Lexie | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Campbell, Lauren | 5 | 10 | 8 | 41 | .049 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Dallmann, Kelli | 5 | 8 | 3 | 23 | .217 | 24 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 |
| 7 | Bailey, Katie | 5 | 7 | 1 | 13 | .462 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Ames, Ashley | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Wilson, Jen | 5 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 2 | Gott, Anna | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Mays-Robinson, Jana | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 13 | Christensen, Kobi | 5 | 17 | 7 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 30 | 159 | .176 | 53 | 8 | 6 | 0 | 58 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Oct 15, 2009 Attend: 633 Time: 2:17 Referees: Syd Church, Bill Forrester |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Oct 15, 2009 at Flagstaff, Ariz.)
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; YAUSIE, Amanda; HILLS, Hayley; KELLERMAN, Cora; TODOROVICH, Sara; libero PETRONI, Lindsey. | ||
| For NAU: Schroeder, Lexie; Campbell, Lauren; Dallmann, Kelli; Bailey, Katie; Ames, Ashley; Wilson, Jen; libero Gott, Anna. | ||
| 1-0 | Point NAU - (YAUSIE, Amanda) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 2-0 | Point NAU - (Bailey, Katie) Attack error by KELLERMAN, Cora (block by Wilson, Jen; Ames, Ashley). | |
| 2-1 | Point EWU - (Bailey, Katie) Service error. | so |
| 3-1 | Point NAU - (KELLERMAN, Cora) Kill by Campbell, Lauren (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 4-1 | Point NAU - (COVIARE, Chenoa) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 5-1 | Point NAU - (Campbell, Lauren) Attack error by KELLERMAN, Cora. | |
| 6-1 | Point NAU - (Campbell, Lauren) Service ace (TEAM). | |
| 7-1 | Point NAU - (Campbell, Lauren) Attack error by TODOROVICH, Sara. | |
| 7-3 | Point EWU - (Campbell, Lauren) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 8-3 | Point NAU - (HAMILTON, Ashley) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 8-4 | Point EWU - (Gott, Anna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 8-5 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 9-5 | Point NAU - (HILLS, Hayley) Service error. | so |
| 9-6 | Point EWU - (Dallmann, Kelli) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 9-7 | Point EWU - (PETRONI, Lindsey) Attack error by Wilson, Jen. | |
| 9-8 | Point EWU - (PETRONI, Lindsey) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 10-8 | Point NAU - (PETRONI, Lindsey) Kill by Bailey, Katie (from Dallmann, Kelli). | so |
| 11-8 | Point NAU - (Schroeder, Lexie) Attack error by COVIARE, Chenoa. | |
| 11-9 | Point EWU - (Schroeder, Lexie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 12-9 | Point NAU - (YAUSIE, Amanda) Service error. | so |
| 12-10 | Point EWU - (Bailey, Katie) Kill by HAMILTON, Ashley (from COVIARE, Chenoa). | so |
| 12-11 | Point EWU - (KELLERMAN, Cora) Attack error by Wilson, Jen (block by HILLS, Hayley; COVIARE, Chenoa). | |
| 12-12 | Point EWU - (KELLERMAN, Cora) Attack error by Ames, Ashley. | |
| 12-13 | Point EWU - (KELLERMAN, Cora) Attack error by Campbell, Lauren. | |
| 12-14 | Point EWU - (KELLERMAN, Cora) Attack error by Wilson, Jen (block by HILLS, Hayley; COVIARE, Chenoa). | |
| Timeout Northern Arizona. | ||
| 12-15 | Point EWU - (KELLERMAN, Cora) Attack error by Wilson, Jen (block by COVIARE, Chenoa; HILLS, Hayley). | |
| 13-15 | Point NAU - (KELLERMAN, Cora) Kill by Ames, Ashley (from Dallmann, Kelli). | so |
| 13-16 | Point EWU - (Mays-Robinson, Jana) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: MORTENSEN, JaNae. | ||
| 14-16 | Point NAU - (MORTENSEN, JaNae) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 15-16 | Point NAU - (Campbell, Lauren) Attack error by HILLS, Hayley (block by Ames, Ashley; Dallmann, Kelli). | |
| 16-16 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi. | |
| 17-16 | Point NAU - (Campbell, Lauren) Attack error by HILLS, Hayley. | |
| 18-17 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | |
| 18-18 | Point EWU - (Campbell, Lauren) Service error. | so |
| For EWU: COOK, Alysha. | ||
| 19-18 | Point NAU - (HAMILTON, Ashley) Service error. | so |
| 19-19 | Point EWU - (Gott, Anna) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 20-19 | Point NAU - (HILLS, Hayley) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 21-19 | Point NAU - (Dallmann, Kelli) Attack error by TODOROVICH, Sara. | |
| 22-19 | Point NAU - (Dallmann, Kelli) Kill by Bailey, Katie (from Dallmann, Kelli). | |
| 22-20 | Point EWU - (Dallmann, Kelli) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 23-20 | Point NAU - (PETRONI, Lindsey) Attack error by KELLERMAN, Cora. | so |
| 24-21 | Point EWU - (Schroeder, Lexie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 24-22 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| Timeout Northern Arizona. | ||
| 24-23 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 25-23 | Point NAU - (YAUSIE, Amanda) Attack error by COVIARE, Chenoa. | so |
| For NAU: Ames, Ashley; Dallmann, Kelli; Wilson, Jen; Bailey, Katie; Schroeder, Lexie; Campbell, Lauren; libero Gott, Anna. | ||
| For EWU: KELLERMAN, Cora; HILLS, Hayley; HAMILTON, Ashley; YAUSIE, Amanda; TODOROVICH, Sara; COVIARE, Chenoa; libero PETRONI, Lindsey. | ||
| 0-1 | Point EWU - (Schroeder, Lexie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 1-1 | Point NAU - (COVIARE, Chenoa) Kill by Campbell, Lauren (from Dallmann, Kelli). | so |
| 2-1 | Point NAU - (Bailey, Katie) Kill by Ames, Ashley (from Dallmann, Kelli). | |
| 3-1 | Point NAU - (Bailey, Katie) Attack error by TODOROVICH, Sara. | |
| 3-2 | Point EWU - (Bailey, Katie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 4-2 | Point NAU - (HAMILTON, Ashley) Kill by Campbell, Lauren (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 4-3 | Point EWU - (Mays-Robinson, Jana) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 5-3 | Point NAU - (HILLS, Hayley) Attack error by TODOROVICH, Sara. | so |
| For NAU: Christensen, Kobi. | ||
| For EWU: REINSTEIN, Allison. | ||
| 5-4 | Point EWU - (Campbell, Lauren) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| For EWU: COVIARE, Chenoa. | ||
| 6-4 | Point NAU - (REINSTEIN, Allison) Kill by Christensen, Kobi (from Gott, Anna). | so |
| 7-4 | Point NAU - (Gott, Anna) Service ace (KELLERMAN, Cora). | |
| 7-5 | Point EWU - (Gott, Anna) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 8-5 | Point NAU - (YAUSIE, Amanda) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen. | ||
| 9-5 | Point NAU - (Dallmann, Kelli) Kill by Christensen, Kobi (from Gott, Anna). | |
| Timeout Eastern Washington. | ||
| 9-6 | Point EWU - (Dallmann, Kelli) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 9-7 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 10-7 | Point NAU - (KELLERMAN, Cora) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| For NAU: Schroeder, Lexie. | ||
| 11-7 | Point NAU - (Schroeder, Lexie) Attack error by COVIARE, Chenoa. | |
| 12-7 | Point NAU - (Schroeder, Lexie) Service ace (PETRONI, Lindsey). | |
| 13-7 | Point NAU - (Schroeder, Lexie) Attack error by HILLS, Hayley. | |
| For EWU: PUCKETT, Shelby. | ||
| 14-7 | Point NAU - (Schroeder, Lexie) Attack error by HILLS, Hayley (block by Wilson, Jen). | |
| 15-7 | Point NAU - (Schroeder, Lexie) Service ace (PETRONI, Lindsey). | |
| For EWU: REINSTEIN, Allison. | ||
| 16-7 | Point NAU - (Schroeder, Lexie) Kill by Campbell, Lauren (from Dallmann, Kelli). | |
| Timeout Eastern Washington. | ||
| 17-7 | Point NAU - (Schroeder, Lexie) Ball handling error by YAUSIE, Amanda. | |
| 17-8 | Point EWU - (Schroeder, Lexie) Attack error by Campbell, Lauren (block by PUCKETT, Shelby; COVIARE, Chenoa). | so |
| For EWU: MORTENSEN, JaNae. | ||
| 18-8 | Point NAU - (MORTENSEN, JaNae) Attack error by HILLS, Hayley. | so |
| For NAU: Ames, Ashley. | ||
| 18-9 | Point EWU - (Bailey, Katie) Service error. | so |
| 19-9 | Point NAU - (PUCKETT, Shelby) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 20-9 | Point NAU - (Mays-Robinson, Jana) Service ace (KELLERMAN, Cora). | |
| 21-9 | Point NAU - (Mays-Robinson, Jana) Attack error by REINSTEIN, Allison. | |
| 22-9 | Point NAU - (Mays-Robinson, Jana) Service ace (HILLS, Hayley). | |
| 22-10 | Point EWU - (Mays-Robinson, Jana) Attack error by Gott, Anna. | so |
| 23-10 | Point NAU - (HILLS, Hayley) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 23-11 | Point EWU - (Campbell, Lauren) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 24-11 | Point NAU - (REINSTEIN, Allison) Kill by Christensen, Kobi (from Dallmann, Kelli). | so |
| 24-12 | Point EWU - (Gott, Anna) Kill by KELLERMAN, Cora (from YAUSIE, Amanda). | so |
| 25-12 | Point NAU - (YAUSIE, Amanda) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen; Ames, Ashley; Bailey, Katie; Campbell, Lauren; Dallmann, Kelli; Schroeder, Lexie; libero Gott, Anna. | ||
| For EWU: TODOROVICH, Sara; BROWN, Jacque; COVIARE, Chenoa; PUCKETT, Shelby; HILLS, Hayley; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 1-0 | Point NAU - (YAUSIE, Amanda) Attack error by COVIARE, Chenoa. | so |
| 2-0 | Point NAU - (Bailey, Katie) Kill by Campbell, Lauren (from Dallmann, Kelli). | |
| 3-0 | Point NAU - (Bailey, Katie) Attack error by BROWN, Jacque. | |
| 3-1 | Point EWU - (Bailey, Katie) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| 3-2 | Point EWU - (BROWN, Jacque) Attack error by Campbell, Lauren. | |
| 3-3 | Point EWU - (BROWN, Jacque) Attack error by Ames, Ashley (block by COVIARE, Chenoa). | |
| 4-3 | Point NAU - (BROWN, Jacque) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 4-4 | Point EWU - (Mays-Robinson, Jana) Attack error by Dallmann, Kelli. | so |
| For EWU: REINSTEIN, Allison. | ||
| 4-5 | Point EWU - (COVIARE, Chenoa) Attack error by Ames, Ashley. | |
| 5-5 | Point NAU - (COVIARE, Chenoa) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 5-6 | Point EWU - (Campbell, Lauren) Kill by REINSTEIN, Allison (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley; COOK, Alysha. | ||
| 5-7 | Point EWU - (HAMILTON, Ashley) Attack error by Christensen, Kobi (block by COOK, Alysha; REINSTEIN, Allison). | |
| 6-7 | Point NAU - (HAMILTON, Ashley) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Bailey, Katie. | ||
| 7-7 | Point NAU - (Gott, Anna) Service ace (BROWN, Jacque). | |
| 8-7 | Point NAU - (Gott, Anna) Kill by Bailey, Katie. | |
| 8-8 | Point EWU - (Gott, Anna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 9-8 | Point NAU - (HILLS, Hayley) Service error. | so |
| 9-9 | Point EWU - (Dallmann, Kelli) Kill by, block error by Wilson, Jen. | so |
| 10-9 | Point NAU - (REINSTEIN, Allison) Kill by Christensen, Kobi (from Dallmann, Kelli). | so |
| 10-10 | Point EWU - (Schroeder, Lexie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 10-11 | Point EWU - (YAUSIE, Amanda) Attack error by Bailey, Katie (block by COVIARE, Chenoa). | |
| 11-11 | Point NAU - (YAUSIE, Amanda) Ball handling error by YAUSIE, Amanda. | so |
| For NAU: Ames, Ashley. | ||
| 12-11 | Point NAU - (Bailey, Katie) Attack error by HILLS, Hayley. | |
| 13-11 | Point NAU - (Bailey, Katie) Attack error by HILLS, Hayley. | |
| 13-12 | Point EWU - (Bailey, Katie) Kill by PUCKETT, Shelby (from YAUSIE, Amanda). | so |
| 14-12 | Point NAU - (BROWN, Jacque) Kill by Ames, Ashley (from Schroeder, Lexie). | so |
| 14-13 | Point EWU - (Mays-Robinson, Jana) Attack error by Schroeder, Lexie. | so |
| 14-14 | Point EWU - (COVIARE, Chenoa) Kill by COVIARE, Chenoa. | |
| 14-15 | Point EWU - (MORTENSEN, JaNae) Kill by HILLS, Hayley (from YAUSIE, Amanda). | |
| 15-15 | Point NAU - (MORTENSEN, JaNae) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 16-15 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | |
| 16-16 | Point EWU - (Campbell, Lauren) Attack error by Christensen, Kobi. | so |
| For EWU: HAMILTON, Ashley; COOK, Alysha. | ||
| 16-17 | Point EWU - (HAMILTON, Ashley) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | |
| 16-18 | Point EWU - (HAMILTON, Ashley) Kill by COOK, Alysha (from HAMILTON, Ashley). | |
| 16-19 | Point EWU - (HAMILTON, Ashley) Kill by COOK, Alysha. | |
| Timeout Northern Arizona. | ||
| 16-20 | Point EWU - (HAMILTON, Ashley) Attack error by Dallmann, Kelli. | |
| 17-20 | Point NAU - (HAMILTON, Ashley) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 17-21 | Point EWU - (Gott, Anna) Attack error by Christensen, Kobi (block by COOK, Alysha; REINSTEIN, Allison). | so |
| 17-22 | Point EWU - (HILLS, Hayley) Attack error by Christensen, Kobi. | |
| 17-23 | Point EWU - (HILLS, Hayley) Kill by HAMILTON, Ashley. | |
| 18-23 | Point NAU - (HILLS, Hayley) Kill by Christensen, Kobi (from Campbell, Lauren). | so |
| For NAU: Wilson, Jen. | ||
| 18-24 | Point EWU - (Dallmann, Kelli) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For EWU: COVIARE, Chenoa. | ||
| 19-24 | Point NAU - (REINSTEIN, Allison) Service error. | so |
| For NAU: Schroeder, Lexie. | ||
| 19-25 | Point EWU - (Schroeder, Lexie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For NAU: Wilson, Jen; Ames, Ashley; Dallmann, Kelli; Campbell, Lauren; Schroeder, Lexie; Bailey, Katie; libero Gott, Anna. | ||
| For EWU: COOK, Alysha; HAMILTON, Ashley; HILLS, Hayley; BROWN, Jacque; COVIARE, Chenoa; REINSTEIN, Allison; libero MORTENSEN, JaNae. | ||
| 1-0 | Point NAU - (Schroeder, Lexie) Attack error by COVIARE, Chenoa. | |
| 2-0 | Point NAU - (Schroeder, Lexie) Service ace (HILLS, Hayley). | |
| 2-1 | Point EWU - (Schroeder, Lexie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 3-1 | Point NAU - (HILLS, Hayley) Service error. | so |
| 3-2 | Point EWU - (Bailey, Katie) Kill by COOK, Alysha. | so |
| 4-2 | Point NAU - (REINSTEIN, Allison) Kill by Campbell, Lauren. | so |
| 4-3 | Point EWU - (Mays-Robinson, Jana) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 5-3 | Point NAU - (YAUSIE, Amanda) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 5-4 | Point EWU - (Campbell, Lauren) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 6-4 | Point NAU - (BROWN, Jacque) Kill by Ames, Ashley (from Dallmann, Kelli). | so |
| For NAU: Ames, Ashley; Bailey, Katie. | ||
| 6-5 | Point EWU - (Gott, Anna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: REINSTEIN, Allison. | ||
| 7-5 | Point NAU - (MORTENSEN, JaNae) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| For NAU: Wilson, Jen. | ||
| 8-5 | Point NAU - (Dallmann, Kelli) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 8-6 | Point EWU - (Dallmann, Kelli) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 9-6 | Point NAU - (HAMILTON, Ashley) Kill by Christensen, Kobi (from Dallmann, Kelli). | so |
| 9-7 | Point EWU - (Schroeder, Lexie) Attack error by Campbell, Lauren (block by COOK, Alysha; REINSTEIN, Allison). | so |
| 10-7 | Point NAU - (HILLS, Hayley) Service error. | so |
| For NAU: Ames, Ashley. | ||
| 10-8 | Point EWU - (Bailey, Katie) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| For EWU: COVIARE, Chenoa. | ||
| 11-8 | Point NAU - (REINSTEIN, Allison) Service error. | so |
| For NAU: Mays-Robinson, Jana. | ||
| 11-9 | Point EWU - (Mays-Robinson, Jana) Service error. | so |
| 11-10 | Point EWU - (YAUSIE, Amanda) Kill by BROWN, Jacque (from HAMILTON, Ashley). | |
| 11-11 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from COVIARE, Chenoa). | |
| 12-11 | Point NAU - (YAUSIE, Amanda) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 13-11 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | |
| 14-11 | Point NAU - (Campbell, Lauren) Kill by Ames, Ashley. | |
| 14-12 | Point EWU - (Campbell, Lauren) Service error. | so |
| 14-13 | Point EWU - (BROWN, Jacque) Attack error by Christensen, Kobi (block by COVIARE, Chenoa; HILLS, Hayley). | |
| 15-13 | Point NAU - (BROWN, Jacque) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 15-14 | Point EWU - (Gott, Anna) Service error. | so |
| 16-14 | Point NAU - (MORTENSEN, JaNae) Service error. | so |
| 16-15 | Point EWU - (Dallmann, Kelli) Kill by HILLS, Hayley (from BROWN, Jacque). | so |
| 17-15 | Point NAU - (HAMILTON, Ashley) Kill by Christensen, Kobi (from Dallmann, Kelli). | so |
| 17-16 | Point EWU - (Schroeder, Lexie) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 18-16 | Point NAU - (HILLS, Hayley) Kill by Bailey, Katie (from Dallmann, Kelli). | so |
| 19-16 | Point NAU - (Bailey, Katie) Kill by Wilson, Jen (from Dallmann, Kelli). | |
| Timeout Eastern Washington. | ||
| 20-16 | Point NAU - (Bailey, Katie) Attack error by BROWN, Jacque. | |
| 20-17 | Point EWU - (Bailey, Katie) Attack error by Campbell, Lauren. | so |
| For EWU: COVIARE, Chenoa. | ||
| 20-18 | Point EWU - (TODOROVICH, Sara) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| For EWU: TODOROVICH, Sara. | ||
| 21-18 | Point NAU - (PETRONI, Lindsey) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 21-19 | Point EWU - (Mays-Robinson, Jana) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 21-20 | Point EWU - (YAUSIE, Amanda) Attack error by Dallmann, Kelli (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| Timeout Northern Arizona. | ||
| 21-21 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 22-21 | Point NAU - (YAUSIE, Amanda) Attack error by BROWN, Jacque. | so |
| 23-21 | Point NAU - (Campbell, Lauren) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | |
| For EWU: KELLERMAN, Cora. | ||
| 24-21 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | |
| 24-22 | Point EWU - (Campbell, Lauren) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 24-23 | Point EWU - (KELLERMAN, Cora) Ball handling error by Mays-Robinson, Jana. | |
| 24-24 | Point EWU - (KELLERMAN, Cora) Attack error by Christensen, Kobi. | |
| 25-24 | Point NAU - (KELLERMAN, Cora) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 25-25 | Point EWU - (Gott, Anna) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: TODOROVICH, Sara. | ||
| 26-25 | Point NAU - (MORTENSEN, JaNae) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 26-26 | Point EWU - (Dallmann, Kelli) Attack error by Christensen, Kobi. | so |
| For EWU: COOK, Alysha. | ||
| 26-27 | Point EWU - (HAMILTON, Ashley) Kill by COOK, Alysha (from HAMILTON, Ashley), block error by Wilson, Jen. | |
| 26-28 | Point EWU - (HAMILTON, Ashley) Attack error by Wilson, Jen (block by TODOROVICH, Sara; COOK, Alysha). |
| For NAU: Ames, Ashley; Wilson, Jen; Bailey, Katie; Campbell, Lauren; Dallmann, Kelli; Schroeder, Lexie; libero Gott, Anna. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; HILLS, Hayley; TODOROVICH, Sara; BROWN, Jacque; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 0-1 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley. | |
| 1-1 | Point NAU - (YAUSIE, Amanda) Attack error by COVIARE, Chenoa. | so |
| 2-1 | Point NAU - (Bailey, Katie) Attack error by BROWN, Jacque. | |
| 2-2 | Point EWU - (Bailey, Katie) Attack error by Campbell, Lauren (block by HAMILTON, Ashley; COVIARE, Chenoa). | so |
| 2-3 | Point EWU - (BROWN, Jacque) Attack error by Campbell, Lauren (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| 3-3 | Point NAU - (BROWN, Jacque) Attack error by HILLS, Hayley. | so |
| For NAU: Mays-Robinson, Jana. | ||
