Idaho State vs Eastern Washington (Oct 24, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Idaho State vs Eastern Washington
(Oct 24, 2009 at Cheney, Wash.)
| Idaho State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WALDRON,Emily | 3 | 7 | 5 | 33 | .061 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | HONE,Jaclyn | 3 | 8 | 8 | 36 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | CARSON,Sarah | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | LEGAUX,Karissa | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | PROOST,Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARTSCHI-RHODEHOUSE | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | PALMER,Paige | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | THOMPSON,Haylee | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | VAN EVERY,Breanne | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| Totals | 3 | 34 | 25 | 129 | .070 | 29 | 2 | 4 | 2 | 44 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 3 | 13 | 2 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 3 | HAMILTON, Ashley | 3 | 4 | 0 | 9 | .444 | 34 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 1 |
| 4 | BROWN, Jacque | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | YAUSIE, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 3 | 16 | 3 | 33 | .394 | 3 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 |
| 16 | TODOROVICH, Sara | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | PUCKETT, Shelby | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 12 | COOK, Alysha | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | KELLERMAN, Cora | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | VanderWEL, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 12 | 107 | .299 | 42 | 2 | 7 | 2 | 52 | 0 | 20 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Oct 24, 2009 Attend: 814 Time: 1:20 Referees: John Martin, Virginia Hays |
||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Idaho State vs Eastern Washington
(Oct 24, 2009 at Cheney, Wash.)
| For ISU: CARSON,Sarah; WALDRON,Emily; LEGAUX,Karissa; PROOST,Jenna; HONE,Jaclyn; BARTSCHI-RHODEHOUSE; libero PALMER,Paige. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; BROWN, Jacque; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 0-1 | Point ISU - (YAUSIE, Amanda) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| For ISU: THOMPSON,Haylee. | ||
| 0-2 | Point ISU - (LEGAUX,Karissa) Attack error by BROWN, Jacque. | |
| 1-2 | Point EWU - (LEGAUX,Karissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 1-3 | Point ISU - (BROWN, Jacque) Attack error by MORTENSEN, JaNae. | so |
| 2-3 | Point EWU - (WALDRON,Emily) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 2-4 | Point ISU - (COVIARE, Chenoa) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 2-5 | Point ISU - (PALMER,Paige) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | |
| 3-5 | Point EWU - (PALMER,Paige) Kill by HILLS, Hayley (from BROWN, Jacque). | so |
| For EWU: PUCKETT, Shelby. | ||
| 4-5 | Point EWU - (HAMILTON, Ashley) Attack error by THOMPSON,Haylee. | |
| 5-5 | Point EWU - (HAMILTON, Ashley) Attack error by THOMPSON,Haylee (block by HILLS, Hayley; TODOROVICH, Sara). | |
| 5-6 | Point ISU - (HAMILTON, Ashley) Service error. | so |
| For ISU: PROOST,Jenna. | ||
| 6-6 | Point EWU - (PROOST,Jenna) Kill by HILLS, Hayley. | so |
| 6-7 | Point ISU - (HILLS, Hayley) Kill by HONE,Jaclyn. | so |
| 7-7 | Point EWU - (HONE,Jaclyn) Kill by BROWN, Jacque (from HILLS, Hayley). | so |
| 7-8 | Point ISU - (MORTENSEN, JaNae) Kill by LEGAUX,Karissa (from PALMER,Paige). | so |
| 8-8 | Point EWU - (BARTSCHI-RHODEHOUSE) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 9-8 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from COVIARE, Chenoa). | |
| 9-9 | Point ISU - (YAUSIE, Amanda) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| For ISU: THOMPSON,Haylee. | ||
| 10-9 | Point EWU - (LEGAUX,Karissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 11-9 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 11-10 | Point ISU - (BROWN, Jacque) Kill by LEGAUX,Karissa. | so |
| 12-10 | Point EWU - (WALDRON,Emily) Kill by HILLS, Hayley (from HAMILTON, Ashley), block error by THOMPSON,Haylee. | so |
| 12-11 | Point ISU - (COVIARE, Chenoa) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 13-11 | Point EWU - (PALMER,Paige) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 13-12 | Point ISU - (HAMILTON, Ashley) Service error. | so |
| For ISU: PROOST,Jenna. | ||
| 14-12 | Point EWU - (PROOST,Jenna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 15-12 | Point EWU - (HILLS, Hayley) Attack error by BARTSCHI-RHODEHOUSE. | |
| Timeout Eastern Washington. | ||
| 15-13 | Point ISU - (HILLS, Hayley) Service error. | so |
| 15-14 | Point ISU - (HONE,Jaclyn) Kill by WALDRON,Emily. | |
| 16-14 | Point EWU - (HONE,Jaclyn) Service error. | so |
| 17-14 | Point EWU - (MORTENSEN, JaNae) Attack error by WALDRON,Emily (block by COVIARE, Chenoa; PUCKETT, Shelby). | |
| 17-15 | Point ISU - (MORTENSEN, JaNae) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 18-15 | Point EWU - (BARTSCHI-RHODEHOUSE) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 19-15 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from HILLS, Hayley). | |
| 20-15 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from YAUSIE, Amanda). | |
| Timeout Idaho State. | ||
| 20-16 | Point ISU - (YAUSIE, Amanda) Attack error by BROWN, Jacque. | so |
| For ISU: THOMPSON,Haylee. | ||
| 21-16 | Point EWU - (LEGAUX,Karissa) Attack error by WALDRON,Emily. | so |
| 21-17 | Point ISU - (BROWN, Jacque) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 22-17 | Point EWU - (WALDRON,Emily) Service error. | so |
| For EWU: VanderWEL, Amy. | ||
| 23-17 | Point EWU - (VanderWEL, Amy) Attack error by HONE,Jaclyn (block by TODOROVICH, Sara; HAMILTON, Ashley). | |
| 24-17 | Point EWU - (VanderWEL, Amy) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 25-17 | Point EWU - (VanderWEL, Amy) Kill by HILLS, Hayley (from HAMILTON, Ashley). |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; TODOROVICH, Sara; YAUSIE, Amanda; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For ISU: BARTSCHI-RHODEHOUSE; LEGAUX,Karissa; WALDRON,Emily; CARSON,Sarah; VAN EVERY,Breanne; HONE,Jaclyn; libero PALMER,Paige. | ||
| 1-0 | Point EWU - (BARTSCHI-RHODEHOUSE) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 1-1 | Point ISU - (COVIARE, Chenoa) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 2-1 | Point EWU - (LEGAUX,Karissa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 2-2 | Point ISU - (HAMILTON, Ashley) Attack error by PUCKETT, Shelby. | so |
| 3-2 | Point EWU - (WALDRON,Emily) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 3-3 | Point ISU - (HILLS, Hayley) Kill by HONE,Jaclyn (from LEGAUX,Karissa), block error by PUCKETT, Shelby. | so |
| 4-3 | Point EWU - (PALMER,Paige) Attack error by HONE,Jaclyn. | so |
| 5-3 | Point EWU - (MORTENSEN, JaNae) Attack error by BARTSCHI-RHODEHOUSE. | |
| 6-3 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 7-3 | Point EWU - (MORTENSEN, JaNae) Attack error by VAN EVERY,Breanne (block by PUCKETT, Shelby; COVIARE, Chenoa). | |
| 7-4 | Point ISU - (MORTENSEN, JaNae) Kill by LEGAUX,Karissa (from WALDRON,Emily). | so |
| 8-4 | Point EWU - (VAN EVERY,Breanne) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 8-5 | Point ISU - (YAUSIE, Amanda) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 8-6 | Point ISU - (HONE,Jaclyn) Attack error by HILLS, Hayley. | |
| 8-7 | Point ISU - (HONE,Jaclyn) Service ace (MORTENSEN, JaNae). | |
| 9-7 | Point EWU - (HONE,Jaclyn) Attack error by PALMER,Paige. | so |
| 9-8 | Point ISU - (BROWN, Jacque) Kill by WALDRON,Emily (from LEGAUX,Karissa), block error by HAMILTON, Ashley. | so |
| 9-9 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 10-9 | Point EWU - (BARTSCHI-RHODEHOUSE) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 10-10 | Point ISU - (COVIARE, Chenoa) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 11-10 | Point EWU - (LEGAUX,Karissa) Service error. | so |
| For EWU: PUCKETT, Shelby. | ||
| 11-11 | Point ISU - (HAMILTON, Ashley) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 11-12 | Point ISU - (WALDRON,Emily) Attack error by PUCKETT, Shelby (block by VAN EVERY,Breanne; CARSON,Sarah). | |
| 12-12 | Point EWU - (WALDRON,Emily) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 13-12 | Point EWU - (HILLS, Hayley) Service ace (WALDRON,Emily). | |
| 13-13 | Point ISU - (HILLS, Hayley) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 13-14 | Point ISU - (PALMER,Paige) Ball handling error by HAMILTON, Ashley. | |
| 14-14 | Point EWU - (PALMER,Paige) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 14-15 | Point ISU - (MORTENSEN, JaNae) Service error. | so |
| 15-15 | Point EWU - (VAN EVERY,Breanne) Attack error by HONE,Jaclyn (block by PUCKETT, Shelby; COVIARE, Chenoa). | so |
| For EWU: YAUSIE, Amanda. | ||
| 16-15 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from HILLS, Hayley). | |
| 17-15 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 18-15 | Point EWU - (YAUSIE, Amanda) Attack error by HONE,Jaclyn (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| Timeout Idaho State. | ||
| 18-16 | Point ISU - (YAUSIE, Amanda) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 18-17 | Point ISU - (HONE,Jaclyn) Attack error by BROWN, Jacque. | |
| For EWU: KELLERMAN, Cora. | ||
| 19-17 | Point EWU - (HONE,Jaclyn) Attack error by BARTSCHI-RHODEHOUSE. | so |
| 19-18 | Point ISU - (KELLERMAN, Cora) Kill by WALDRON,Emily (from LEGAUX,Karissa), block error by COVIARE, Chenoa. | so |
| 20-18 | Point EWU - (BARTSCHI-RHODEHOUSE) Attack error by BARTSCHI-RHODEHOUSE. | so |
| For EWU: VanderWEL, Amy. | ||
| 21-18 | Point EWU - (VanderWEL, Amy) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| Timeout Idaho State. | ||
| 22-18 | Point EWU - (VanderWEL, Amy) Attack error by WALDRON,Emily (block by TODOROVICH, Sara; HAMILTON, Ashley). | |
| 22-19 | Point ISU - (VanderWEL, Amy) Service error. | so |
| 23-19 | Point EWU - (LEGAUX,Karissa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 23-20 | Point ISU - (HAMILTON, Ashley) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 24-20 | Point EWU - (WALDRON,Emily) Attack error by HONE,Jaclyn. | so |
| 24-21 | Point ISU - (HILLS, Hayley) Kill by VAN EVERY,Breanne (from LEGAUX,Karissa). | so |
| 24-22 | Point ISU - (PALMER,Paige) Bad set by HAMILTON, Ashley. | |
| 25-22 | Point EWU - (PALMER,Paige) Attack error by BARTSCHI-RHODEHOUSE. | so |
| For ISU: CARSON,Sarah; WALDRON,Emily; LEGAUX,Karissa; VAN EVERY,Breanne; HONE,Jaclyn; BARTSCHI-RHODEHOUSE; libero PALMER,Paige. | ||
| For EWU: TODOROVICH, Sara; COVIARE, Chenoa; KELLERMAN, Cora; HAMILTON, Ashley; HILLS, Hayley; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| 1-0 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 2-0 | Point EWU - (YAUSIE, Amanda) Service ace (WALDRON,Emily). | |
| 2-1 | Point ISU - (YAUSIE, Amanda) Service error. | so |
| 3-1 | Point EWU - (LEGAUX,Karissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 3-2 | Point ISU - (KELLERMAN, Cora) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 4-2 | Point EWU - (WALDRON,Emily) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 4-3 | Point ISU - (COVIARE, Chenoa) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 4-4 | Point ISU - (PALMER,Paige) Attack error by HILLS, Hayley (block by VAN EVERY,Breanne; BARTSCHI-RHODEHOUSE). | |
| 5-4 | Point EWU - (PALMER,Paige) Attack error by HONE,Jaclyn. | so |
| For EWU: PUCKETT, Shelby. | ||
| 6-4 | Point EWU - (HAMILTON, Ashley) Attack error by BARTSCHI-RHODEHOUSE (block by HILLS, Hayley; TODOROVICH, Sara). | |
| 6-5 | Point ISU - (HAMILTON, Ashley) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 6-6 | Point ISU - (VAN EVERY,Breanne) Service ace (HILLS, Hayley). | |
| For EWU: COOK, Alysha. | ||
| 6-7 | Point ISU - (VAN EVERY,Breanne) Attack error by COOK, Alysha (block by BARTSCHI-RHODEHOUSE). | |
| 7-7 | Point EWU - (VAN EVERY,Breanne) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 8-7 | Point EWU - (HILLS, Hayley) Attack error by HONE,Jaclyn (block by TODOROVICH, Sara; COOK, Alysha). | |
| For ISU: THOMPSON,Haylee. | ||
| 8-8 | Point ISU - (HILLS, Hayley) Service error. | so |
| For ISU: HONE,Jaclyn. | ||
| 9-8 | Point EWU - (HONE,Jaclyn) Attack error by WALDRON,Emily (block by COOK, Alysha; TODOROVICH, Sara). | so |
| 9-9 | Point ISU - (MORTENSEN, JaNae) Attack error by COVIARE, Chenoa. | so |
| 9-10 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by CARSON,Sarah. | |
| 10-10 | Point EWU - (BARTSCHI-RHODEHOUSE) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 11-10 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 11-11 | Point ISU - (YAUSIE, Amanda) Kill by CARSON,Sarah. | so |
| 12-11 | Point EWU - (LEGAUX,Karissa) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 12-12 | Point ISU - (KELLERMAN, Cora) Attack error by HILLS, Hayley. | so |
| For ISU: THOMPSON,Haylee. | ||
| 13-12 | Point EWU - (WALDRON,Emily) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy. | ||
| 14-12 | Point EWU - (VanderWEL, Amy) Attack error by THOMPSON,Haylee. | |
| 15-12 | Point EWU - (VanderWEL, Amy) Attack error by THOMPSON,Haylee. | |
| Timeout Idaho State. | ||
| 15-13 | Point ISU - (VanderWEL, Amy) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 16-13 | Point EWU - (PALMER,Paige) Service error. | so |
| For EWU: COOK, Alysha. | ||
| 16-14 | Point ISU - (HAMILTON, Ashley) Kill by VAN EVERY,Breanne (from LEGAUX,Karissa). | so |
| 16-15 | Point ISU - (VAN EVERY,Breanne) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | |
| 17-15 | Point EWU - (VAN EVERY,Breanne) Kill by COOK, Alysha (from MORTENSEN, JaNae). | so |
| 17-16 | Point ISU - (HILLS, Hayley) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| For ISU: HONE,Jaclyn. | ||
| 18-16 | Point EWU - (HONE,Jaclyn) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 19-16 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa. | |
| 20-16 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| Timeout Idaho State. | ||
| 20-17 | Point ISU - (MORTENSEN, JaNae) Attack error by COVIARE, Chenoa. | so |
| 21-17 | Point EWU - (BARTSCHI-RHODEHOUSE) Attack error by WALDRON,Emily. | so |
| For EWU: YAUSIE, Amanda. | ||
| 22-17 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 23-17 | Point EWU - (YAUSIE, Amanda) Attack error by HONE,Jaclyn. | |
| 24-17 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from MORTENSEN, JaNae). | |
| 24-18 | Point ISU - (YAUSIE, Amanda) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 25-18 | Point EWU - (LEGAUX,Karissa) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |



