Northern Arizona vs Eastern Washington (Sep 28, 2012)
Volleyball Box Score |
2012 Eastern Washington Volleyball
Northern Arizona vs Eastern Washington
(Sep 28, 2012 at Cheney, Wash.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | BOCK, Payton | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 17.0 | |
| 5 | DALLMANN, Kelli | 4 | 16 | 5 | 50 | .220 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 17.0 | |
| 9 | KIRBY, Kalee | 4 | 1 | 1 | 6 | .000 | 50 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 | |
| 11 | KEMPER, Sydney | 4 | 8 | 3 | 26 | .192 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 | |
| 13 | VANDER PLOEG, Janae | 4 | 8 | 6 | 31 | .065 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 | |
| 14 | WILSON, Jen | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 13.5 | |
| 2 | GOTT, Anna | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | SULLIVAN, Lexi | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 4 | CAMPBELL, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | HENRY, Trianna | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | STEPHENS, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 24 | 178 | .180 | 53 | 3 | 5 | 3 | 83 | 6 | 16 | 2 | 0 | 73.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | FERMANTEZ, Talia | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 14.5 |
| 7 | PUCKETT, Shelby | 4 | 7 | 7 | 38 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | SCHUMACHER, Allie | 4 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | BROWN, Laney | 4 | 2 | 1 | 4 | .250 | 47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | BARFIELD, Kellen | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | KELLERMAN, Cora | 4 | 19 | 7 | 47 | .255 | 3 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | JULIAN, Kelsey | 3 | 11 | 7 | 38 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | WRIGHT, Ashley | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | CROSBY, Celeste | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | DOERPINGHAUS,Allison | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 4 | 62 | 37 | 201 | .124 | 59 | 3 | 5 | 3 | 83 | 1 | 18 | 1 | 2 | 75.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Sep 28, 2012 Attend: 672 Time: 2:09 Referees: Teri Jackson, Terri Lewis |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Eastern Washington Volleyball
Northern Arizona vs Eastern Washington
(Sep 28, 2012 at Cheney, Wash.)
| For NAU: BOCK, Payton; DALLMANN, Kelli; KIRBY, Kalee; KEMPER, Sydney; VANDER PLOEG, Janae; WILSON, Jen; libero GOTT, Anna. | ||
| For EWU: BROWN, Laney; FERMANTEZ, Talia; SCHUMACHER, Allie; PUCKETT, Shelby; BARFIELD, Kellen; KELLERMAN, Cora; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| For NAU: GOTT, Anna. | ||
| 0-1 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 0-2 | Point NAU - (GOTT, Anna) Bad set by TEAM. | |
| 1-2 | Point EWU - (GOTT, Anna) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 1-3 | Point NAU - (KELLERMAN, Cora) Attack error by SCHUMACHER, Allie (block by KEMPER, Sydney; WILSON, Jen). | so |
| 1-4 | Point NAU - (WILSON, Jen) Bad set by BROWN, Laney. | |
| 2-4 | Point EWU - (WILSON, Jen) Attack error by VANDER PLOEG, Janae. | so |
| 3-4 | Point EWU - (CROSBY, Celeste) Attack error by KEMPER, Sydney (block by SCHUMACHER, Allie; FERMANTEZ, Talia). | |
| 3-5 | Point NAU - (CROSBY, Celeste) Service error. | so |
| 3-6 | Point NAU - (VANDER PLOEG, Janae) Kill by DALLMANN, Kelli. | |
| 3-7 | Point NAU - (VANDER PLOEG, Janae) Service ace (FERMANTEZ, Talia). | |
| Timeout Eastern Washington. | ||
| 4-7 | Point EWU - (VANDER PLOEG, Janae) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| For NAU: HENRY, Trianna. | ||
| 5-7 | Point EWU - (PUCKETT, Shelby) Attack error by KIRBY, Kalee (block by FERMANTEZ, Talia). | |
| 6-7 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from WRIGHT, Ashley). | |
| 7-7 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from CROSBY, Celeste). | |
| 8-7 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from WRIGHT, Ashley). | |
| 8-8 | Point NAU - (PUCKETT, Shelby) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 8-9 | Point NAU - (KEMPER, Sydney) Service ace (KELLERMAN, Cora). | |
| 9-9 | Point EWU - (KEMPER, Sydney) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| 9-10 | Point NAU - (SCHUMACHER, Allie) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| For NAU: SULLIVAN, Lexi. | ||
| 10-10 | Point EWU - (KIRBY, Kalee) Kill by KELLERMAN, Cora (from CROSBY, Celeste). | so |
| For EWU: WRIGHT, Ashley. | ||
| 10-11 | Point NAU - (FERMANTEZ, Talia) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| For NAU: WILSON, Jen. | ||
| 10-12 | Point NAU - (DALLMANN, Kelli) Kill by BOCK, Payton (from KIRBY, Kalee). | |
| 10-13 | Point NAU - (DALLMANN, Kelli) Attack error by KELLERMAN, Cora (block by WILSON, Jen; BOCK, Payton). | |
| 11-13 | Point EWU - (DALLMANN, Kelli) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 12-13 | Point EWU - (BROWN, Laney) Kill by BARFIELD, Kellen. | |
| 12-14 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 12-15 | Point NAU - (GOTT, Anna) Attack error by PUCKETT, Shelby. | |
| 12-16 | Point NAU - (GOTT, Anna) Attack error by KELLERMAN, Cora (block by KEMPER, Sydney; VANDER PLOEG, Janae). | |
| Timeout Eastern Washington. | ||
| 12-17 | Point NAU - (GOTT, Anna) Attack error by KELLERMAN, Cora. | |
| 13-17 | Point EWU - (GOTT, Anna) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 13-18 | Point NAU - (KELLERMAN, Cora) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For EWU: DOERPINGHAUS,Allison. | ||
| 14-18 | Point EWU - (WILSON, Jen) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 15-18 | Point EWU - (CROSBY, Celeste) Attack error by VANDER PLOEG, Janae. | |
| Timeout Northern Arizona. | ||
| 16-18 | Point EWU - (CROSBY, Celeste) Service ace (VANDER PLOEG, Janae). | |
| 16-19 | Point NAU - (CROSBY, Celeste) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 17-19 | Point EWU - (VANDER PLOEG, Janae) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 18-19 | Point EWU - (PUCKETT, Shelby) Attack error by KEMPER, Sydney (block by SCHUMACHER, Allie; FERMANTEZ, Talia). | |
| 18-20 | Point NAU - (PUCKETT, Shelby) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 18-21 | Point NAU - (KEMPER, Sydney) Attack error by FERMANTEZ, Talia (block by BOCK, Payton). | |
| 19-21 | Point EWU - (KEMPER, Sydney) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 19-22 | Point NAU - (SCHUMACHER, Allie) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| For NAU: SULLIVAN, Lexi. | ||
| 20-22 | Point EWU - (KIRBY, Kalee) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 21-22 | Point EWU - (FERMANTEZ, Talia) Attack error by DALLMANN, Kelli (block by WRIGHT, Ashley; DOERPINGHAUS,Allison). | |
| Timeout Northern Arizona. | ||
| 21-23 | Point NAU - (FERMANTEZ, Talia) Attack error by KELLERMAN, Cora (block by BOCK, Payton; SULLIVAN, Lexi). | so |
| For EWU: BROWN, Laney. | ||
| For NAU: WILSON, Jen. | ||
| 22-23 | Point EWU - (DALLMANN, Kelli) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 22-24 | Point NAU - (BROWN, Laney) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 22-25 | Point NAU - (GOTT, Anna) Kill by WILSON, Jen (from KIRBY, Kalee). |
| For NAU: BOCK, Payton; DALLMANN, Kelli; KIRBY, Kalee; KEMPER, Sydney; VANDER PLOEG, Janae; HENRY, Trianna; libero GOTT, Anna. | ||
| For NAU: GOTT, Anna. | ||
| For EWU: BROWN, Laney; PUCKETT, Shelby; DOERPINGHAUS,Allison; JULIAN, Kelsey; SCHUMACHER, Allie; FERMANTEZ, Talia; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| 1-0 | Point EWU - (KEMPER, Sydney) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 1-1 | Point NAU - (JULIAN, Kelsey) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 1-2 | Point NAU - (KIRBY, Kalee) Ball handling error by BROWN, Laney. | |
| 1-3 | Point NAU - (KIRBY, Kalee) Attack error by SCHUMACHER, Allie. | |
| 2-3 | Point EWU - (KIRBY, Kalee) Attack error by BOCK, Payton. | so |
| 2-4 | Point NAU - (CROSBY, Celeste) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 2-5 | Point NAU - (DALLMANN, Kelli) Attack error by PUCKETT, Shelby. | |
| 3-5 | Point EWU - (DALLMANN, Kelli) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 3-6 | Point NAU - (PUCKETT, Shelby) Attack error by SCHUMACHER, Allie. | so |
| For EWU: BROWN, Laney. | ||
| 3-7 | Point NAU - (GOTT, Anna) Attack error by SCHUMACHER, Allie. | |
| 3-8 | Point NAU - (GOTT, Anna) Attack error by SCHUMACHER, Allie (block by WILSON, Jen). | |
| For EWU: KELLERMAN, Cora. | ||
| 4-8 | Point EWU - (GOTT, Anna) Attack error by WILSON, Jen (block by KELLERMAN, Cora; FERMANTEZ, Talia). | so |
| For EWU: WRIGHT, Ashley. | ||
| 4-9 | Point NAU - (KELLERMAN, Cora) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 5-9 | Point EWU - (WILSON, Jen) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| For EWU: WRIGHT, Ashley. | ||
| 6-9 | Point EWU - (FERMANTEZ, Talia) Kill by JULIAN, Kelsey (from WRIGHT, Ashley). | |
| 7-9 | Point EWU - (FERMANTEZ, Talia) Kill by JULIAN, Kelsey (from WRIGHT, Ashley). | |
| 8-9 | Point EWU - (FERMANTEZ, Talia) Attack error by VANDER PLOEG, Janae (block by WRIGHT, Ashley; DOERPINGHAUS,Allison). | |
| For NAU: SULLIVAN, Lexi. | ||
| 8-10 | Point NAU - (FERMANTEZ, Talia) Kill by SULLIVAN, Lexi (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 8-11 | Point NAU - (SULLIVAN, Lexi) Attack error by JULIAN, Kelsey. | |
| Timeout Eastern Washington. | ||
| 8-12 | Point NAU - (SULLIVAN, Lexi) Attack error by BROWN, Laney. | |
| 8-13 | Point NAU - (SULLIVAN, Lexi) Kill by KEMPER, Sydney (from KIRBY, Kalee). | |
| 8-14 | Point NAU - (SULLIVAN, Lexi) Attack error by JULIAN, Kelsey. | |
| 9-14 | Point EWU - (SULLIVAN, Lexi) Kill by BROWN, Laney (from KELLERMAN, Cora), block error by DALLMANN, Kelli. | so |
| For NAU: VANDER PLOEG, Janae. | ||
| 10-14 | Point EWU - (BROWN, Laney) Kill by DOERPINGHAUS,Allison (from BROWN, Laney). | |
| 10-15 | Point NAU - (BROWN, Laney) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 11-15 | Point EWU - (KEMPER, Sydney) Service error. | so |
| 11-16 | Point NAU - (JULIAN, Kelsey) Kill by BOCK, Payton (from HENRY, Trianna). | so |
| For NAU: WILSON, Jen. | ||
| 11-17 | Point NAU - (KIRBY, Kalee) Attack error by KELLERMAN, Cora. | |
| 12-17 | Point EWU - (KIRBY, Kalee) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 12-18 | Point NAU - (CROSBY, Celeste) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 13-18 | Point EWU - (DALLMANN, Kelli) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 13-19 | Point NAU - (PUCKETT, Shelby) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 13-20 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from KIRBY, Kalee). | |
| Timeout Eastern Washington. | ||
| 14-20 | Point EWU - (GOTT, Anna) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 14-21 | Point NAU - (KELLERMAN, Cora) Kill by SULLIVAN, Lexi (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 15-21 | Point EWU - (WILSON, Jen) Attack error by SULLIVAN, Lexi. | so |
| For EWU: WRIGHT, Ashley. | ||
| For NAU: HENRY, Trianna. | ||
| 16-21 | Point EWU - (FERMANTEZ, Talia) Kill by JULIAN, Kelsey (from WRIGHT, Ashley). | |
| 16-22 | Point NAU - (FERMANTEZ, Talia) Attack error by JULIAN, Kelsey. | so |
| For EWU: BROWN, Laney. | ||
| For NAU: CAMPBELL, Lauren. | ||
| 16-23 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from GOTT, Anna). | |
| 17-23 | Point EWU - (CAMPBELL, Lauren) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 18-23 | Point EWU - (BROWN, Laney) Attack error by DALLMANN, Kelli (block by PUCKETT, Shelby; DOERPINGHAUS,Allison). | |
| Timeout Northern Arizona. | ||
| 18-24 | Point NAU - (BROWN, Laney) Ball handling error by BROWN, Laney. | so |
| 18-25 | Point NAU - (KEMPER, Sydney) Attack error by DOERPINGHAUS,Allison. |
| For NAU: KEMPER, Sydney; HENRY, Trianna; VANDER PLOEG, Janae; KIRBY, Kalee; DALLMANN, Kelli; BOCK, Payton; libero GOTT, Anna. | ||
| For EWU: KELLERMAN, Cora; PUCKETT, Shelby; BARFIELD, Kellen; FERMANTEZ, Talia; JULIAN, Kelsey; BROWN, Laney; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| For NAU: GOTT, Anna. | ||
| 0-1 | Point NAU - (BROWN, Laney) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| 0-2 | Point NAU - (KIRBY, Kalee) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | |
| 0-3 | Point NAU - (KIRBY, Kalee) Attack error by BARFIELD, Kellen (block by BOCK, Payton). | |
| 1-3 | Point EWU - (KIRBY, Kalee) Kill by KELLERMAN, Cora (from BROWN, Laney), block error by WILSON, Jen. | so |
| 2-3 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey (from KELLERMAN, Cora). | |
| 2-4 | Point NAU - (KELLERMAN, Cora) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 2-5 | Point NAU - (DALLMANN, Kelli) Attack error by PUCKETT, Shelby. | |
| 2-6 | Point NAU - (DALLMANN, Kelli) Attack error by JULIAN, Kelsey (block by WILSON, Jen; BOCK, Payton). | |
| 3-6 | Point EWU - (DALLMANN, Kelli) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 3-7 | Point NAU - (CROSBY, Celeste) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 4-7 | Point EWU - (GOTT, Anna) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 4-8 | Point NAU - (PUCKETT, Shelby) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 5-8 | Point EWU - (WILSON, Jen) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| For NAU: HENRY, Trianna. | ||
| 5-9 | Point NAU - (JULIAN, Kelsey) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 6-9 | Point EWU - (SULLIVAN, Lexi) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 6-10 | Point NAU - (FERMANTEZ, Talia) Attack error by KELLERMAN, Cora. | so |
| For EWU: BROWN, Laney. | ||
| For NAU: VANDER PLOEG, Janae. | ||
| 6-11 | Point NAU - (KEMPER, Sydney) Attack error by KELLERMAN, Cora (block by KIRBY, Kalee; BOCK, Payton). | |
| 7-11 | Point EWU - (KEMPER, Sydney) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 8-11 | Point EWU - (BROWN, Laney) Attack error by DALLMANN, Kelli. | |
| 9-11 | Point EWU - (BROWN, Laney) Attack error by DALLMANN, Kelli (block by BARFIELD, Kellen; PUCKETT, Shelby). | |
| 9-12 | Point NAU - (BROWN, Laney) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| 9-13 | Point NAU - (KIRBY, Kalee) Attack error by PUCKETT, Shelby. | |
| Timeout Eastern Washington. | ||
| 10-13 | Point EWU - (KIRBY, Kalee) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 10-14 | Point NAU - (KELLERMAN, Cora) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 11-14 | Point EWU - (DALLMANN, Kelli) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 12-14 | Point EWU - (CROSBY, Celeste) Attack error by SULLIVAN, Lexi (block by PUCKETT, Shelby; FERMANTEZ, Talia). | |
| 12-15 | Point NAU - (CROSBY, Celeste) Service error. | so |
| 13-15 | Point EWU - (GOTT, Anna) Kill by JULIAN, Kelsey. | so |
| For EWU: WRIGHT, Ashley. | ||
| 14-15 | Point EWU - (PUCKETT, Shelby) Attack error by SULLIVAN, Lexi. | |
| 15-15 | Point EWU - (PUCKETT, Shelby) Service ace (GOTT, Anna). | |
| For NAU: VANDER PLOEG, Janae. | ||
| 15-16 | Point NAU - (PUCKETT, Shelby) Kill by WILSON, Jen. | so |
| For EWU: BROWN, Laney. | ||
| 15-17 | Point NAU - (WILSON, Jen) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | |
| 15-18 | Point NAU - (WILSON, Jen) Attack error by FERMANTEZ, Talia. | |
| 16-18 | Point EWU - (WILSON, Jen) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| For EWU: WRIGHT, Ashley. | ||
| 17-18 | Point EWU - (JULIAN, Kelsey) Kill by KELLERMAN, Cora. | |
| Timeout Northern Arizona. | ||
| 17-19 | Point NAU - (JULIAN, Kelsey) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| For EWU: SCHUMACHER, Allie. | ||
| 17-20 | Point NAU - (VANDER PLOEG, Janae) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | |
| 18-20 | Point EWU - (VANDER PLOEG, Janae) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 19-20 | Point EWU - (FERMANTEZ, Talia) Kill by KELLERMAN, Cora (from WRIGHT, Ashley). | |
| 19-21 | Point NAU - (FERMANTEZ, Talia) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 20-21 | Point EWU - (KEMPER, Sydney) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 20-22 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| 21-22 | Point EWU - (KIRBY, Kalee) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 21-23 | Point NAU - (KELLERMAN, Cora) Bad set by BROWN, Laney. | so |
| 21-24 | Point NAU - (DALLMANN, Kelli) Attack error by PUCKETT, Shelby. | |
| 22-24 | Point EWU - (DALLMANN, Kelli) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 23-24 | Point EWU - (CROSBY, Celeste) Attack error by VANDER PLOEG, Janae. | |
| Timeout Northern Arizona. | ||
| 24-24 | Point EWU - (CROSBY, Celeste) Attack error by WILSON, Jen (block by SCHUMACHER, Allie; FERMANTEZ, Talia). | |
| 25-24 | Point EWU - (CROSBY, Celeste) Attack error by BOCK, Payton. | |
| 25-25 | Point NAU - (CROSBY, Celeste) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| 26-25 | Point EWU - (GOTT, Anna) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 26-26 | Point NAU - (PUCKETT, Shelby) Attack error by SCHUMACHER, Allie. | so |
| For EWU: BROWN, Laney. | ||
| 26-27 | Point NAU - (WILSON, Jen) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | |
| 27-27 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 27-28 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 28-28 | Point EWU - (VANDER PLOEG, Janae) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 29-28 | Point EWU - (FERMANTEZ, Talia) Service ace (TEAM). | |
| 30-28 | Point EWU - (FERMANTEZ, Talia) Kill by KELLERMAN, Cora (from BROWN, Laney). |
| For NAU: VANDER PLOEG, Janae; KEMPER, Sydney; DALLMANN, Kelli; HENRY, Trianna; KIRBY, Kalee; BOCK, Payton; libero GOTT, Anna. | ||
| For EWU: BARFIELD, Kellen; FERMANTEZ, Talia; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Laney; PUCKETT, Shelby; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| 1-0 | Point EWU - (KEMPER, Sydney) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 2-0 | Point EWU - (KELLERMAN, Cora) Attack error by BOCK, Payton. | |
| For NAU: SULLIVAN, Lexi. | ||
| 2-1 | Point NAU - (KELLERMAN, Cora) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| For EWU: SCHUMACHER, Allie. | ||
| 3-1 | Point EWU - (SULLIVAN, Lexi) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 3-2 | Point NAU - (CROSBY, Celeste) Kill by SULLIVAN, Lexi (from KIRBY, Kalee). | so |
| 4-2 | Point EWU - (SULLIVAN, Lexi) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 5-2 | Point EWU - (PUCKETT, Shelby) Attack error by BOCK, Payton. | |
| 6-2 | Point EWU - (PUCKETT, Shelby) Kill by FERMANTEZ, Talia (from WRIGHT, Ashley). | |
| For NAU: DALLMANN, Kelli. | ||
| 6-3 | Point NAU - (PUCKETT, Shelby) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 6-4 | Point NAU - (GOTT, Anna) Attack error by SCHUMACHER, Allie. | |
| For EWU: JULIAN, Kelsey. | ||
| 7-4 | Point EWU - (GOTT, Anna) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| 7-5 | Point NAU - (JULIAN, Kelsey) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
| 8-5 | Point EWU - (WILSON, Jen) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| For NAU: HENRY, Trianna. | ||
| 9-5 | Point EWU - (FERMANTEZ, Talia) Attack error by VANDER PLOEG, Janae. | |
| 10-5 | Point EWU - (FERMANTEZ, Talia) Attack error by KEMPER, Sydney. | |
| 10-6 | Point NAU - (FERMANTEZ, Talia) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| For EWU: BROWN, Laney. | ||
