Eastern Washington vs Portland State (Oct 18, 2012)
Volleyball Box Score |
2012 Eastern Washington Volleyball
Eastern Washington vs Portland State
(Oct 18, 2012 at Portland, OR)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JULIAN, Kelsey | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
| 4 | FERMANTEZ, Talia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| 8 | SCHUMACHER, Allie | 3 | 7 | 4 | 29 | .103 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 | |
| 10 | BROWN, Laney | 3 | 3 | 1 | 9 | .222 | 16 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 | |
| 12 | BARFIELD, Kellen | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 14 | KELLERMAN, Cora | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 6.5 | |
| 1 | ENSRUD, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | WRIGHT, Ashley | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | |
| 7 | PUCKETT, Shelby | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | CROSBY, Celeste | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | DOERPINGHAUS,Allison | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 23 | 24 | 105 | -.010 | 23 | 4 | 4 | 6 | 48 | 2 | 10 | 3 | 0 | 34.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | O'BRIEN, Katie | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 | |
| 6 | MITCHELL, Aubrey | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 | |
| 9 | PATTON, Kaeli | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | KRISTINIKOVA, Domi | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 23 | SCHLATTER, Garyn | 3 | 4 | 2 | 6 | .333 | 32 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 5.5 | |
| 24 | HAATAJA, Leigh-Ann | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 | |
| 1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | ELLIS, Megan | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 | |
| 15 | WHEELER, Jaklyn | 3 | 4 | 6 | 26 | -.077 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 | |
| 18 | CORRADO, Cheyne | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 39 | 19 | 113 | .177 | 38 | 6 | 4 | 4 | 54 | 0 | 24 | 1 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Portland, OR (Stott Center)
Date: Oct 18, 2012 Attend: 276 Time: 1:22 Referees: Eric Asami, Kent Kitade |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Eastern Washington Volleyball
Eastern Washington vs Portland State
(Oct 18, 2012 at Portland, OR)
| For PSU: O'BRIEN, Katie; MITCHELL, Aubrey; PATTON, Kaeli; KRISTINIKOVA, Domi; SCHLATTER, Garyn; HAATAJA, Leigh-Ann; libero CLARK, Kasimira. | ||
| For EWU: JULIAN, Kelsey; FERMANTEZ, Talia; SCHUMACHER, Allie; BROWN, Laney; BARFIELD, Kellen; KELLERMAN, Cora; libero PUCKETT, Shelby. | ||
| 1-0 | Point PSU - (PATTON, Kaeli) Attack error by JULIAN, Kelsey (block by MITCHELL, Aubrey; O'BRIEN, Katie). | |
| 2-0 | Point PSU - (PATTON, Kaeli) Attack error by BARFIELD, Kellen (block by MITCHELL, Aubrey; O'BRIEN, Katie). | |
| 3-0 | Point PSU - (PATTON, Kaeli) Service ace (SCHUMACHER, Allie). | |
| 3-1 | Point EWU - (PATTON, Kaeli) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| For PSU: WHEELER, Jaklyn. | ||
| 4-1 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 5-1 | Point PSU - (CLARK, Kasimira) Service ace (KELLERMAN, Cora). | |
| 6-1 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 7-1 | Point PSU - (CLARK, Kasimira) Attack error by SCHUMACHER, Allie. | |
| 7-2 | Point EWU - (CLARK, Kasimira) Service error. | so |
| 7-3 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from PUCKETT, Shelby). | |
| 7-4 | Point EWU - (PUCKETT, Shelby) Attack error by ELLIS, Megan. | |
| 7-5 | Point EWU - (PUCKETT, Shelby) Attack error by SCHLATTER, Garyn. | |
| 7-6 | Point EWU - (PUCKETT, Shelby) Service ace (Team). | |
| For PSU: ELLIS, Megan. | ||
| 7-7 | Point EWU - (PUCKETT, Shelby) Attack error by HAATAJA, Leigh-Ann (block by FERMANTEZ, Talia). | |
| 8-7 | Point PSU - (PUCKETT, Shelby) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 9-7 | Point PSU - (KRISTINIKOVA, Domi) Service ace (JULIAN, Kelsey). | |
| 10-7 | Point PSU - (KRISTINIKOVA, Domi) Bad set by BROWN, Laney. | |
| 10-8 | Point EWU - (KRISTINIKOVA, Domi) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 11-8 | Point PSU - (CROSBY, Celeste) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 11-9 | Point EWU - (ELLIS, Megan) Attack error by WHEELER, Jaklyn (block by DOERPINGHAUS,Allison). | so |
| For EWU: DOERPINGHAUS,Allison. | ||
| 12-9 | Point PSU - (SCHUMACHER, Allie) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 12-10 | Point EWU - (HAATAJA, Leigh-Ann) Attack error by WHEELER, Jaklyn (block by DOERPINGHAUS,Allison; BROWN, Laney). | so |
| 13-10 | Point PSU - (DOERPINGHAUS,Allison) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 14-10 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from CLARK, Kasimira). | |
| 14-11 | Point EWU - (SCHLATTER, Garyn) Attack error by MITCHELL, Aubrey. | so |
| 15-11 | Point PSU - (BROWN, Laney) Attack error by JULIAN, Kelsey. | so |
| 15-12 | Point EWU - (PATTON, Kaeli) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 16-12 | Point PSU - (KELLERMAN, Cora) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 16-13 | Point EWU - (CLARK, Kasimira) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 17-13 | Point PSU - (PUCKETT, Shelby) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 18-13 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). | |
| 19-13 | Point PSU - (KRISTINIKOVA, Domi) Attack error by DOERPINGHAUS,Allison (block by ELLIS, Megan; HAATAJA, Leigh-Ann). | |
| 19-14 | Point EWU - (KRISTINIKOVA, Domi) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 20-14 | Point PSU - (CROSBY, Celeste) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 20-15 | Point EWU - (ELLIS, Megan) Service error. | so |
| 21-15 | Point PSU - (SCHUMACHER, Allie) Attack error by SCHUMACHER, Allie. | so |
| 21-16 | Point EWU - (KRISTINIKOVA, Domi) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 22-16 | Point PSU - (DOERPINGHAUS,Allison) Service error. | so |
| 23-16 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 24-16 | Point PSU - (SCHLATTER, Garyn) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | |
| 25-16 | Point PSU - (SCHLATTER, Garyn) Attack error by KELLERMAN, Cora. |
| For PSU: HAATAJA, Leigh-Ann; WHEELER, Jaklyn; SCHLATTER, Garyn; ELLIS, Megan; MITCHELL, Aubrey; O'BRIEN, Katie; libero CLARK, Kasimira. | ||
| For EWU: BROWN, Laney; JULIAN, Kelsey; SCHUMACHER, Allie; BARFIELD, Kellen; DOERPINGHAUS,Allison; KELLERMAN, Cora; libero PUCKETT, Shelby. | ||
| 1-0 | Point PSU - (BROWN, Laney) Kill by ELLIS, Megan (from SCHLATTER, Garyn), block error by JULIAN, Kelsey. | so |
| 1-1 | Point EWU - (CLARK, Kasimira) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 2-1 | Point PSU - (KELLERMAN, Cora) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 3-1 | Point PSU - (KRISTINIKOVA, Domi) Service ace (SCHUMACHER, Allie). | |
| 4-1 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann. | |
| 5-1 | Point PSU - (KRISTINIKOVA, Domi) Service ace (TEAM). | |
| 5-2 | Point EWU - (KRISTINIKOVA, Domi) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 6-2 | Point PSU - (BARFIELD, Kellen) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 6-3 | Point EWU - (ELLIS, Megan) Attack error by WHEELER, Jaklyn. | so |
| For EWU: CROSBY, Celeste. | ||
| 6-4 | Point EWU - (CROSBY, Celeste) Kill by SCHUMACHER, Allie (from PUCKETT, Shelby). | |
| 7-4 | Point PSU - (CROSBY, Celeste) Kill by SCHLATTER, Garyn (from WHEELER, Jaklyn). | so |
| 8-4 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by BROWN, Laney. | |
| 8-5 | Point EWU - (HAATAJA, Leigh-Ann) Attack error by ELLIS, Megan. | so |
| 9-5 | Point PSU - (SCHUMACHER, Allie) Attack error by KELLERMAN, Cora (block by SCHLATTER, Garyn; O'BRIEN, Katie). | so |
| 10-5 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| For EWU: WRIGHT, Ashley. | ||
| 11-5 | Point PSU - (SCHLATTER, Garyn) Attack error by WRIGHT, Ashley (block by MITCHELL, Aubrey; O'BRIEN, Katie). | |
| 11-6 | Point EWU - (SCHLATTER, Garyn) Attack error by WHEELER, Jaklyn. | so |
| 11-7 | Point EWU - (PUCKETT, Shelby) Service ace (CLARK, Kasimira). | |
| 12-7 | Point PSU - (PUCKETT, Shelby) Attack error by WRIGHT, Ashley. | so |
| 12-8 | Point EWU - (PATTON, Kaeli) Attack error by MITCHELL, Aubrey (block by BARFIELD, Kellen; WRIGHT, Ashley). | so |
| For PSU: PATTON, Kaeli. | ||
| 13-8 | Point PSU - (BROWN, Laney) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 14-8 | Point PSU - (CLARK, Kasimira) Attack error by WRIGHT, Ashley. | |
| 15-8 | Point PSU - (CLARK, Kasimira) Attack error by JULIAN, Kelsey (block by MITCHELL, Aubrey; HAATAJA, Leigh-Ann). | |
| 16-8 | Point PSU - (CLARK, Kasimira) Kill by MITCHELL, Aubrey (from CLARK, Kasimira). | |
| 17-8 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 18-8 | Point PSU - (CLARK, Kasimira) Attack error by BARFIELD, Kellen. | |
| 18-9 | Point EWU - (CLARK, Kasimira) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 19-9 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 19-10 | Point EWU - (KRISTINIKOVA, Domi) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 20-10 | Point PSU - (BARFIELD, Kellen) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). | so |
| 20-11 | Point EWU - (ELLIS, Megan) Kill by SCHUMACHER, Allie (from BROWN, Laney), block error by SCHLATTER, Garyn. | so |
| 21-11 | Point PSU - (CROSBY, Celeste) Attack error by SCHUMACHER, Allie (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). | so |
| 21-12 | Point EWU - (HAATAJA, Leigh-Ann) Attack error by O'BRIEN, Katie. | so |
| 21-13 | Point EWU - (SCHUMACHER, Allie) Attack error by PATTON, Kaeli (block by DOERPINGHAUS,Allison; BROWN, Laney). | |
| 22-13 | Point PSU - (SCHUMACHER, Allie) Service error. | so |
| 22-14 | Point EWU - (SCHLATTER, Garyn) Attack error by MITCHELL, Aubrey (block by DOERPINGHAUS,Allison; KELLERMAN, Cora). | so |
| 22-15 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | |
| 23-15 | Point PSU - (PUCKETT, Shelby) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 24-15 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 24-16 | Point EWU - (PATTON, Kaeli) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | so |
| 25-16 | Point PSU - (BROWN, Laney) Attack error by JULIAN, Kelsey (block by O'BRIEN, Katie; ELLIS, Megan). | so |
| For PSU: ELLIS, Megan; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; O'BRIEN, Katie; PATTON, Kaeli; MITCHELL, Aubrey; libero CLARK, Kasimira. | ||
| For EWU: BROWN, Laney; DOERPINGHAUS,Allison; KELLERMAN, Cora; BARFIELD, Kellen; SCHUMACHER, Allie; JULIAN, Kelsey; libero PUCKETT, Shelby. | ||
| 0-1 | Point EWU - (PATTON, Kaeli) Service error. | so |
| For PSU: WHEELER, Jaklyn. | ||
| 1-1 | Point PSU - (KELLERMAN, Cora) Attack error by SCHUMACHER, Allie (block by MITCHELL, Aubrey; O'BRIEN, Katie). | so |
| 2-1 | Point PSU - (CLARK, Kasimira) Service ace (PUCKETT, Shelby). | |
| 2-2 | Point EWU - (CLARK, Kasimira) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 3-2 | Point PSU - (BARFIELD, Kellen) Service error. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 3-3 | Point EWU - (KRISTINIKOVA, Domi) Attack error by WHEELER, Jaklyn. | so |
| For EWU: CROSBY, Celeste. | ||
| 4-3 | Point PSU - (CROSBY, Celeste) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 5-3 | Point PSU - (ELLIS, Megan) Attack error by KELLERMAN, Cora. | |
| 5-4 | Point EWU - (ELLIS, Megan) Kill by DOERPINGHAUS,Allison (from BROWN, Laney). | so |
| 5-5 | Point EWU - (SCHUMACHER, Allie) Service ace (CLARK, Kasimira). | |
| 6-5 | Point PSU - (SCHUMACHER, Allie) Attack error by KELLERMAN, Cora (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). | so |
| 6-6 | Point EWU - (HAATAJA, Leigh-Ann) Attack error by SCHLATTER, Garyn. | so |
| 6-7 | Point EWU - (PUCKETT, Shelby) Attack error by O'BRIEN, Katie. | |
| 7-7 | Point PSU - (PUCKETT, Shelby) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 7-8 | Point EWU - (SCHLATTER, Garyn) Attack error by ELLIS, Megan. | so |
| 8-8 | Point PSU - (BROWN, Laney) Attack error by JULIAN, Kelsey (block by WHEELER, Jaklyn; O'BRIEN, Katie). | so |
| 9-8 | Point PSU - (PATTON, Kaeli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 10-8 | Point PSU - (PATTON, Kaeli) Attack error by JULIAN, Kelsey (block by O'BRIEN, Katie; MITCHELL, Aubrey). | |
| 11-8 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn), block error by KELLERMAN, Cora. | |
| For EWU: WRIGHT, Ashley. | ||
| 11-9 | Point EWU - (PATTON, Kaeli) Service error. | so |
| 12-9 | Point PSU - (KELLERMAN, Cora) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 13-9 | Point PSU - (CLARK, Kasimira) Attack error by BARFIELD, Kellen. | |
| 14-9 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 15-9 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from SCHLATTER, Garyn), block error by WRIGHT, Ashley. | |
| 15-10 | Point EWU - (CLARK, Kasimira) Kill by BROWN, Laney (from PUCKETT, Shelby). | so |
| For EWU: ENSRUD, Ryann. | ||
| 16-10 | Point PSU - (ENSRUD, Ryann) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 17-10 | Point PSU - (KRISTINIKOVA, Domi) Attack error by DOERPINGHAUS,Allison. | |
| 18-10 | Point PSU - (KRISTINIKOVA, Domi) Bad set by PUCKETT, Shelby. | |
| 18-11 | Point EWU - (KRISTINIKOVA, Domi) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 19-11 | Point PSU - (CROSBY, Celeste) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 19-12 | Point EWU - (ELLIS, Megan) Kill by BROWN, Laney (from PUCKETT, Shelby). | so |
| For PSU: CORRADO, Cheyne. | ||
| 19-13 | Point EWU - (SCHUMACHER, Allie) Service ace (CLARK, Kasimira). | |
| 19-14 | Point EWU - (SCHUMACHER, Allie) Attack error by WHEELER, Jaklyn (block by DOERPINGHAUS,Allison; BROWN, Laney). | |
| 20-14 | Point PSU - (SCHUMACHER, Allie) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 20-15 | Point EWU - (HAATAJA, Leigh-Ann) Kill by BROWN, Laney (from DOERPINGHAUS,Allison). | so |
| 21-15 | Point PSU - (PUCKETT, Shelby) Kill by SCHLATTER, Garyn (from CORRADO, Cheyne). | so |
| 22-15 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 23-15 | Point PSU - (SCHLATTER, Garyn) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | |
| 23-16 | Point EWU - (SCHLATTER, Garyn) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 24-16 | Point PSU - (BROWN, Laney) Attack error by WRIGHT, Ashley. | so |
| 24-17 | Point EWU - (PATTON, Kaeli) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 24-18 | Point EWU - (KELLERMAN, Cora) Attack error by CORRADO, Cheyne. | |
| 25-18 | Point PSU - (KELLERMAN, Cora) Service error. | so |



