Northern Colorado vs Eastern Washington (Oct 05, 2012)
Volleyball Box Score |
2012 Eastern Washington Volleyball
Northern Colorado vs Eastern Washington
(Oct 05, 2012 at Cheney, Wash.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 3 | 4 | 1 | 7 | .429 | 38 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | HUTCHESON, Allie | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | STRONG, Brianna | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | SPAUSTAT, Andrea | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | HADDOCK, Tambre | 3 | 14 | 5 | 38 | .237 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 16.0 |
| 17 | ARNOLD, Kelley | 3 | 14 | 6 | 36 | .222 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 16.5 |
| 5 | JOHNSON, Merideth | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GARCIA, Meagan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CUNNINGHAM, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CRENSHAW, Brittany | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 3 | 50 | 20 | 124 | .242 | 46 | 3 | 9 | 2 | 58 | 0 | 13 | 1 | 1 | 59.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JULIAN, Kelsey | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | |
| 4 | FERMANTEZ, Talia | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 | |
| 8 | SCHUMACHER, Allie | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 | |
| 10 | BROWN, Laney | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | BARFIELD, Kellen | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| 14 | KELLERMAN, Cora | 3 | 2 | 7 | 34 | -.147 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
| 1 | ENSRUD, Ryann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | WRIGHT, Ashley | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | PUCKETT, Shelby | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | CROSBY, Celeste | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | RANDLES, Kayla | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 19 | DOERPINGHAUS,Allison | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 19 | 125 | .104 | 26 | 2 | 4 | 3 | 49 | 3 | 8 | 0 | 0 | 41.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Oct 05, 2012 Attend: 750 Time: 1:26 Referees: Kaili Kimura, Marcia Costley |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Eastern Washington Volleyball
Northern Colorado vs Eastern Washington
(Oct 05, 2012 at Cheney, Wash.)
| For UNC: HUGHES, Marissa; ARNOLD, Kelley; STRONG, Brianna; HUTCHESON, Allie; HADDOCK, Tambre; SPAUSTAT, Andrea; libero JOHNSON, Merideth. | ||
| For EWU: BROWN, Laney; KELLERMAN, Cora; BARFIELD, Kellen; JULIAN, Kelsey; SCHUMACHER, Allie; FERMANTEZ, Talia; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| For UNC: JOHNSON, Merideth. | ||
| 0-1 | Point UNC - (BROWN, Laney) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 1-1 | Point EWU - (JOHNSON, Merideth) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 2-1 | Point EWU - (KELLERMAN, Cora) Kill by BARFIELD, Kellen (from BROWN, Laney). | |
| 2-2 | Point UNC - (KELLERMAN, Cora) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 3-2 | Point EWU - (HUTCHESON, Allie) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 3-3 | Point UNC - (CROSBY, Celeste) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 3-4 | Point UNC - (HADDOCK, Tambre) Attack error by SCHUMACHER, Allie. | |
| 3-5 | Point UNC - (HADDOCK, Tambre) Kill by SPAUSTAT, Andrea. | |
| 4-5 | Point EWU - (HADDOCK, Tambre) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| For EWU: PUCKETT, Shelby. | ||
| 5-5 | Point EWU - (PUCKETT, Shelby) Attack error by HADDOCK, Tambre. | |
| 5-6 | Point UNC - (PUCKETT, Shelby) Service error. | so |
| For EWU: BROWN, Laney. | ||
| 6-6 | Point EWU - (SPAUSTAT, Andrea) Attack error by HUGHES, Marissa. | so |
| 6-7 | Point UNC - (SCHUMACHER, Allie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 7-7 | Point EWU - (HUGHES, Marissa) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 7-8 | Point UNC - (FERMANTEZ, Talia) Kill by STRONG, Brianna (from HUGHES, Marissa). | so |
| For EWU: BROWN, Laney. | ||
| 8-8 | Point EWU - (ARNOLD, Kelley) Kill by BARFIELD, Kellen. | so |
| For EWU: JULIAN, Kelsey. | ||
| 8-9 | Point UNC - (BROWN, Laney) Kill by HUTCHESON, Allie (from HUGHES, Marissa). | so |
| 8-10 | Point UNC - (JOHNSON, Merideth) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | |
| 9-10 | Point EWU - (JOHNSON, Merideth) Service error. | so |
| 9-11 | Point UNC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 9-12 | Point UNC - (HUTCHESON, Allie) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 10-12 | Point EWU - (HUTCHESON, Allie) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 11-12 | Point EWU - (CROSBY, Celeste) Kill by FERMANTEZ, Talia. | |
| 12-12 | Point EWU - (CROSBY, Celeste) Attack error by ARNOLD, Kelley (block by JULIAN, Kelsey; FERMANTEZ, Talia). | |
| 12-13 | Point UNC - (CROSBY, Celeste) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 13-13 | Point EWU - (HADDOCK, Tambre) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| For EWU: PUCKETT, Shelby. | ||
| 14-13 | Point EWU - (PUCKETT, Shelby) Attack error by SPAUSTAT, Andrea. | |
| 14-14 | Point UNC - (PUCKETT, Shelby) Attack error by PUCKETT, Shelby (block by SPAUSTAT, Andrea; ARNOLD, Kelley). | so |
| 14-15 | Point UNC - (SPAUSTAT, Andrea) Kill by STRONG, Brianna (from HUGHES, Marissa). | |
| 14-16 | Point UNC - (SPAUSTAT, Andrea) Attack error by SCHUMACHER, Allie. | |
| 15-16 | Point EWU - (SPAUSTAT, Andrea) Kill by FERMANTEZ, Talia (from WRIGHT, Ashley). | so |
| 15-17 | Point UNC - (SCHUMACHER, Allie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 15-18 | Point UNC - (HUGHES, Marissa) Attack error by KELLERMAN, Cora (block by HUTCHESON, Allie; STRONG, Brianna). | |
| For EWU: BROWN, Laney. | ||
| 16-18 | Point EWU - (HUGHES, Marissa) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 16-19 | Point UNC - (FERMANTEZ, Talia) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 16-20 | Point UNC - (ARNOLD, Kelley) Kill by HUTCHESON, Allie (from JOHNSON, Merideth). | |
| Timeout Eastern Washington. | ||
| 16-21 | Point UNC - (ARNOLD, Kelley) Attack error by KELLERMAN, Cora. | |
| 16-22 | Point UNC - (ARNOLD, Kelley) Kill by STRONG, Brianna (from HUGHES, Marissa). | |
| For EWU: DOERPINGHAUS,Allison. | ||
| 17-22 | Point EWU - (ARNOLD, Kelley) Ball handling error by ARNOLD, Kelley. | so |
| For EWU: JULIAN, Kelsey. | ||
| 17-23 | Point UNC - (BROWN, Laney) Attack error by KELLERMAN, Cora. | so |
| 18-23 | Point EWU - (JOHNSON, Merideth) Service error. | so |
| 18-24 | Point UNC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 19-24 | Point EWU - (HUTCHESON, Allie) Kill by DOERPINGHAUS,Allison (from BROWN, Laney). | so |
| 19-25 | Point UNC - (CROSBY, Celeste) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For UNC: HUTCHESON, Allie; SPAUSTAT, Andrea; HADDOCK, Tambre; STRONG, Brianna; ARNOLD, Kelley; HUGHES, Marissa; libero JOHNSON, Merideth. | ||
| For EWU: FERMANTEZ, Talia; KELLERMAN, Cora; RANDLES, Kayla; BROWN, Laney; DOERPINGHAUS,Allison; JULIAN, Kelsey; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| For UNC: JOHNSON, Merideth. | ||
| 0-1 | Point UNC - (JOHNSON, Merideth) Kill by HUTCHESON, Allie (from HUGHES, Marissa). | |
| 1-1 | Point EWU - (JOHNSON, Merideth) Service error. | so |
| For EWU: PUCKETT, Shelby. | ||
| 2-1 | Point EWU - (PUCKETT, Shelby) Bad set by TEAM. | |
| 2-2 | Point UNC - (PUCKETT, Shelby) Kill by HADDOCK, Tambre. | so |
| 2-3 | Point UNC - (HUTCHESON, Allie) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 3-3 | Point EWU - (HUTCHESON, Allie) Kill by RANDLES, Kayla (from BROWN, Laney). | so |
| 3-4 | Point UNC - (RANDLES, Kayla) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| 4-4 | Point EWU - (HADDOCK, Tambre) Attack error by ARNOLD, Kelley. | so |
| 4-5 | Point UNC - (FERMANTEZ, Talia) Attack error by KELLERMAN, Cora. | so |
| 4-6 | Point UNC - (SPAUSTAT, Andrea) Kill by STRONG, Brianna. | |
| 5-6 | Point EWU - (SPAUSTAT, Andrea) Service error. | so |
| For EWU: BROWN, Laney. | ||
| For EWU: JULIAN, Kelsey. | ||
| 5-7 | Point UNC - (BROWN, Laney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 5-8 | Point UNC - (HUGHES, Marissa) Kill by HUGHES, Marissa (from JOHNSON, Merideth). | |
| Timeout Eastern Washington. | ||
| 5-9 | Point UNC - (HUGHES, Marissa) Kill by HUTCHESON, Allie (from JOHNSON, Merideth). | |
| 5-10 | Point UNC - (HUGHES, Marissa) Kill by HUTCHESON, Allie (from HUGHES, Marissa). | |
| 5-11 | Point UNC - (HUGHES, Marissa) Bad set by TEAM. | |
| For EWU: ENSRUD, Ryann. | ||
| 6-11 | Point EWU - (HUGHES, Marissa) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 6-12 | Point UNC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 7-12 | Point EWU - (ARNOLD, Kelley) Attack error by HADDOCK, Tambre. | so |
| For EWU: FERMANTEZ, Talia. | ||
| 8-12 | Point EWU - (CROSBY, Celeste) Attack error by STRONG, Brianna. | |
| 9-12 | Point EWU - (CROSBY, Celeste) Kill by FERMANTEZ, Talia. | |
| 9-13 | Point UNC - (CROSBY, Celeste) Attack error by RANDLES, Kayla. | so |
| 9-14 | Point UNC - (JOHNSON, Merideth) Attack error by FERMANTEZ, Talia. | |
| 9-15 | Point UNC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 10-15 | Point EWU - (JOHNSON, Merideth) Service error. | so |
| For EWU: PUCKETT, Shelby. | ||
| 10-16 | Point UNC - (PUCKETT, Shelby) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For UNC: CRENSHAW, Brittany. | ||
| 11-16 | Point EWU - (HUTCHESON, Allie) Attack error by CRENSHAW, Brittany (block by RANDLES, Kayla; FERMANTEZ, Talia). | so |
| 12-16 | Point EWU - (RANDLES, Kayla) Attack error by HADDOCK, Tambre. | |
| 12-17 | Point UNC - (RANDLES, Kayla) Attack error by PUCKETT, Shelby (block by HADDOCK, Tambre; CRENSHAW, Brittany). | so |
| For EWU: SCHUMACHER, Allie. | ||
| For EWU: WRIGHT, Ashley. | ||
| 12-18 | Point UNC - (HADDOCK, Tambre) Service ace (SCHUMACHER, Allie). | |
| 12-19 | Point UNC - (HADDOCK, Tambre) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 12-20 | Point UNC - (HADDOCK, Tambre) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 12-21 | Point UNC - (HADDOCK, Tambre) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | |
| 13-21 | Point EWU - (HADDOCK, Tambre) Service error. | so |
| 13-22 | Point UNC - (FERMANTEZ, Talia) Attack error by KELLERMAN, Cora. | so |
| For EWU: BROWN, Laney. | ||
| 14-22 | Point EWU - (CRENSHAW, Brittany) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| 15-22 | Point EWU - (BROWN, Laney) Attack error by ARNOLD, Kelley (block by DOERPINGHAUS,Allison; KELLERMAN, Cora). | |
| 16-22 | Point EWU - (BROWN, Laney) Attack error by ARNOLD, Kelley (block by JULIAN, Kelsey). | |
| 16-23 | Point UNC - (BROWN, Laney) Service error. | so |
| 17-23 | Point EWU - (HUGHES, Marissa) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 18-23 | Point EWU - (KELLERMAN, Cora) Attack error by HUTCHESON, Allie (block by SCHUMACHER, Allie; DOERPINGHAUS,Allison). | |
| 19-23 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey (from BROWN, Laney). | |
| 19-24 | Point UNC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 20-24 | Point EWU - (ARNOLD, Kelley) Kill by DOERPINGHAUS,Allison (from BROWN, Laney), block error by HADDOCK, Tambre. | so |
| 21-24 | Point EWU - (CROSBY, Celeste) Service ace (JOHNSON, Merideth). | |
| 22-24 | Point EWU - (CROSBY, Celeste) Kill by FERMANTEZ, Talia. | |
| 22-25 | Point UNC - (CROSBY, Celeste) Kill by HUTCHESON, Allie (from HUGHES, Marissa). | so |
| For UNC: HUGHES, Marissa; CRENSHAW, Brittany; ARNOLD, Kelley; HADDOCK, Tambre; HUTCHESON, Allie; STRONG, Brianna; libero JOHNSON, Merideth. | ||
| For EWU: JULIAN, Kelsey; SCHUMACHER, Allie; KELLERMAN, Cora; BROWN, Laney; FERMANTEZ, Talia; BARFIELD, Kellen; libero CROSBY, Celeste. | ||
| For EWU: CROSBY, Celeste. | ||
| For UNC: JOHNSON, Merideth. | ||
| 1-0 | Point EWU - (BROWN, Laney) Attack error by ARNOLD, Kelley. | |
| 1-1 | Point UNC - (CROSBY, Celeste) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 1-2 | Point UNC - (ARNOLD, Kelley) Service ace (CROSBY, Celeste). | |
| 1-3 | Point UNC - (ARNOLD, Kelley) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 2-3 | Point EWU - (ARNOLD, Kelley) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| For EWU: PUCKETT, Shelby. | ||
| 2-4 | Point UNC - (PUCKETT, Shelby) Attack error by SCHUMACHER, Allie. | so |
| For UNC: GARCIA, Meagan. | ||
| 3-4 | Point EWU - (GARCIA, Meagan) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley. | ||
| 4-4 | Point EWU - (SCHUMACHER, Allie) Service ace (JOHNSON, Merideth). | |
| 4-5 | Point UNC - (SCHUMACHER, Allie) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 5-5 | Point EWU - (HUTCHESON, Allie) Kill by FERMANTEZ, Talia (from WRIGHT, Ashley). | so |
| 6-5 | Point EWU - (FERMANTEZ, Talia) Attack error by CRENSHAW, Brittany. | |
| 6-6 | Point UNC - (FERMANTEZ, Talia) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | so |
| 6-7 | Point UNC - (HADDOCK, Tambre) Attack error by KELLERMAN, Cora (block by HUGHES, Marissa; CRENSHAW, Brittany). | |
| 7-7 | Point EWU - (HADDOCK, Tambre) Attack error by ARNOLD, Kelley. | so |
| For EWU: BROWN, Laney. | ||
| For EWU: JULIAN, Kelsey. | ||
| 7-8 | Point UNC - (BROWN, Laney) Bad set by CROSBY, Celeste. | so |
| 8-8 | Point EWU - (CRENSHAW, Brittany) Attack error by HADDOCK, Tambre. | so |
| 9-8 | Point EWU - (KELLERMAN, Cora) Bad set by HUGHES, Marissa. | |
| 10-8 | Point EWU - (KELLERMAN, Cora) Attack error by STRONG, Brianna (block by BARFIELD, Kellen). | |
| 11-8 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey. | |
| 12-8 | Point EWU - (KELLERMAN, Cora) Bad set by HUGHES, Marissa. | |
| 13-8 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey. | |
| 14-8 | Point EWU - (KELLERMAN, Cora) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 14-9 | Point UNC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from GARCIA, Meagan). | so |
| 15-9 | Point EWU - (HUGHES, Marissa) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 15-10 | Point UNC - (CROSBY, Celeste) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 15-11 | Point UNC - (ARNOLD, Kelley) Service ace (TEAM). | |
| 15-12 | Point UNC - (ARNOLD, Kelley) Kill by HADDOCK, Tambre. | |
| Timeout Eastern Washington. | ||
| 15-13 | Point UNC - (ARNOLD, Kelley) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 16-13 | Point EWU - (ARNOLD, Kelley) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley; PUCKETT, Shelby. | ||
| 16-14 | Point UNC - (PUCKETT, Shelby) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For UNC: GARCIA, Meagan. | ||
| 17-14 | Point EWU - (GARCIA, Meagan) Kill by FERMANTEZ, Talia (from WRIGHT, Ashley). | so |
| 18-14 | Point EWU - (SCHUMACHER, Allie) Attack error by HUTCHESON, Allie. | |
| 18-15 | Point UNC - (SCHUMACHER, Allie) Kill by HUTCHESON, Allie (from JOHNSON, Merideth). | so |
| 18-16 | Point UNC - (HUTCHESON, Allie) Attack error by PUCKETT, Shelby (block by CRENSHAW, Brittany; HADDOCK, Tambre; HUGHES, Marissa). | |
| For EWU: BROWN, Laney. | ||
| 19-16 | Point EWU - (HUTCHESON, Allie) Attack error by HADDOCK, Tambre (block by FERMANTEZ, Talia). | so |
| For EWU: WRIGHT, Ashley. | ||
| 19-17 | Point UNC - (FERMANTEZ, Talia) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For UNC: CUNNINGHAM, Kendra. | ||
| 19-18 | Point UNC - (HADDOCK, Tambre) Attack error by KELLERMAN, Cora (block by HUGHES, Marissa; CRENSHAW, Brittany). | |
| For EWU: BROWN, Laney. | ||
| 20-18 | Point EWU - (HADDOCK, Tambre) Service error. | so |
| For EWU: JULIAN, Kelsey. | ||
| 20-19 | Point UNC - (BROWN, Laney) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For UNC: STRONG, Brianna. | ||
| 20-20 | Point UNC - (CRENSHAW, Brittany) Attack error by BARFIELD, Kellen. | |
| 20-21 | Point UNC - (CRENSHAW, Brittany) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 21-21 | Point EWU - (CRENSHAW, Brittany) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 22-21 | Point EWU - (KELLERMAN, Cora) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 22-22 | Point UNC - (KELLERMAN, Cora) Attack error by SCHUMACHER, Allie. | so |
| For UNC: HUTCHESON, Allie. | ||
| 22-23 | Point UNC - (HUGHES, Marissa) Attack error by BARFIELD, Kellen. | |
| 23-23 | Point EWU - (HUGHES, Marissa) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 23-24 | Point UNC - (CROSBY, Celeste) Attack error by JULIAN, Kelsey. | so |
| 24-24 | Point EWU - (ARNOLD, Kelley) Service error. | so |
| For EWU: PUCKETT, Shelby. | ||
| 24-25 | Point UNC - (PUCKETT, Shelby) Service error. | so |
| For UNC: GARCIA, Meagan. | ||
| 25-25 | Point EWU - (GARCIA, Meagan) Kill by SCHUMACHER, Allie (from CROSBY, Celeste). | so |
| For EWU: WRIGHT, Ashley. | ||
| 26-25 | Point EWU - (SCHUMACHER, Allie) Attack error by HUTCHESON, Allie. | |
| 26-26 | Point UNC - (SCHUMACHER, Allie) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For EWU: BROWN, Laney. | ||
| 26-27 | Point UNC - (HUTCHESON, Allie) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 26-28 | Point UNC - (HUTCHESON, Allie) Kill by HADDOCK, Tambre (from HUGHES, Marissa). |



