Eastern Washingon
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at Pepperdine | L | 0-3 | 19-30,24-30,20-30 | 0-1 | 0-0 | 618 | ||
| Aug 30 | vs Arizona | L | 0-3 | 22-30,27-30,22-30 | 0-2 | 0-0 | 105 | ||
| Aug 30 | vs Notre Dame | L | 1-3 | 35-37,30-25,22-30,21-30 | 0-3 | 0-0 | 345 | ||
| Sep 02 | at Cal Poly | L | 1-3 | 23-30,19-30,30-25,26-30 | 0-4 | 0-0 | 174 | ||
| Sep 04 | at Long Beach State | W | 3-1 | 30-27,27-30,30-26,30-15 | 1-4 | 0-0 | 1388 | ||
| * | Sep 05 | vs Creighton | W | 3-1 | 30-21,22-30,30-12,30-22 | 2-4 | 0-0 | 260 | |
| * | Sep 06 | vs Northeastern | W | 3-0 | 30-17,30-23,30-23 | 3-4 | 0-0 | 205 | |
| Sep 06 | at Loyola Marymount | L | 2-3 | 30-19,30-25,25-30,23-30,8-15 | 3-5 | 0-0 | 472 | ||
| Sep 12 | vs Kent State | L | 2-3 | 15-30,29-31,32-30,30-20,10-15 | 3-6 | 0-0 | 47 | ||
| Sep 12 | at Rhode Island | W | 3-1 | 28-30,30-27,30-26,30-14 | 4-6 | 0-0 | 114 | ||
| Sep 13 | vs Fairfield | W | 3-0 | 30-15,30-15,30-23 | 5-6 | 0-0 | 115 | ||
| Sep 15 | at Providence College | W | 3-0 | 30-22,30-17,30-21 | 6-6 | 0-0 | 153 | ||
| Sep 16 | at Brown | W | 3-0 | 30-14,30-11,30-21 | 7-6 | 0-0 | 150 | ||
| Sep 24 | GONZAGA | W | 3-0 | 30-22,30-18,30-15 | 8-6 | 0-0 | |||
| ** | Sep 26 | PORTLAND STATE | W | 3-0 | 30-21,31-29,30-9 | 9-6 | 1-0 | ||
| * | Oct 02 | at Weber State | W | 3-2 | 26-30,30-17,30-26,23-30,16-14 | 10-6 | 2-0 | 391 | |
| * | Oct 04 | at Idaho State | W | 3-0 | 30-18,30-22,30-24 | 11-6 | 3-0 | 283 | |
| ** | Oct 10 | NORTHERN ARIZONA | W | 3-0 | 30-24,30-16,30-19 | 12-6 | 4-0 | 1740 | |
| ** | Oct 12 | SACRAMENTO STATE | W | 3-0 | 30-19,30-17,30-19 | 13-6 | 5-0 | 2016 | |
| * | Oct 17 | at Montana State | W | 3-0 | 30-18,30-23,30-25 | 14-6 | 6-0 | 1578 | |
| * | Oct 18 | at Montana | W | 3-0 | 30-21,30-23,30-17 | 15-6 | 7-0 | 467 | |
| * | Oct 25 | at Portland State | W | 3-0 | 30-23,30-14,30-21 | 16-6 | 8-0 | 225 | |
| ** | Oct 31 | WEBER STATE | W | 3-0 | 30-20,30-11,30-22 | 17-6 | 9-0 | 1283 | |
| ** | Nov 1 | IDAHO STATE | W | 3-1 | 30-10,24-30,30-21,30-21 | 18-6 | 10-0 | 1478 | |
| * | Nov. 6 | at Northern Arizona | W | 3-1 | 30-20,24-30,30-14,30-14 | 19-6 | 11-0 | 658 | |
| * | Nov 08 | at Sacramento State | L | 0-3 | 19-30,26-30,25-30 | 19-7 | 11-1 | 515 | |
| ** | Nov 13 | MONTANA STATE | W | 3-0 | 30-23,30-18,30-20 | 20-7 | 12-1 | 1626 | |
| ** | Nov 15 | MONTANA | W | 3-1 | 30-20,30-23,28-30,30-19 | 21-7 | 13-1 | 1783 | |
| Nov 21 | MONTANA STATE | W | 3-2 | 30-20,27-30,29-31,30-19,15-10 | 22-7 | 13-1 | 1715 | ||
| Nov 22 | SACRAMENTO STATE | L | 2-3 | 16-30,30-22,30-25,24-30,6-15 | 22-8 | 13-1 | 1927 | ||
|
#Howdy's Pepperdine Classic in Malibu, Calif. &Loyola Marymount Volleyball Classic in Los Angeles, Calif. %Rhode Island Classic in Kingston, R.I. ^Big Sky Conference Tournament (site of reg. season champ.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Pepperdine | 3 | 32 | 16 | 110 | .145 | 28 | 1 | 6 | 11 | 34 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| Aug 30 | vs Arizona | 3 | 35 | 20 | 104 | .144 | 25 | 5 | 10 | 9 | 25 | 1 | 0 | 0 | 1.0 | 0 | 41.0 |
| Aug 30 | vs Notre Dame | 4 | 64 | 34 | 182 | .165 | 50 | 3 | 12 | 6 | 51 | 3 | 2 | 0 | 4.0 | 0 | 71.0 |
| Sep 02 | at Cal Poly | 4 | 57 | 31 | 143 | .182 | 51 | 3 | 11 | 12 | 52 | 0 | 6 | 2 | 3.0 | 0 | 63.0 |
| Sep 04 | at Long Beach State | 4 | 56 | 21 | 125 | .280 | 53 | 9 | 11 | 9 | 43 | 3 | 14 | 2 | 10.0 | 5 | 75.0 |
| Sep 05 | vs Creighton | 4 | 62 | 16 | 130 | .354 | 56 | 8 | 17 | 10 | 61 | 2 | 4 | 0 | 4.0 | 0 | 74.0 |
| Sep 06 | vs Northeastern | 3 | 47 | 18 | 102 | .284 | 39 | 14 | 8 | 2 | 38 | 0 | 4 | 3 | 2.0 | 0 | 63.0 |
| Sep 06 | at Loyola Marymount | 5 | 77 | 26 | 190 | .268 | 69 | 5 | 14 | 6 | 89 | 2 | 12 | 4 | 8.0 | 1 | 90.0 |
| Sep 12 | vs Kent State | 5 | 65 | 22 | 159 | .270 | 54 | 4 | 10 | 12 | 61 | 2 | 6 | 2 | 5.0 | 4 | 74.0 |
| Sep 12 | at Rhode Island | 4 | 53 | 27 | 137 | .190 | 46 | 12 | 10 | 14 | 59 | 1 | 23 | 1 | 12.5 | 1 | 77.5 |
| Sep 13 | vs Fairfield | 3 | 55 | 17 | 125 | .304 | 45 | 8 | 3 | 1 | 50 | 1 | 4 | 0 | 3.0 | 0 | 66.0 |
| Sep 15 | at Providence College | 3 | 36 | 13 | 89 | .258 | 28 | 8 | 8 | 8 | 47 | 2 | 12 | 0 | 8.0 | 1 | 52.0 |
| Sep 16 | at Brown | 3 | 46 | 12 | 94 | .362 | 36 | 7 | 7 | 2 | 45 | 0 | 18 | 0 | 9.0 | 1 | 62.0 |
| Sep 24 | GONZAGA | 3 | 57 | 13 | 104 | .423 | 52 | 7 | 7 | 1 | 49 | 0 | 10 | 1 | 5.0 | 0 | 69.0 |
| Sep 26 | PORTLAND STATE | 3 | 55 | 15 | 127 | .315 | 40 | 4 | 5 | 3 | 56 | 6 | 6 | 0 | 9.0 | 0 | 68.0 |
| Oct 02 | at Weber State | 5 | 62 | 35 | 196 | .138 | 47 | 4 | 10 | 7 | 63 | 9 | 16 | 0 | 17.0 | 4 | 83.0 |
| Oct 04 | at Idaho State | 3 | 48 | 16 | 135 | .237 | 45 | 4 | 8 | 2 | 70 | 1 | 12 | 1 | 7.0 | 0 | 59.0 |
| Oct 10 | NORTHERN ARIZONA | 3 | 61 | 14 | 119 | .395 | 50 | 5 | 5 | 2 | 46 | 5 | 0 | 0 | 5.0 | 0 | 71.0 |
| Oct 12 | SACRAMENTO STATE | 3 | 54 | 10 | 132 | .333 | 43 | 5 | 8 | 1 | 60 | 4 | 0 | 2 | 4.0 | 0 | 63.0 |
| Oct 17 | at Montana State | 3 | 48 | 16 | 128 | .250 | 45 | 8 | 7 | 1 | 57 | 1 | 8 | 1 | 5.0 | 5 | 61.0 |
| Oct 18 | at Montana | 3 | 54 | 9 | 117 | .385 | 49 | 5 | 4 | 2 | 49 | 1 | 6 | 2 | 4.0 | 0 | 63.0 |
| Oct 25 | at Portland State | 3 | 52 | 7 | 91 | .495 | 46 | 5 | 6 | 5 | 46 | 3 | 12 | 1 | 9.0 | 3 | 66.0 |
| Oct 31 | WEBER STATE | 3 | 52 | 14 | 112 | .339 | 48 | 8 | 3 | 5 | 53 | 3 | 4 | 0 | 5.0 | 0 | 65.0 |
| Nov 1 | IDAHO STATE | 4 | 62 | 11 | 157 | .325 | 57 | 10 | 7 | 5 | 71 | 12 | 2 | 1 | 13.0 | 0 | 85.0 |
| Nov. 6 | at Northern Arizona | 4 | 64 | 18 | 155 | .297 | 58 | 5 | 3 | 3 | 79 | 6 | 16 | 2 | 14.0 | 7 | 83.0 |
| Nov 08 | at Sacramento State | 3 | 45 | 24 | 139 | .151 | 42 | 7 | 1 | 5 | 60 | 2 | 2 | 1 | 3.0 | 5 | 55.0 |
| Nov 13 | MONTANA STATE | 3 | 51 | 16 | 142 | .246 | 47 | 5 | 7 | 5 | 65 | 8 | 4 | 1 | 10.0 | 0 | 66.0 |
| Nov 15 | MONTANA | 4 | 71 | 15 | 161 | .348 | 61 | 8 | 13 | 9 | 77 | 5 | 2 | 1 | 6.0 | 5 | 85.0 |
| Nov 21 | MONTANA STATE | 5 | 89 | 28 | 234 | .261 | 82 | 4 | 6 | 3 | 108 | 3 | 14 | 1 | 10.0 | 8 | 103.0 |
| Nov 22 | SACRAMENTO STATE | 5 | 59 | 30 | 183 | .158 | 52 | 1 | 6 | 4 | 64 | 6 | 16 | 2 | 14.0 | 5 | 74.0 |
| Eastern Washingon | 108 | 1669 | 564 | 4122 | .268 | 1444 | 182 | 233 | 165 | 1728 | 93 | 245 | 31 | 215.5 | 55 | 2066.5 | |
| Opponent | 108 | 1374 | 738 | 4340 | .147 | 1204 | 164 | 239 | 181 | 1529 | 57 | 220 | 53 | 167.0 | 50 | 1705.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 15.45 Assists per set: 13.37 Service aces per set: 1.69 Reception errors per set: 1.53 Digs per set: 16.00 Blocks per set: 2.00 Ball handling errors per set: 0.51 Reception errors per set: 1.53 |
Overall record: 22-8 Conf: 13-1 Home: 9-1 Away: 10-4 Neutral: 3-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Pepperdine | 3 | 51 | 22 | 124 | .234 | 46 | 11 | 9 | 1 | 50 | 1 | 6 | 1 | 4.0 | 0 | 66.0 |
| Aug 30 | vs Arizona | 3 | 45 | 16 | 108 | .269 | 42 | 9 | 14 | 5 | 31 | 2 | 8 | 3 | 6.0 | 0 | 60.0 |
| Aug 30 | vs Notre Dame | 4 | 67 | 27 | 180 | .222 | 59 | 6 | 10 | 3 | 48 | 3 | 14 | 0 | 10.0 | 0 | 83.0 |
| Sep 02 | at Cal Poly | 4 | 61 | 23 | 162 | .235 | 55 | 12 | 12 | 3 | 44 | 1 | 20 | 4 | 11.0 | 1 | 84.0 |
| Sep 04 | at Long Beach State | 4 | 51 | 32 | 140 | .136 | 44 | 9 | 10 | 9 | 44 | 2 | 16 | 4 | 10.0 | 4 | 70.0 |
| Sep 05 | vs Creighton | 4 | 41 | 19 | 140 | .157 | 33 | 10 | 12 | 8 | 45 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Sep 06 | vs Northeastern | 3 | 34 | 14 | 100 | .200 | 32 | 2 | 14 | 14 | 32 | 4 | 2 | 3 | 5.0 | 0 | 41.0 |
| Sep 06 | at Loyola Marymount | 5 | 66 | 17 | 186 | .263 | 57 | 5 | 14 | 5 | 73 | 3 | 12 | 2 | 9.0 | 1 | 80.0 |
| Sep 12 | vs Kent State | 5 | 74 | 27 | 179 | .263 | 66 | 12 | 19 | 4 | 62 | 1 | 4 | 0 | 3.0 | 4 | 89.0 |
| Sep 12 | at Rhode Island | 4 | 46 | 33 | 164 | .079 | 33 | 14 | 14 | 11 | 51 | 2 | 10 | 1 | 7.0 | 2 | 67.0 |
| Sep 13 | vs Fairfield | 3 | 30 | 19 | 114 | .096 | 25 | 1 | 1 | 8 | 44 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
| Sep 15 | at Providence College | 3 | 30 | 33 | 119 | -.025 | 27 | 8 | 10 | 8 | 35 | 1 | 2 | 0 | 2.0 | 3 | 40.0 |
| Sep 16 | at Brown | 3 | 23 | 24 | 102 | -.010 | 19 | 2 | 10 | 7 | 30 | 2 | 2 | 0 | 3.0 | 3 | 28.0 |
| Sep 24 | GONZAGA | 3 | 30 | 15 | 111 | .135 | 24 | 1 | 5 | 7 | 29 | 2 | 6 | 1 | 5.0 | 0 | 36.0 |
| Sep 26 | PORTLAND STATE | 3 | 36 | 20 | 125 | .128 | 29 | 3 | 6 | 4 | 47 | 2 | 2 | 1 | 3.0 | 0 | 42.0 |
| Oct 02 | at Weber State | 5 | 63 | 45 | 216 | .083 | 55 | 7 | 7 | 4 | 67 | 4 | 26 | 1 | 17.0 | 8 | 87.0 |
| Oct 04 | at Idaho State | 3 | 36 | 29 | 144 | .049 | 33 | 2 | 3 | 4 | 61 | 0 | 10 | 2 | 5.0 | 0 | 43.0 |
| Oct 10 | NORTHERN ARIZONA | 3 | 38 | 18 | 113 | .177 | 33 | 2 | 3 | 5 | 27 | 2 | 0 | 2 | 2.0 | 0 | 42.0 |
| Oct 12 | SACRAMENTO STATE | 3 | 34 | 18 | 118 | .136 | 30 | 1 | 5 | 5 | 57 | 3 | 0 | 2 | 3.0 | 0 | 38.0 |
| Oct 17 | at Montana State | 3 | 37 | 24 | 134 | .097 | 32 | 1 | 7 | 8 | 51 | 1 | 6 | 3 | 4.0 | 2 | 42.0 |
| Oct 18 | at Montana | 3 | 46 | 23 | 127 | .181 | 38 | 2 | 7 | 5 | 49 | 0 | 2 | 4 | 1.0 | 0 | 49.0 |
| Oct 25 | at Portland State | 3 | 35 | 27 | 112 | .071 | 29 | 5 | 3 | 5 | 25 | 0 | 4 | 0 | 2.0 | 2 | 42.0 |
| Oct 31 | WEBER STATE | 3 | 31 | 22 | 115 | .078 | 23 | 5 | 4 | 8 | 34 | 4 | 2 | 1 | 5.0 | 0 | 41.0 |
| Nov 1 | IDAHO STATE | 4 | 54 | 33 | 172 | .122 | 49 | 5 | 6 | 10 | 70 | 2 | 0 | 5 | 2.0 | 0 | 61.0 |
| Nov. 6 | at Northern Arizona | 4 | 47 | 31 | 169 | .095 | 45 | 3 | 6 | 5 | 65 | 1 | 8 | 2 | 5.0 | 6 | 55.0 |
| Nov 08 | at Sacramento State | 3 | 55 | 14 | 141 | .291 | 47 | 5 | 4 | 7 | 58 | 2 | 16 | 3 | 10.0 | 0 | 70.0 |
| Nov 13 | MONTANA STATE | 3 | 30 | 25 | 137 | .036 | 29 | 5 | 4 | 5 | 57 | 6 | 0 | 2 | 6.0 | 0 | 41.0 |
| Nov 15 | MONTANA | 4 | 46 | 26 | 165 | .121 | 42 | 9 | 8 | 8 | 68 | 5 | 2 | 0 | 6.0 | 1 | 61.0 |
| Nov 21 | MONTANA STATE | 5 | 63 | 24 | 218 | .179 | 58 | 3 | 5 | 4 | 94 | 0 | 14 | 2 | 7.0 | 8 | 73.0 |
| Nov 22 | SACRAMENTO STATE | 5 | 74 | 38 | 205 | .176 | 70 | 4 | 7 | 1 | 81 | 1 | 12 | 2 | 7.0 | 2 | 85.0 |
| Opponent totals | 108 | 1374 | 738 | 4340 | .147 | 1204 | 164 | 239 | 181 | 1529 | 57 | 220 | 53 | 167.0 | 50 | 1705.0 | |
| Eastern Washingon | 108 | 1669 | 564 | 4122 | .268 | 1444 | 182 | 233 | 165 | 1728 | 93 | 245 | 31 | 215.5 | 55 | 2066.5 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.72 Assists per set: 11.15 Service aces per set: 1.52 Reception errors per set: 1.68 Digs per set: 14.16 Blocks per set: 1.55 Ball handling errors per set: 0.46 Reception errors per set: 1.68 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Pepperdine | 0-3 | 3 | 32 / | 51 | .145 / | .234 | 28 / | 46 | 1 / | 11 | 6 / | 9 |
| Arizona | 0-3 | 3 | 35 / | 45 | .144 / | .269 | 25 / | 42 | 5 / | 9 | 10 / | 14 |
| Notre Dame | 1-3 | 4 | 64 / | 67 | .165 / | .222 | 50 / | 59 | 3 / | 6 | 12 / | 10 |
| Cal Poly | 1-3 | 4 | 57 / | 61 | .182 / | .235 | 51 / | 55 | 3 / | 12 | 11 / | 12 |
| Long Beach State | 3-1 | 4 | 56 / | 51 | .280 / | .136 | 53 / | 44 | 9 / | 9 | 11 / | 10 |
| Creighton | 3-1 | 4 | 62 / | 41 | .354 / | .157 | 56 / | 33 | 8 / | 10 | 17 / | 12 |
| Northeastern | 3-0 | 3 | 47 / | 34 | .284 / | .200 | 39 / | 32 | 14 / | 2 | 8 / | 14 |
| Loyola Marymount | 2-3 | 5 | 77 / | 66 | .268 / | .263 | 69 / | 57 | 5 / | 5 | 14 / | 14 |
| Kent State | 2-3 | 5 | 65 / | 74 | .270 / | .263 | 54 / | 66 | 4 / | 12 | 10 / | 19 |
| Rhode Island | 3-1 | 4 | 53 / | 46 | .190 / | .079 | 46 / | 33 | 12 / | 14 | 10 / | 14 |
| Fairfield | 3-0 | 3 | 55 / | 30 | .304 / | .096 | 45 / | 25 | 8 / | 1 | 3 / | 1 |
| Providence College | 3-0 | 3 | 36 / | 30 | .258 / | -.025 | 28 / | 27 | 8 / | 8 | 8 / | 10 |
| Brown | 3-0 | 3 | 46 / | 23 | .362 / | -.010 | 36 / | 19 | 7 / | 2 | 7 / | 10 |
| GONZAGA | 3-0 | 3 | 57 / | 30 | .423 / | .135 | 52 / | 24 | 7 / | 1 | 7 / | 5 |
| PORTLAND STATE | 3-0 | 3 | 55 / | 36 | .315 / | .128 | 40 / | 29 | 4 / | 3 | 5 / | 6 |
| Weber State | 3-2 | 5 | 62 / | 63 | .138 / | .083 | 47 / | 55 | 4 / | 7 | 10 / | 7 |
| Idaho State | 3-0 | 3 | 48 / | 36 | .237 / | .049 | 45 / | 33 | 4 / | 2 | 8 / | 3 |
| NORTHERN ARIZONA | 3-0 | 3 | 61 / | 38 | .395 / | .177 | 50 / | 33 | 5 / | 2 | 5 / | 3 |
| SACRAMENTO STATE | 3-0 | 3 | 54 / | 34 | .333 / | .136 | 43 / | 30 | 5 / | 1 | 8 / | 5 |
| Montana State | 3-0 | 3 | 48 / | 37 | .250 / | .097 | 45 / | 32 | 8 / | 1 | 7 / | 7 |
| Montana | 3-0 | 3 | 54 / | 46 | .385 / | .181 | 49 / | 38 | 5 / | 2 | 4 / | 7 |
| Portland State | 3-0 | 3 | 52 / | 35 | .495 / | .071 | 46 / | 29 | 5 / | 5 | 6 / | 3 |
| WEBER STATE | 3-0 | 3 | 52 / | 31 | .339 / | .078 | 48 / | 23 | 8 / | 5 | 3 / | 4 |
| IDAHO STATE | 3-1 | 4 | 62 / | 54 | .325 / | .122 | 57 / | 49 | 10 / | 5 | 7 / | 6 |
| Northern Arizona | 3-1 | 4 | 64 / | 47 | .297 / | .095 | 58 / | 45 | 5 / | 3 | 3 / | 6 |
| Sacramento State | 0-3 | 3 | 45 / | 55 | .151 / | .291 | 42 / | 47 | 7 / | 5 | 1 / | 4 |
| MONTANA STATE | 3-0 | 3 | 51 / | 30 | .246 / | .036 | 47 / | 29 | 5 / | 5 | 7 / | 4 |
| MONTANA | 3-1 | 4 | 71 / | 46 | .348 / | .121 | 61 / | 42 | 8 / | 9 | 13 / | 8 |
| MONTANA STATE | 3-2 | 5 | 89 / | 63 | .261 / | .179 | 82 / | 58 | 4 / | 3 | 6 / | 5 |
| SACRAMENTO STATE | 2-3 | 5 | 59 / | 74 | .158 / | .176 | 52 / | 70 | 1 / | 4 | 6 / | 7 | Totals | 74-34 | 108 | 1669 / | 1374 | .268 / | .147 | 1444 / | 1204 | 182 / | 164 | 233 / | 239 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Pepperdine | 11 / | 1 | 34 / | 50 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Arizona | 9 / | 5 | 25 / | 31 | 1-0 / | 2-8 | 1.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
| Notre Dame | 6 / | 3 | 51 / | 48 | 3-2 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Cal Poly | 12 / | 3 | 52 / | 44 | 0-6 / | 1-20 | 3.0 / | 11.0 | 2 / | 4 | 0 / | 1 |
| Long Beach State | 9 / | 9 | 43 / | 44 | 3-14 / | 2-16 | 10.0 / | 10.0 | 2 / | 4 | 5 / | 4 |
| Creighton | 10 / | 8 | 61 / | 45 | 2-4 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| Northeastern | 2 / | 14 | 38 / | 32 | 0-4 / | 4-2 | 2.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
| Loyola Marymount | 6 / | 5 | 89 / | 73 | 2-12 / | 3-12 | 8.0 / | 9.0 | 4 / | 2 | 1 / | 1 |
| Kent State | 12 / | 4 | 61 / | 62 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 4 / | 4 |
| Rhode Island | 14 / | 11 | 59 / | 51 | 1-23 / | 2-10 | 12.5 / | 7.0 | 1 / | 1 | 1 / | 2 |
| Fairfield | 1 / | 8 | 50 / | 44 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| Providence College | 8 / | 8 | 47 / | 35 | 2-12 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
| Brown | 2 / | 7 | 45 / | 30 | 0-18 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
| GONZAGA | 1 / | 7 | 49 / | 29 | 0-10 / | 2-6 | 5.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| PORTLAND STATE | 3 / | 4 | 56 / | 47 | 6-6 / | 2-2 | 9.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Weber State | 7 / | 4 | 63 / | 67 | 9-16 / | 4-26 | 17.0 / | 17.0 | 0 / | 1 | 4 / | 8 |
| Idaho State | 2 / | 4 | 70 / | 61 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| NORTHERN ARIZONA | 2 / | 5 | 46 / | 27 | 5-0 / | 2-0 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| SACRAMENTO STATE | 1 / | 5 | 60 / | 57 | 4-0 / | 3-0 | 4.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| Montana State | 1 / | 8 | 57 / | 51 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 3 | 5 / | 2 |
| Montana | 2 / | 5 | 49 / | 49 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 4 | 0 / | 0 |
| Portland State | 5 / | 5 | 46 / | 25 | 3-12 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 3 / | 2 |
| WEBER STATE | 5 / | 8 | 53 / | 34 | 3-4 / | 4-2 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| IDAHO STATE | 5 / | 10 | 71 / | 70 | 12-2 / | 2-0 | 13.0 / | 2.0 | 1 / | 5 | 0 / | 0 |
| Northern Arizona | 3 / | 5 | 79 / | 65 | 6-16 / | 1-8 | 14.0 / | 5.0 | 2 / | 2 | 7 / | 6 |
| Sacramento State | 5 / | 7 | 60 / | 58 | 2-2 / | 2-16 | 3.0 / | 10.0 | 1 / | 3 | 5 / | 0 |
| MONTANA STATE | 5 / | 5 | 65 / | 57 | 8-4 / | 6-0 | 10.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| MONTANA | 9 / | 8 | 77 / | 68 | 5-2 / | 5-2 | 6.0 / | 6.0 | 1 / | 0 | 5 / | 1 |
| MONTANA STATE | 3 / | 4 | 108 / | 94 | 3-14 / | 0-14 | 10.0 / | 7.0 | 1 / | 2 | 8 / | 8 |
| SACRAMENTO STATE | 4 / | 1 | 64 / | 81 | 6-16 / | 1-12 | 14.0 / | 7.0 | 2 / | 2 | 5 / | 2 | Totals | 165 / | 181 | 1728 / | 1529 | 93-245 / | 57-220 | 215.5 / | 167.0 | 31 / | 53 | 55 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .733 (12- 1-15) | Lindsay Page | vs Northeastern (Sep 06, 2003) |
| .722 (13- 0-18) | Megan Kitterman | vs Northern Arizona (Oct 10, 2003) |
| .706 (13- 1-17) | Megan Kitterman | at Brown (Sep 16, 2003) |
| .632 (12- 0-19) | Megan Kitterman | vs Creighton (Sep 05, 2003) |
| .607 (17- 0-28) | Megan Kitterman | at Montana (Oct 18, 2003) |
| .591 (15- 2-22) | Keva Sonderen | vs Montana (Nov 15, 2003) |
| .588 (12- 2-17) | Megan Kitterman | at Cal Poly (Sep 02, 2003) |
| .586 (19- 2-29) | Megan Kitterman | vs Gonzaga (Sep 24, 2003) |
| .556 (16- 1-27) | Megan Kitterman | vs Idaho State (Nov 1, 2003) |
| .524 (13- 2-21) | Keva Sonderen | vs Montana State (Nov 13, 2003) |
KILLS (K-E-TA)
| 28 (28- 8-55) 5s | Keva Sonderen | vs Montana State (Nov 21, 2003) |
| 22 (22- 3-43) 5s | Megan Kitterman | vs Montana State (Nov 21, 2003) |
| 21 (21- 5-45) 5s | Lindsay Page | vs Montana State (Nov 21, 2003) |
| 20 (20- 6-46) 5s | Keva Sonderen | vs Sacramento State (Nov 22, 2003) |
| 19 (19- 2-29) 3s | Megan Kitterman | vs Gonzaga (Sep 24, 2003) |
| 17 (17- 6-46) 5s | Lindsay Page | at Weber State (Oct 02, 2003) |
| 17 (17- 0-28) 3s | Megan Kitterman | at Montana (Oct 18, 2003) |
| 17 (17- 3-32) 5s | Lindsay Page | vs Kent State (Sep 12, 2003) |
| 17 (17- 9-37) 5s | Keva Sonderen | at Weber State (Oct 02, 2003) |
| 17 (17- 1-37) 4s | Lizzy Mellor | vs Idaho State (Nov 1, 2003) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 2-29) | Megan Kitterman | vs Gonzaga (Sep 24, 2003) |
| 17 (17- 0-28) | Megan Kitterman | at Montana (Oct 18, 2003) |
| 16 (16- 5-29) | Keva Sonderen | vs Portland State (Sep 26, 2003) |
| 14 (14- 5-28) | Megan Kitterman | vs Sacramento State (Oct 12, 2003) |
| 13 (13- 2-21) | Keva Sonderen | vs Montana State (Nov 13, 2003) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 1-37) | Lizzy Mellor | vs Idaho State (Nov 1, 2003) |
| 16 (16- 1-27) | Megan Kitterman | vs Idaho State (Nov 1, 2003) |
| 16 (16- 3-38) | Lindsay Page | vs Montana (Nov 15, 2003) |
| 15 (15- 2-32) | Lindsay Page | at Northern Arizona (Nov. 6, 2003) |
| 15 (15- 2-22) | Keva Sonderen | vs Montana (Nov 15, 2003) |
KILLS 5-SETS (K-E-TA)
| 28 (28- 8-55) | Keva Sonderen | vs Montana State (Nov 21, 2003) |
| 22 (22- 3-43) | Megan Kitterman | vs Montana State (Nov 21, 2003) |
