| Licensed To: Eastern Washington University | 6/16/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Pl | Pts | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11.13 | F | 4 | 5 | Williams, Kurt | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.16 | F | 4 | --- | Igbinoba, Brett | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11.51 | F | --- | Jones, Joshua | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11.69 | F | 9 | --- | Moore, Cameron | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11.76 | M | --- | Lind, Kersee | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12.10 | F | 6 | --- | McGhee-Rankin, Jahi | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.24 | F | 4 | --- | Williams, Kurt | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.40 | F | 5 | --- | Wall, Brad | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.49 | F | 7 | --- | Jones, Joshua | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.87 | F | 28 | --- | Ulrey, Kyle | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23.18 | F | 6 | --- | Mundell, Nick | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | X23.19 | F | 13 | --- | Lattin, Brandon | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23.19 | F | 7 | --- | McGhee-Rankin, Jahi | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23.20 | F | 9 | --- | Taylor, Aaron | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23.36 | F | 8 | --- | Sanchez, Efrain | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23.45 | F | 10 | --- | Clemmons, Derek | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 23.83 | F | 11 | --- | Clarke, Calvin | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23.87 | F | 24 | --- | Lind, Kersee | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 24.08 | F | 11 | --- | Moore, Cameron | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 24.31 | F | 13 | --- | Stewart, Adam | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 24.54 | F | 14 | --- | Knudson, Levi | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25.03 | F | 15 | --- | Hopkins, Armand | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 25.80 | F | 16 | --- | Pfeifer, Matt | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.50 | P | 3 | --- | Wall, Brad | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 49.13 | F | 4 | --- | Ulrey, Kyle | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51.39 | F | 48 | --- | Jones, Joshua | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51.80 | F | 8 | --- | McGhee-Rankin, Jahi | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | X51.87 | F | 11 | --- | Clemmons, Derek | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 51.91 | F | 9 | --- | Lattin, Brandon | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 52.30 | F | 10 | --- | Sanchez, Efrain | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 52.33 | F | 11 | --- | Taylor, Aaron | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 52.70 | F | 13 | --- | Clarke, Calvin | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 53.14 | M | --- | Lind, Kersee | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:55.77 | F | 4 | --- | Wall, Brad | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:55.81 | F | --- | Bradwell, Cody | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:59.93 | F | 14 | --- | Davis, Ken | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | X2:02.56 | F | 16 | --- | Kuula, Isaac | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:05.34 | F | 22 | --- | Barton, Cody | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:07.59 | F | 19 | --- | Clarke, Calvin | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:09.79 | F | 17 | --- | King, Kyle | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:51.24 | F | 3 | --- | Smyth, Alex | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:00.67 | F | 5 | --- | Limpf, Paul | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:00.77 | F | 6 | --- | King, Kyle | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:06.98 | F | 1 | --- | Bradwell, Cody | 3/20/2009 | Dusty Lane Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:10.21 | F | 12 | --- | Barton, Cody | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:10.30 | F | 6 | --- | Ebding, Bowe | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:16.63 | F | 1 | --- | Kuula, Isaac | 5/8/2009 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:52.28 | M | --- | Lind, Kersee | 4/15/2009 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NT | F | --- | Davis, Ken | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14:32.86 | F | 14 | --- | Smyth, Alex | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14:33.64 | F | 15 | --- | Limpf, Paul | 4/24/2009 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:52.74 | F | 33 | --- | King, Kyle | 4/16/2009 | 51st Annual Mt. Sac Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15:13.54 | F | 5 | --- | Ebding, Bowe | 5/8/2009 | Ken Shannon-Ken Forman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 10000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 29:45.89 | F | 24 | --- | Limpf, Paul | 3/27/2009 | Stanford University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32:26.72 | F | 12 | --- | King, Kyle | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34:17.65 | F | 14 | --- | Ebding, Bowe | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 110m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15.06 | P | 7 | --- | Blackwell, Armon | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15.64 | F | 4 | --- | Lind, Kersee | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 400m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.69 | F | 2 | --- | Mundell, Nick | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 55.11 | F | 1 | 10 | Blackwell, Armon | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 55.38 | F | --- | Lind, Kersee | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 59.08 | F | 11 | --- | Sanchez, Efrain | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:00.83 | F | 9 | --- | Lattin, Brandon | 4/25/2009 | Duane Hartman Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:09.14 | F | 14 | --- | Clarke, Calvin | 5/1/2009 | 38th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:18.54 | F | 7 | 2 | Barton, Cody | 4/11/2009 | Albertsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:39.42 | F | 4 | --- | Kuula, Isaac | 4/3/2009 | Montana Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 6-08.75 | 2.05m | F | 2 | --- | Stewart, Adam | 4/18/2009 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 6-08.75 | 2.05m | F | 1 | --- | Praast, Stephen | 5/13/2009 | Big Sky Conference Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6-04.75 | 1.94m | F | 5 | --- | Lind, Kersee | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NH | F | --- | Pfeifer, Matt | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16-00.75 | 4.89m | F | 10 | --- | Cogdill, Ben | 3/27/2009 | Stanford University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15-07.00 | 4.75m | F | 5 | --- | Chavez, Gabe | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15-01.00 | 4.59m | F | 10 | --- | Sanchez, Efrain | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4.00m | 13-01.50 | F | 9 | --- | Lind, Kersee | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 13-01.50 | 4.00m | F | 10 | --- | Taylor, Aaron | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4.00m | 13-01.50 | F | 9 | --- | Taylor, Ryan | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10-01.25 | 3.08m | F | 8 | --- | Lattin, Brandon | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.05m | 23-01.75 | F | 1 | --- | Williams, Kurt | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22-04.25 | 6.81m | F | 7 | --- | Hopkins, Armand | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22-03.75 | 6.80m | F | 9 | --- | Knudson, Levi | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6.65m | 21-10.00 | F | 5 | --- | Moore, Cameron | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | X6.64m | 21-09.50 | F | 4 | --- | Lind, Kersee | 4/11/2009 | Albertsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19-06.25 | 5.95m | F | 4 | --- | Lattin, Brandon | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.63m | 48-00.00 | F | 1 | --- | Moore, Cameron | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14.25m | 46-09.00 | F | 3 | --- | Knudson, Levi | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46-04.25 | 14.12m | F | 8 | --- | Hopkins, Armand | 4/24/2009 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 46-03.50 | 14.11m | F | 5 | --- | Williams, Kurt | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 45-01.00 | 13.74m | F | 7 | --- | Praast, Stephen | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 53-02.75 | 16.22m | F | 4 | --- | Howard, David | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11.37m | 37-03.75 | F | 14 | --- | Lattin, Brandon | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10.89m | 35-08.75 | M | --- | Lind, Kersee | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 32-01.00 | 9.77m | F | 14 | --- | Schaffer, Mike | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Discus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 163-07.00 | 49.86m | F | 3 | --- | Howard, David | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 110-05.00 | 33.65m | F | 11 | --- | Lattin, Brandon | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 98-06.00 | 30.02m | F | 13 | --- | Lind, Kersee | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ND | F | --- | Schaffer, Mike | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49.88m | 163-08 | F | 8 | --- | Irby, Cody | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 158-06.00 | 48.31m | F | 11 | --- | Howard, David | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 147-07.00 | 44.98m | F | 5 | --- | Mettler, Aaron | 3/20/2009 | Dusty Lane Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 138-02.00 | 42.11m | F | 7 | --- | Schaffer, Mike | 4/25/2009 | Duane Hartman Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Javelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 219-09.00 | 66.98m | F | 1 | --- | Mettler, Aaron | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 208-00.00 | 63.39m | F | 4 | --- | Irby, Cody | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 202-08.00 | 61.77m | F | 7 | --- | Clevenger, John | 5/13/2009 | Big Sky Conference Outdoor Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 59.77m | 196-01 | F | 3 | --- | Howard, David | 5/1/2009 | 38th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 162-06.00 | 49.53m | F | 12 | --- | Lind, Kersee | 4/3/2009 | Montana Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 162-02.00 | 49.42m | F | 10 | --- | Lattin, Brandon | 5/8/2009 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open Decathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6223 | F | 10 | --- | Lind, Kersee | 4/15/2009 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



